Wiring 1 If entering the ceiling space, ensure that it is safe to do so. If isolation of electricity is required, notify system owner or representative. Applicable rating: No rating is applied | AS/NZS 3000:2018 Clause 1.5 |
Wiring 2 Is the array wiring and wiring to the inverter protected from mechanical damage? Please note: additional requirements in relation to wiring systems fixed in a position within 50mm of a building surface. Applicable rating: Needs rectification | AS/NZS 3000:2018 Clause 3.3.2.6 and 3.9.4 AS/NZS 5033:2021 Clauses 4.4 |
Wiring 28 Is there evidence of mechanical damage to LV cables? Applicable rating: Needs rectification | AS/NZS 3000:2018 Clause 3.9.4 and 3.3.2.6 and 3.3.2.8 AS/NZS 5033:2021 Clauses 4.4 |
Wiring 32 Have all conduit systems containing PV dc conductors been appropriately sealed (by using methods such as glue)? Applicable rating: Needs rectification | AS/NZS 5033:2021 Clause 4.4.5.1 |
Wiring 16 Is the DC and AC array wiring and wiring to the inverter protected from UV? (This requires a visual inspection of all cables related to the system and may require checking on the roof). Applicable rating: Needs rectification | AS/NZS 5033:2021 Clause 4.4.2.1 AS/NZS 3000:2018 Clause 3.3.2.11 |
Wiring 3 For all PV DC cables that are installed within buildings has the following mechanical protection been provided: - cables located within ceiling space, wall cavities or under a floor are enclosed in metal or heavy-duty insulating conduit?
- installed in medium duty insulating wiring enclosure in all other internal locations within a building (for example, non concealed surface mount)?
Applicable rating: Needs rectification | AS/NZS 5033:2021 Clause 4.4.5.2.2 |
Wiring 29 Have all DC cables that are installed external to a building and not in a restricted access location been enclosed in a wiring enclosure? Exception: Within 300mm of a PCE or load break disconnection device. Applicable rating: Needs rectification | AS/NZS 5033:2021 Clause 4.4.5.2.2 |
Wiring 4 Where PV DC wiring system are not installed directly behind and adjacent to pv modules, have they been identified by distinctive labels with the word "SOLAR" at intervals not exceeding 2m and visible after mounting? Applicable rating: Needs rectification | AS/NZS 5033:2021 Clause 5.3.1.1 |
Label 12 Have all junction boxes housing PV DC cable terminations been labelled with the following warning? "WARNING: HAZARDOUS DC VOLTAGE". Applicable rating: Needs rectification | AS/NZS 5033:2021 Clause 5.3.2 |
Wiring 6 Are all cables/wiring in the installation securely fixed in place to minimise any movement of the cable? Applicable rating: Improvements identified (For information) | AS/NZS 3000:2018 Clause 3.3.2.8 and 3.9.3 |
Wiring 7 Are LV array and inverter cables not installed within 50mm of a building surface? Are the AC cables supplying the inverter secure and mechanically protected? Applicable rating: Needs rectification | AS/NZS 3000:2018 Clauses 3.3.2.8, 3.9.3.3, 3.9.4, 3.9.4.4(a) and Appendix H, paragraph H5.4 |
Wiring 17 Have all cable junction boxes been installed in a manner that will prevent water from entering electrical equipment and enclosures containing conductor terminations? Applicable rating: Needs rectification | AS/NZS3000:2018 Clauses 4.1.2 and 4.1.3 AS/NZS 5033:2021 Clause 4.4.6 and 4.4.7 |
Wiring 18 Is there evidence of water ingress to any junction boxes that are connected to electrical equipment enclosures containing conductor terminations? Applicable rating: Needs rectification | AS/NZS3000:2018 Clauses 4.1.2 and 4.1.3 AS/NZS 5033:2021 Clause 4.4.6 and 4.4.7 |
Wiring 19 Have circuit connections been correctly connected such that a safety hazard is not posed with an immediate risk (for example, transposition of conductors resulting in exposed conductive parts becoming energised)? Applicable rating: Unsafe | AS/NZS 3000:2018 Clause 8.3.7.2 |
Wiring 20 Have circuit connections been correctly connected such that an immediate safety hazard is not posed, but may be at risk of becoming unsafe in the future (for example, protective earthing conductors carrying current under normal operation)? Applicable rating: Needs rectification | AS/NZS 3000:2018 Clause 8.3.7.1 |
Wiring 21 Are all AC isolators and other AC electrical equipment installed exposed to the weather rated to at least IP33 and have been installed to uphold their IP ratings? Applicable rating: Needs rectification | AS/NZS 3000:2018 Clauses 3.10.2.3 and 4.1.3 and figure 4.1, 4.2 |
Wiring 22 Have all flexible AC/DC cabling connections been correctly terminated? Applicable rating: Improvements identified | AS/NZS 5033:2021 Clause 4.4.3.3 AS/NZS 3000 Clause 3.7.2.2 and 3.7.2.5 |
Wiring 23 Has all electrical equipment (not previously covered in this checklist) been installed according to all applicable standards and additional manufacturers requirements? If not, could the applicable defects cause a potential safety concern at some stage now or in the future? Applicable rating: Needs rectification | AS/NZS 3000:2018 Clause 1.7.1 (c) 4.1.2 |
Wiring 30 Has all electrical equipment (not previously covered in this checklist) been installed according to all applicable standards and additional manufacturers requirements? If not are applicable defects not likely to cause a safety concern now or any time in the future? Applicable rating: Improvements identified (For information) | AS/NZS 3000:2018 Clause 1.7.1 (c) 4.1.2 |
Wiring 24 Has sufficient segregation/separation been provided between LV and ELV and AC and DC circuits in the same enclosure? Applicable rating: Improvements identified | AS/NZS 3000:2018 Clause 3.9.8.3 AS/NZS 5033:2021 Clause 4.4.3.2 and 4.4.3.3 AS/NZS 4777.1:2024 Clause 4.3.4.2 |
Wiring 25 Have the ends of flexible conduits been securely anchored to the fixed conduit, structure or electrical equipment where it terminates? Applicable rating: Improvements identified | AS/NZS 3000:2018 Clause 3.10.3.6 |
Wiring 26 If an RCBO/RCD has been installed, is it not on the Energy Safe Victoria prohibited list? Applicable rating: Needs rectification | Electrical Safety Act - Section 63 (1) |
Wiring 33 If an RCBO/RCD has been installed, is it compatible with inverter manufacturer’s instructions and switches all live conductors? Applicable rating: Improvements identified (For information) | AS/NZS 3000:2018 Clause 1.7.1 AS/NZS 4777:2024 Clause 3.4.4 |
Wiring 31 Has all electrical equipment (not previously covered in this checklist) been installed according to all applicable standards and additional manufacturers requirements? If not are the applicable defects likely to cause an immediate safety concern? Applicable rating: Unsafe | AS/NZS 3000:2018 Clause 1.7.1 (c) 4.1.2 |
Wiring 34 If an RCBO/RCD has been installed it must not be type AC, must be 30 mA and must be of a type specified by the manufacturer as required? Applicable rating: Needs rectification | AS/NZS 3000:2018 Clause 2.6.2.2.2 |
Wiring 27 Are there any accessible live parts? Allowing direct contact with any equipment, component, terminals or connection, tested to be LIVE and accessible by 1 action to be touched. Applicable rating: Unsafe | AS/NZS 3000:2018 Clause 3.1.2 (a) and 4.1.2 (d) |
Wiring 35 Are there connectors, couplings, covers or components able to be removed without the use of a tool which provide access to live parts? Applicable rating: Needs rectification | AS/NZS 3000:2018 Clause 3.1.2 (a) and 4.1.2 (d) |
Wiring 11 Have all solar installation associated cables entering the switchboard been installed in such a manner as to prevent the spread of fire? Applicable rating: Improvements identified (For information) | AS/NZS 3000:2018 Clause 2.10.7 |
Wiring 13 Estimated length and size (CSA i.e. 4mm2) of DC cable. Applicable rating: No rating is applied | Not applicable |
Wiring 14 Estimated length and size (CSA i.e. 6mm2) of AC cable from inverter to switchboard. Applicable rating: No rating is applied | Clean Energy Council Installation Guidelines 7.8.5 and 9.1.5 and 10.5.2, v13 |
Wiring 15 Estimated length and size (CSA i.e. 10mm2) of AC cable from switchboard the inverter is connected to the point of supply. Applicable rating: No rating is applied | Not applicable |
Wiring 40 - Solar for Apartments If new or existing wiring associated with an alternative or supplementary supply supplying a single occupancy has been run in the same location as existing wiring that runs through another individual occupiers portion: - have any accessible sections of wiring passing through the other individual occupier's portion or the service ducts in the other individual occupier's portion been clearly and permanently identified, by means of marking or attached labels, at intervals not exceeding 2 metres to indicate that the wiring is not controlled from the switchboard of the other individual occupier's portion?
Applicable rating: Needs rectification | Electrical Safety (General) Regulations - Regulation 216 (4) Electrical Safety (General) Regulations - Regulation 216 (2)(a) |
Wiring 41 - Solar for Apartments If new or existing wiring associated with an alternative or supplementary supply supplying a single occupancy has been run in the same location as existing wiring that runs through another individual occupier’s portion: - has any accessible switchboard of the other individual occupier's portion through which the consumer's mains or submains or service ducts pass been clearly and permanently marked with the following words: "Warning - not all wiring passing through these premises is controlled from this switchboard"?
Applicable rating: Needs rectification | Electrical Safety (General) Regulations - Regulation 216 (4) Electrical Safety (General) Regulations - Regulation 216 (2)(a) |
Wiring 42 - Solar for Apartments If new or existing wiring associated with an alternative or supplementary supply supplying a single occupancy has been run in the same location as existing wiring that runs through another individual occupiers portion: - has a sign, durable card or other durable material been fixed to any accessible switchboard of the other individual occupier's portion through which the wiring or service ducts pass setting out the location of the wiring or service ducts?
Applicable rating: Needs rectification | Electrical Safety (General) Regulations - Regulation 216 (4) Electrical Safety (General) Regulations - Regulation 216 (2)(a) |
Wiring 43 - Solar for Apartments Is all new wiring associated with alternative or supplementary supplies supplying multiple occupancies installed on common property or a common area associated with the subdivision? Applicable rating: Needs rectification | Electrical Safety (General) Regulations - Regulation 215 (2) |
Wiring 44 - Solar for Apartments Is all new wiring associated with alternative or supplementary supplies supplying an individual occupancy installed on that individual occupier's portion or on common property, or a common area associated with the subdivision? Applicable rating: Needs rectification | Electrical Safety (General) Regulations - Regulation 215 (3) |