Solar Victoria logo

Solar Homes Program reporting

Reporting data for the Solar Homes Program, including retailer rebate allocations and the program's impact on Victoria's solar industry.

Solar Homes Program reporting (2023)

  • Retailer Battery Solar PV (Landlord) Solar PV (Owner Occupier)
    1Power Solar 0 0 2
    24X7 Electrical Services Pty Ltd 0 0 1
    365 Solar Australia 0 0 2
    3 Phase Solar Pty Ltd 1 0 2
    3P Solar 0 0 20
    A1 Solar & Electrical Gippsland 0 0 1
    Abacus Energy 0 1 0
    Abacus Solar 0 0 3
    Abol Elec 0 0 1
    ACN Electrical Contractors 0 0 1
    Active Energy Group 0 1 4
    Adopt Solar 0 0 8
    Adsolar & Electrical PTY LTD 3 0 2
    ADS Solar 1 0 28
    Advanced Energy Management 5 0 9
    Advanced Solar & Batteries 0 0 3
    Advantage Solar 1 0 36
    AGL Solar 1 0 0
    Alliance Solar 0 0 2
    ALLIANCE SUNPOWER 0 0 2
    All Points Energy Solutions 0 0 1
    All Wired Up Services 0 0 1
    ALR Designs Pty Ltd 0 0 3
    Amazing Solar Solutions 1 1 42
    Amrut Solar 0 1 0
    Apex Global Solutions 0 0 3
    Arkana Energy 1 1 11
    ASA Industry - Melbourne Pty Ltd 0 0 1
    Ashcroft Electrical 0 0 2
    Astute Technologies 0 0 1
    Ausceylon Solar 0 0 4
    Ausolec Solar 0 0 1
    Australian Energy Upgrades 0 0 1
    Australian Green Solar & Energy 0 0 1
    Australian Security & Solar 0 0 10
    Australian Solar and Energy Solutions 0 0 1
    Australian Solar Doctors 0 0 1
    B.Solar Holdings 1 0 4
    Bailey Technologies 0 0 4
    Bairnsdale Electrical & Solar 0 0 1
    Ballarat Solar & Electrical 0 0 2
    Ballarat Solar Company 2 0 4
    Be Green Group 0 0 2
    Betta Value Renewable Energy 0 0 17
    BI Electrics Pty Ltd 0 0 1
    Billabong Solar 0 1 12
    BizSolar 0 0 1
    BJ White Electrics 0 0 1
    Blake Campbell Solar 0 0 12
    BLUEGUM ELECTRICAL SOLUTIONS PTY LTD 3 0 2
    Blue Reef Electrics 0 0 1
    Bridge Energy Solution 0 0 1
    Bryn Pty Ltd T/A SolarGain 1 0 7
    Burra Electrical Services 0 0 2
    BWD Solar 0 0 1
    Capacity Electrical 0 0 1
    Captain Green Solar 0 0 1
    Casone Electrical 0 0 1
    Catchin' Rayz Solar & Electrical 0 0 1
    CBR Electrical Solutions 0 0 3
    Center Solar 0 0 1
    Central Highlands Solar & Electrical Pty Ltd 0 0 3
    Central Spark Victoria 1 0 3
    Cerium Energy 0 1 7
    Champion Energy 0 0 4
    Chase Renewables 1 0 0
    Chief Electricians 0 0 1
    Chin Electrical and Air Conditioning 0 0 4
    Chris Conlan Electrical 1 0 0
    Chromagen Australia 0 0 1
    City to Surf Solar 1 0 6
    Class A Energy Solutions 0 0 1
    Clean Energy Direct 0 0 1
    Clean Technology Services Aus 0 3 22
    Click Control Systems 0 0 3
    Cobram Electrical & Data 0 0 1
    COMMITTED SOLAR SOLUTIONS 0 0 1
    Commodore Australia 0 0 2
    Cool Freeze Cooling and Appliances 0 0 1
    Cosmic Renewable Energy 0 0 1
    Cosmic Solar 0 0 5
    Cove Technologies 0 0 1
    Crawford Electrical & Solar 0 0 1
    Creek Electrical 0 0 1
    Crystal Solar Energy 1 0 0
    CS Solar 0 0 4
    Dean Simcocks Electrical 0 0 1
    Delight Solar Pty Ltd 0 1 5
    De Santis Air and Electrical Pty Ltd 0 0 1
    DIRECT NRG 3 0 0
    Discover Solar 0 0 4
    DNL Electrics 0 0 1
    DODO SOLAR 0 1 20
    Do Solar Pty Ltd 1 0 9
    DS BRYANT PTY LTD 1 0 2
    DSolar 0 1 3
    Dunton Group Electrical Services 0 0 3
    East Gippsland Solar 3 0 1
    Eco Choice Solar 0 0 6
    Eco Solar Australia 0 0 3
    Eko Energy 2 2 9
    Eko Solar Pty Ltd 0 0 2
    Elcon Solar Pty Ltd 0 0 1
    Elecfirst 0 0 1
    Elecshine Pty Ltd 0 0 1
    Electrical Doctorz 0 0 6
    Electrical Masters 0 1 0
    Elect Solar 0 0 3
    Elevate Solar and Energy Solutions 1 0 1
    Empower Solar Australia 1 0 17
    Energise 0 0 1
    Energis Smart Energy Solutions 0 0 1
    Energy Assist Group 2 0 6
    Energy Benefits 0 0 1
    Energy Cloud Australia 0 0 2
    Energy Control Australia 0 0 4
    Energy Innovations Australia 0 0 1
    Energy Wired Pty Ltd 0 0 2
    Engaged Electrical Service 0 0 2
    Envirogroup 0 0 5
    EnviroShop 0 1 2
    EOC Energy 0 1 2
    ER Solar 1 0 0
    Essential Solar 1 1 18
    Everest Electrical 0 0 1
    Everglow Electrical, Solar and Batteries Pty Ltd 1 0 0
    Evergreen Solar Power 0 0 8
    Everlite Electrical 0 0 2
    Everyday Solar Solutions 0 0 3
    Evo Solar 3 0 4
    Express Solar Solutions 0 0 1
    Ezy Energy 0 0 1
    Fair Value Solar 0 0 8
    Formosa Electrics 3 0 12
    Future Friendly Solar Power 2 0 8
    Future NRG 3 0 12
    G and H Electrics 0 0 2
    Gary Schmidt Electrical 0 0 1
    Geelong Solar Energy 0 1 16
    GI Energy 0 0 4
    GK Solar and Electricals Pty Ltd 0 0 1
    GN&ZEF ELECTRICAL PTY LTD 1 0 0
    Gnowee Solar 0 0 3
    Go Get Solar 0 0 5
    GoSolarGogreen Pty Ltd 0 0 1
    Green City Electrical 0 0 2
    Green Earth Electrical 0 0 1
    Greenedge Technologies 1 0 6
    Green Electric Solutions 1 0 13
    Green Home Green Planet 0 0 6
    Greenhouse Solar and Electrical 0 0 1
    Green Light Electrical Services Pty Ltd 0 0 1
    Green Line Solar 0 0 3
    Green Power Technologies Pty Ltd 0 0 1
    Greensaver Solar 0 0 2
    Green Sky Australia 1 1 7
    Greentech Engineering Solutions 0 0 3
    Green Valley Solar 0 0 3
    Green Vision Solar 1 0 13
    GREEN WAVE ELECTRICAL SERVICES 0 0 1
    Grid Alternative Energy Pty Ltd 1 0 0
    G-Store 3 0 8
    Hampson Electrical Services PTY LTD 0 0 1
    Hayespower Electrics 0 0 1
    HDC Electrical Pty Ltd 0 0 3
    Helcro Solar 0 1 6
    Helios Solaire 0 0 2
    Hello Solar 2 0 12
    High Power Solar 0 0 2
    Hills Energy Solutions 0 0 1
    Horizon Solar Power 0 0 6
    Hot and Cold Shop 0 1 4
    HP Energy 1 0 36
    Hume Solar 0 0 3
    Hybrid Solar Solutions Australia 1 1 16
    Hytech Solar Batteries 0 0 11
    IBISS Electrical 0 0 1
    Iconic Solar 0 0 3
    Illuma Electrical Group 2 0 1
    Illumina Energy 2 1 2
    Incredible Solar and Energy Solutions 0 0 10
    Infinity Solar Solutions 0 0 4
    Instyle Solar 2 0 8
    Integra Energy Group 1 0 0
    Into Solar 0 0 6
    Invincible Energy 0 0 73
    Island Energy 4 0 10
    Ivyndi Energy 0 0 1
    J.T ELECTRICAL CONTRACTORS 0 0 1
    Jarrod Arentz Electrical Pty Ltd 0 0 2
    Jassi Solar 0 0 6
    JBE Solar and Electrical 1 0 0
    JE Electrical Solutions 0 0 6
    Jet Solar 1 0 13
    Jim's Energy (Avondale Heights) 0 0 4
    Jim's Energy (Glen Waverley) 0 0 1
    Jim's Energy (South Morang) 0 0 8
    Jim's Energy (Victoria) 0 0 19
    Jim's Energy Burnside Heights 1 0 4
    JMC Electrics Pty Ltd 1 0 0
    JPG Electrical 1 0 1
    JP Solar Tech 1 0 0
    JR New Energy 1 0 0
    JWS Electrical Services 0 0 7
    KDEC Electrical & Solar 0 0 6
    Kennedy Electrical & Solar 0 0 3
    KEPPEL PRINCE ENGINEERING PTY LTD 1 0 1
    KIK Electrics 0 0 4
    KONFEK 0 0 1
    Krypton Group 0 1 4
    Lakes Solar 3 0 1
    Laser Electrical Horsham 0 0 2
    Ledou Electrical 1 0 0
    Life Solar Pty Ltd 0 0 1
    Lighting & Energy Conservation Australia 0 0 5
    Lightning Energy 6 0 17
    Lightyear solar and electrical pty ltd 0 0 1
    Limitless Energy 1 0 0
    Linked Solar 2 0 8
    Logan Solar & Electrical 0 0 1
    Lovick Electrics 0 0 1
    Luminous Energy Solutions Pty Ltd 0 0 1
    LV Electrical & Maintenance 1 0 1
    Macedon Ranges Solar Power 0 0 17
    Mahoney & Da Silva PTY LTD 0 0 1
    Marshall Energy Solutions 1 0 17
    Matthew Walsh Electrical Pty Ltd 0 0 1
    Maxim Energy 0 0 1
    Melbourne Energy Group pty ltd 1 0 1
    Mercy Rays 1 0 0
    Metro Solar NSW Pty Ltd 2 0 3
    Midland Solar 0 0 10
    Mildura Solar 0 0 4
    Mitchell Shire Electrical 0 0 1
    M Lia Electrics 0 0 2
    MP Electrical & Solar 1 0 3
    MTCO Electrical 1 0 0
    Murcott Electrical Pty Ltd 1 0 1
    Murray Valley Solar 0 0 3
    Myers Solar Pty Ltd 0 0 1
    N.G Cabling Solutions 0 0 1
    National Grid Support Services 0 0 5
    Natural Solar 6 0 0
    Nature Saver Solar 0 0 1
    New Design Electrical 0 1 0
    New Sky Energy Solutions 0 0 1
    Next Generation Energy 0 0 3
    NHC Solar 0 0 3
    No1 Solar 0 0 6
    O'Brien Electrical 0 0 1
    O'Brien Electrical Rowville 1 0 15
    O'Brien Electrical Wantirna 0 0 1
    Oasis Airconditioning & Solar 1 0 1
    Omni Electrical 1 0 0
    Omzen Electric 0 0 1
    One Stop Utilities 0 0 4
    Online Air and Solar 0 0 3
    Origin Energy Electricity Limited 3 1 38
    Oz Solar Energy Solutions Pty Ltd 0 1 14
    PATEL ELECTRICAL PTY LTD 0 0 5
    Peak Energy Group 0 0 4
    PHOTON ENERGY (Trading as Jim's Energy) 0 0 1
    PJB Solar & Electrical 1 0 0
    Plum Electrical Pty Ltd 0 0 1
    Positive Charge Electrical 0 0 1
    Power Providers 1 0 0
    Price Electrical Industries Pty Ltd 1 0 0
    Primero Electric & Solar 2 0 12
    Project Renewable 0 0 2
    Prolific Electrical Pty Ltd 0 0 3
    Puma Solar 0 1 5
    Pure Electric Solutions 0 0 4
    Purtle Electrical 0 0 4
    Quality Energy 1 0 0
    R&J Monty's Electrical 0 0 1
    RACV Solar 17 0 47
    Rainbow Enterprises T/A Greenlink Solar 0 0 8
    Ramselec Pty Ltd 0 0 2
    Red Solar 0 0 1
    Refrigelec 0 0 1
    Reposit Power 1 0 0
    Resinc Solar 0 0 1
    RevoluSun Power 0 0 4
    Revolutionary Solar 0 0 5
    Right Choice Solar 0 0 9
    Rockys Solar 2 0 3
    Rooftop Solar 0 1 9
    RTB Electric 0 0 1
    RT Projects Pty Ltd 0 0 1
    Running Energy 0 0 1
    Sahara Solar Australia 0 0 2
    Sailax Group Pty Ltd 0 2 7
    Sales Expert 0 0 3
    San Solar and Batteries 0 1 2
    Sapphire Solar 8 0 0
    Schumacher Solar & Electrical 0 0 3
    Sea Energy Group 0 0 2
    Seam Electrical Solar and Battery 1 0 1
    Seek Solar 0 0 6
    Servlec 1 0 0
    ShineHub Pty Ltd 2 0 0
    Shining Solar 0 1 18
    SILICON SOLAR 0 0 20
    Six Star Plus 1 0 5
    SKY ENERGY 1 0 2
    SkyGreen 0 0 1
    Sky Power Energy Pty Ltd 1 0 1
    Sky Solar 0 0 5
    Smart Energy Answers 3 0 6
    Smart Energy Group 1 0 6
    Smart Savy Solutions Pty Ltd 0 0 9
    Smart Solar and Batteries 1 0 1
    Smart User 5 0 28
    Solahart Ballarat 0 0 3
    Solahart Eastern Ranges 2 0 3
    Solahart Greater Gippsland 1 0 9
    Solahart Melbourne 1 0 4
    Solahart Melbourne West 0 1 0
    Solaire Solutions Pty Ltd 1 0 0
    Sola Now Pty Ltd T/A Sunterra 3 0 7
    Solar 1 Electrical 1 2 9
    Solar 360 Australia T/A Solargain South East Victoria 2 0 11
    Solar 370 Degrees 0 0 3
    Solaray Energy 1 0 2
    Solar Battery Group 40 0 0
    Solar Boss 2 0 9
    Solar Brightness 0 0 3
    Solar Dynamics 2 0 6
    Solar Emporium 0 0 11
    Solar Energy Partners 3 0 0
    Solarever 0 1 0
    Solar Five 0 0 1
    Solar Flow 0 0 1
    Solargain Echuca 0 0 5
    Solargain Gippsland 1 0 10
    Solargain PV Pty Ltd 2 1 5
    Solargain Warrnambool 0 0 3
    Solar Green Australia 0 0 2
    Solar Link Australia P/L 8 0 9
    Solar Merchants 0 0 3
    Solar Miner 6 0 30
    Solar Nation 1 0 1
    Solar On Electrical 2 0 1
    Solar On Panels 0 0 1
    Solar Plus Electrical 1 0 0
    Solar Power Nation 0 0 9
    Solar Pro Bendigo 1 0 7
    Solar Revolution 0 0 1
    Solar Run 0 0 13
    Solar Run Bendigo 1 1 2
    Solar Run Bentleigh 0 0 1
    Solar Run Berwick 0 0 2
    Solar Run Hamilton 0 0 6
    Solar Run Invermay 1 0 6
    Solar Run Keysborough 0 0 3
    Solar Run Kilmore 0 0 2
    Solar Run Lara 0 1 13
    Solar Run Lyndhurst 0 0 10
    Solar Run Mount Eliza 0 0 2
    Solar Run Officer 0 0 2
    Solar Run Sunshine 0 0 3
    Solar Run Traralgon 0 0 1
    Solar Run Wyndham Vale 0 0 6
    Solar Secure 4 0 16
    SolarSeed 0 0 11
    Solar Smart Australia 2 0 0
    Solar Spirit 0 0 10
    Solar State 1 0 10
    SOLAR SUNFILL 0 0 1
    Solar Tactics 0 0 3
    Solar Today 0 1 8
    Solar Worx 1 1 10
    Solbase 0 0 1
    Sol Excel Pty Ltd 0 0 2
    Sologistics Australia 0 1 7
    Sol-Power Renewables and Electrical 1 0 0
    Solstra 0 0 2
    Solution Solar 6 0 19
    Sonergy 0 0 1
    South Beach Solar 0 0 1
    Southeast Solar Australia 0 0 4
    Specialized Solar 5 0 15
    SSD Electrical and Inspections 1 0 0
    SSK Energised Electrics 1 0 1
    Stanalec Pty Ltd 1 0 3
    Star Solar Pty Ltd 0 0 2
    Start Solar 0 0 17
    Steen Electrical 0 0 1
    Sun 2 Solar 1 0 17
    Sunburn Solar 0 0 5
    Sun Central Solar 1 0 0
    SUN CURRENT 0 0 33
    Sundra Energy Pty Ltd 0 0 2
    Sunergy Solar 1 1 7
    Sun Group Energy 1 0 17
    SUNLINE ENERGY 3 0 14
    Sunny Solar Cleaning 0 0 1
    SunOpt Solar 0 0 1
    Sun Power Electrics 0 0 4
    Sunrays Power 0 0 1
    Sunrise Innovations 0 1 46
    Sunrise Power Solutions 0 0 3
    Sunrun Solar Pty Ltd 0 0 15
    Sunscape Solar 2 0 5
    Sun Select 0 0 5
    Sunsmart Solar Energy 0 0 1
    SunSolar Energy Pty Ltd 0 0 10
    Sun Solar Power & Energy Solutions 0 0 1
    Sunstainable Pty Ltd 0 0 3
    Sun Station Pty Ltd 0 0 1
    Suntech Synergy 0 0 1
    Sunworx Energy 0 0 2
    Supa Solar 1 0 1
    Supply Solar 0 0 1
    Suri & Suri Electrical Pty Ltd 0 0 3
    Sustainable Energy Solutions World 0 1 2
    Sustainable Solar Services PTY LTD 1 0 0
    Switch 2 Solar 1 0 10
    TAILORED POWER SOLUTIONS PTY LTD 0 0 1
    Target Solar 0 0 2
    TCK Solar 0 0 2
    Teaslec Electrical 1 0 1
    Technaus Solar 0 0 36
    Teho 3 0 3
    Think and Grow Renewable 1 0 10
    Think Solar 1 0 3
    Thompson Electrical Solar 0 0 1
    TINDO OPERATIONS CO PTY LTD 1 0 0
    T Jarvis Electrical 0 0 1
    Total Solar and Electrical 0 0 2
    Total Solar Solutions Australia 1 0 1
    Traeger Solar 1 0 4
    TRIONE ENERGY (AUS) PTY LTD 1 0 7
    Twin City Electrical & Solar 0 0 6
    Ultima Energy 0 0 12
    Ultimate Solar Energy/ RA connect pty ltd 0 0 6
    Unified Energy Services 1 1 19
    Unique Solar Solutions 0 1 10
    United Energy Group 1 0 0
    United Solar Energy 0 0 14
    Universal Exim Pty Ltd T/AS Bright Source 0 0 8
    Unlimited Solar Energy 0 0 1
    UPowr 2 0 0
    Urban Electrical Services Pty Ltd 1 0 4
    USC ELECTRICAL GROUP PTY LTD 0 0 1
    VALCOMM ELECTRICAL 0 0 1
    Variety Solar 1 0 1
    Velocity Solar 1 0 4
    Venergy Australia 0 0 9
    Vortex Electrical 0 0 4
    VV Electrical and Solar 0 0 1
    Wades Horsham 1 0 1
    Waldron Solar Solutions 0 0 3
    Walsh Electrical Refridgeration & Air Conditioning 0 0 1
    Wangaratta Solar 0 1 1
    Warrnambool Solar 2 0 1
    Watters Electrical Pty Ltd 0 1 15
    Western District Electrical Services 0 0 1
    Western Elec 0 0 1
    WILLCO ELECTRICAL 0 0 2
    Winki Solar 0 0 5
    WM Solar & Electrical 0 0 1
    Your Green Planet 0 0 3
    ZECO Energy 3 0 3
    Zing Solar Vic 0 0 2
  • Retailer Battery Solar PV (Landlord) Solar PV (Owner Occupier)
    360 Electrical Group 0 0 1
    365 Solar Australia 0 0 11
    3 Phase Solar Pty Ltd 0 0 3
    3P Solar 1 0 27
    A1 Solar & Electrical Gippsland 1 0 1
    Abacus Solar 0 0 7
    ABS Australian Battery Solar and Energy Solutions 0 0 1
    Acme Airconditioning & Electrical Pty Ltd 0 0 1
    Active Energy Group 0 0 5
    ADMB Group 0 0 2
    Adopt Solar 0 0 6
    Adsolar & Electrical PTY LTD 1 0 1
    ADS Solar 3 0 27
    Advanced Electrical & Solar 0 0 1
    Advanced Energy Management 4 0 15
    Advanced Solar & Batteries 2 0 3
    Advantage Solar 1 0 58
    AGL Solar 6 0 0
    Alliance Solar 0 0 4
    ALLIANCE SUNPOWER 1 0 3
    All Points Energy Solutions 0 0 1
    ALR Designs Pty Ltd 0 0 3
    Amazing Solar Solutions 2 0 77
    AME KURTA PTY. LTD. T/A Jims Energy 0 0 1
    Ampforce Solar Pty Ltd 0 0 2
    Apex Global Solutions 0 0 5
    Arkana Energy 0 0 28
    Astra Solar 0 0 1
    Astute Technologies 0 1 1
    Aurinko Energy 0 0 1
    Aust Enviro Projects 0 0 1
    Australian Security & Solar 0 0 6
    Australian Solar and Energy Solutions 0 0 3
    Australian Solar Doctors 0 0 2
    Australian Wind And Solar 1 0 0
    AVM Electrical 0 0 2
    Axial Electric 1 0 1
    Ayka Technologies 0 0 2
    B.Solar Holdings 3 0 7
    Bailey Technologies 0 0 8
    Bairnsdale Electrical & Solar 1 0 3
    Ballarat Solar & Electrical 0 0 1
    Ballarat Solar Company 0 0 2
    Ballarat Solar Panels 1 0 3
    BD NORTH EAST ELECTRICS PTY LTD 1 0 1
    Beibei Electrical Services Solar 0 0 1
    Bendigo Solar Services 0 0 1
    Betta Value Renewable Energy 1 0 16
    BI Electrics Pty Ltd 1 0 2
    Billabong Solar 0 0 6
    BizSolar 1 0 0
    BJ White Electrics 2 0 5
    Blake Campbell Solar 0 0 15
    BLUEGUM ELECTRICAL SOLUTIONS PTY LTD 1 0 3
    Bridge Energy Solution 0 0 3
    Bryn Pty Ltd T/A SolarGain 0 1 8
    Burra Electrical Services 0 0 2
    Byers Electrical 0 0 2
    Capacity Electrical 0 0 1
    Captain Green Solar 0 0 3
    Casone Electrical 1 0 3
    CB Air 1 0 0
    CBR Electrical Solutions 0 0 2
    Central Highlands Solar & Electrical Pty Ltd 2 0 4
    Central Spark Victoria 0 0 2
    Cerium Energy 0 0 5
    Champion Energy 0 1 10
    Chief Electricians 1 0 5
    Chin Electrical and Air Conditioning 0 0 2
    Chris Conlan Electrical 0 0 1
    Chromagen Australia 1 0 0
    City to Surf Solar 3 0 7
    Clean Energy Solar 0 0 1
    Clean Technology Services Aus 2 0 41
    Click Control Systems 0 0 2
    Cobram Electrical & Data 0 0 1
    Cola Solar 0 0 2
    Commodore Australia 0 0 3
    Connect Solar and Electrical Pt 0 0 1
    Cool Freeze Cooling and Appliances 0 0 1
    Cosmic Renewable Energy 0 0 1
    Cosmic Solar 0 0 8
    Crawford Electrical & Solar 0 0 2
    crystal solar energy 0 0 1
    CS Solar 0 0 4
    Cygnus Energy 0 0 1
    Day's Electrical Contracting 0 0 1
    Delight Solar Pty Ltd 0 0 5
    De Santis Air and Electrical Pty Ltd 0 0 3
    Devam Solar 0 0 1
    Discover Solar 0 0 6
    DNL Electrics 0 0 1
    DODO SOLAR 0 1 26
    Do Solar Pty Ltd 3 0 8
    DS BRYANT PTY LTD 0 0 1
    DT Electrical & Data Communications P/L 1 0 6
    Dunton Group Electrical Services 0 0 2
    East Gippsland Solar 1 0 1
    ECG Electrical Victoria 1 0 1
    Eco Choice Solar 1 0 3
    Eco Solar Australia 2 0 1
    EcoSun Solar & Electrical 0 0 2
    Eko Energy 5 0 21
    Eko Solar Pty Ltd 0 0 1
    Elcon Solar Pty Ltd 0 0 4
    Electrical Doctorz 1 0 2
    Electrical Masters 0 1 1
    Elect Solar 0 0 6
    Elite Solar Pro 0 0 1
    EMJ Electrical 0 0 1
    Empower Solar Australia 0 0 12
    Energis Smart Energy Solutions 0 0 1
    Energy Assist Group 0 0 6
    ENERGY AWARE PTY LTD 0 0 1
    Energy Benefits 0 0 3
    Energy Cloud Australia 0 0 3
    Energy Control Australia 2 0 2
    Energy Innovations Australia 0 0 1
    Energy Wired Pty Ltd 2 0 1
    Enervest Pty Ltd 1 0 0
    Envirogroup 1 0 5
    EnviroShop 1 0 2
    EOC Energy 3 0 3
    Erg Energy 0 0 5
    ER Solar 1 0 1
    Essential Solar 0 0 17
    Everest Electrical 0 0 3
    Evergreen Solar Power 1 0 11
    Everlite Electrical 0 0 2
    Everyday Solar Solutions 0 0 3
    Evo Solar 0 1 3
    Express Solar Solutions 0 0 2
    Ezy Energy 2 0 1
    Fair Solar 1 0 1
    Fair Value Solar 1 1 17
    Formosa Electrics 3 0 12
    Future Friendly Solar Power 0 0 11
    Future NRG 3 0 14
    G and H Electrics 0 1 2
    Gary Schmidt Electrical 0 0 1
    Geelong Solar Energy 0 0 24
    Geoffrey Haynes 0 0 2
    GI Energy 1 0 2
    GN&ZEF ELECTRICAL PTY LTD 0 0 1
    Gnowee Solar 0 0 2
    Go Get Solar 0 0 5
    GoSolarGogreen Pty Ltd 0 0 2
    GP Solar Pty Ltd 1 0 3
    Green City Electrical 0 0 2
    Green Earth Electrical 0 0 3
    Greenedge Technologies 2 0 6
    Green Electric Solutions 0 1 14
    Green Energy Needs 0 0 1
    Green Home Green Planet 0 0 7
    Greenhouse Solar and Electrical 0 0 1
    Green Line Solar 0 0 9
    Green Sky Australia 2 1 8
    Greentech Engineering Solutions 1 0 3
    Greentech Solutions Aust Pty Ltd 0 0 1
    Green Valley Solar 0 0 2
    Green Vision Solar 2 1 18
    GREEN WAVE ELECTRICAL SERVICES 0 0 1
    Greenwood Solutions 0 0 1
    Grid Alternative Energy Pty Ltd 1 0 1
    G-Store 4 0 10
    GT Solar 0 0 1
    Hayespower Electrics 0 0 1
    Hazard Electrical Victoria Pty Ltd 0 0 1
    HDC Electrical Pty Ltd 1 0 0
    Helcro Solar 0 1 7
    Helios Solaire 0 0 4
    Hello Solar 3 1 25
    High Power Solar 0 0 3
    Hills Energy Solutions 0 0 2
    Hisolar Energy Pty Ltd 0 0 2
    Horan & Bird 0 0 1
    Horizon Solar Power 0 0 6
    Hot and Cold Shop 0 0 5
    HP Energy 0 0 51
    HQ Solar & Electrical 0 0 1
    Hybrid Solar Solutions Australia 0 1 19
    Hytech Solar Batteries 2 0 14
    Iconic Solar 0 0 1
    Illuma Electrical Group 2 0 2
    Illumina Energy 0 0 10
    Ilumelec 0 0 1
    Incredible Solar and Energy Solutions 0 0 3
    Indigo Solar and Electrical 0 0 1
    INDO WEST ELECTRICAL 0 0 1
    Infinity Solar Solutions 0 0 7
    Instyle Solar 1 0 3
    Integra Energy Group 2 0 0
    Into Solar 1 1 12
    Invincible Energy 3 0 90
    Island Energy 0 0 14
    J.T ELECTRICAL CONTRACTORS 0 0 1
    Jackson Family Trust 0 0 2
    JBE Solar and Electrical 1 0 0
    JE Electrical Solutions 0 0 14
    Jet Solar 1 0 16
    Jim's Energy (Avondale Heights) 0 0 1
    Jim's Energy (Doncaster) 0 0 1
    Jim's Energy (Glen Waverley) 0 0 1
    Jim's Energy (South Morang) 0 0 9
    Jim's Energy (Victoria) 0 1 16
    Jim's Energy Burnside Heights 1 0 3
    JMC Electrics Pty Ltd 1 0 1
    JP Solar Tech 1 0 0
    JR New Energy 0 0 1
    JSS Electrical Solutions 0 0 1
    JWS Electrical Services 0 0 7
    KDEC Electrical & Solar 1 0 4
    KEPPEL PRINCE ENGINEERING PTY LTD 1 0 3
    KIK Electrics 0 0 8
    Krypton Group 1 0 8
    Lakes Solar 1 0 3
    Laser Electrical Horsham 0 0 1
    Life Solar Pty Ltd 0 0 5
    Lighting & Energy Conservation Australia 0 0 31
    Lightning Energy 3 0 32
    Limitless Energy 1 0 1
    Linked Solar 0 0 10
    Long's Echuca Moama 0 0 3
    LPS Electrical Services Pty Ltd 0 0 2
    Luke Serdar 0 0 1
    Luminous Energy Solutions Pty Ltd 0 0 1
    LV Electrical & Maintenance 0 0 3
    Macedon Ranges Solar Power 1 0 7
    Make My Energy 0 0 1
    Mansfield Pump Shop and Electrical 0 0 2
    Marshall Energy Solutions 0 0 21
    Matthew Walsh Electrical Pty Ltd 0 1 1
    Max Power Electrical 0 0 2
    Melbourne Energy Group pty ltd 1 0 1
    Melsun Solar 0 0 1
    Mercy Rays 1 0 0
    Metrisol Energy 0 0 1
    Metro Solar NSW Pty Ltd 1 0 6
    Midland Solar 0 0 7
    Mildura Solar 0 1 3
    Mitchell Shire Electrical 1 0 0
    M Lia Electrics 0 0 1
    Moonshot Solar 0 0 2
    Moran and Bamford Electrical Pty Ltd 0 0 1
    Murcott Electrical Pty Ltd 0 0 3
    Murray River Electrical 0 0 1
    Myers Solar Pty Ltd 0 0 3
    Natimuk Solar 0 0 2
    National Grid Support Services 0 0 2
    Natural Solar 6 0 0
    Nature Saver Solar 0 0 2
    NeuTek Energy Pty Ltd 1 0 0
    New Sky Energy Solutions 0 0 1
    Nexgen Power Solutions 1 0 1
    Next Generation Energy 0 0 1
    NHC Solar 0 0 9
    No1 Solar 0 1 12
    Norvec Electrical 0 0 1
    NRG7 0 0 1
    O'Brien Electrical Rowville 2 0 13
    Oasis Airconditioning & Solar 0 0 1
    Omzen Electric 0 0 1
    One Stop Utilities 0 0 6
    Online Air and Solar 2 0 6
    Origin Energy Electricity Limited 10 1 48
    Oz Solar Energy Solutions Pty Ltd 1 0 16
    Pat Byrne Electrical 0 0 2
    PATEL ELECTRICAL PTY LTD 0 0 2
    Patrick Murphy Electrics 0 0 2
    Peak Energy Group 0 0 10
    Phaser Electrical 0 0 1
    Poslec 0 0 1
    Powerhouse Energy 0 0 1
    Power Ideas 1 0 0
    Power Providers 0 0 1
    Primero Electric & Solar 0 0 18
    Priority One Trade Services 1 0 1
    Puma Solar 0 1 1
    Pure Electric Solutions 1 0 0
    Purtle Electrical 0 0 2
    R&J Monty's Electrical 0 0 2
    RACV Solar 12 2 57
    Radius Technology 0 0 1
    Rainbow Enterprises T/A Greenlink Solar 0 1 4
    Ramselec Pty Ltd 0 1 5
    Real Response Electrical 0 0 1
    Red Solar 0 1 5
    Regen Energy 0 0 1
    Reposit Power 1 0 0
    RevoluSun Power 0 0 9
    Revolutionary Solar 1 0 4
    Right Choice Solar 0 0 10
    Rockys Solar 1 0 1
    Rooftop Solar 0 0 10
    RTB Electric 0 0 1
    Running Energy 0 0 3
    Rutledge Electrical Contractors 0 0 1
    RVB Solar 0 0 8
    Sahara Solar Australia 0 0 1
    Sailax Group Pty Ltd 0 0 3
    Sales Expert 0 0 6
    SALINGER ELECTRICAL PTY LTD 0 0 1
    Samwise Electrical 0 0 1
