- Date:
- 12 Feb 2026
About this audit checklist
Independent auditors for the Solar Homes Program use this checklist when inspecting solar PV system installations. For Solar for Apartments installations, auditors apply additional checklist questions that relate to wiring, switchboards and inverter power sharing devices.
This solar PV audit checklist:
- Applies only to solar PV systems installed under the Solar Homes and Solar for Apartments programs.
- Contains the questions used during audits on rebated systems. Audits are generally performed within six months of the solar PV system installation date, with a focus on safety, quality and compliance with standards.
- Is not intended to be used as a general solar PV system audit checklist for systems outside of the program or for other related services.
- Is not an installation checklist and should not be used to guide the installation of a solar PV system.
Audit ratings and what they mean
When auditors check a solar PV installation, each issue they assess is given one of the ratings below. These ratings help you understand what needs to be rectified, what improvements need to be made, and what has been done correctly.
| Rating | What it means |
|---|---|
| Unsafe | There is a serious safety hazard that poses an immediate risk to people or property. The system will be shut down until the issue is fixed and the installation is safe. |
| Needs rectification | The installation does not comply with important safety or quality requirements in the relevant standards or guidelines. While it may not be immediately dangerous, it could become unsafe if not addressed. The retailer/installer must fix the issue as a priority. |
| Improvements identified (for information) | The installation is not dangerous, but some parts do not fully meet the standards or guidelines. Improvements are recommended to bring the system up to best practice. Items do not require urgent rectification unless paired with a 'Needs rectification' or 'Unsafe' report. |
| Adequate | No material non compliance was found. The system meets standards, and the installation is considered satisfactory. |
Power conversion equipment
Solar PV audit checklist items
| Questions and ratings | Relevant standards and references |
|---|---|
PCE 1 ***IMPORTANT*** Applicable rating: Needs rectification | AS/NZS 3000:2018 Clause 1.7 |
PCE 39 ***IMPORTANT*** If not, is this due to external factors and not installation defects? Applicable rating: No rating is applied | AS/NZS 3000:2018 Clause 1.7 |
PCE 2 Applicable rating: Needs rectification | AS/NZS 3000:2018 Clause 1.7.2 |
PCE 33 Applicable rating: Improvements identified (For information) | AS/NZS 3000:2018 Clause 1.7.2 AS/NZS 4777.1:2024 Clause 2.4 |
Label 11 Where the inverter is adjacent to the switchboard it is directly connected to, the shutdown procedure may be placed within that switchboard. Where PV array disconnectors have been used an additional black on yellow sign stating "WARNING: PV ARRAY DC ISOLATORS DO NOT DE-ENERGIZE THE PV ARRAY AND PV CABLES" must be placed with the shutdown procedure. Applicable rating: Improvements identified (For information) | AS/NZS 4777.1:2024 Clause 6.2 AS/NZS 5033:2021 Clause 5.7 |
PCE 5A Applicable rating: No rating is applied | Not applicable |
PCE 5B Applicable rating: No rating is applied | Not applicable |
PCE 5C Applicable rating: No rating is applied | Not applicable |
PCE 6 Applicable rating: No rating is applied | Not applicable |
PCE 7 ***UPDATED*** Applicable rating: Needs rectification | Not applicable |
PCE 8 Applicable rating: No rating is applied | Not applicable |
PCE 36 Applicable rating: Needs rectification | AS/NZS 5033:2021 Clause 4.5.3.1 |
PCE Applicable rating: No rating is applied | Not applicable |
PCE 11 Applicable rating: No rating is applied | Not applicable |
PCE 12 Applicable rating: No rating is applied | Not applicable |
PCE 13 Applicable rating: No rating is applied | Not applicable |
PCE 14 Applicable rating: No rating is applied | Not applicable |
PCE 17 Applicable rating: No rating is applied | Not applicable |
PCE 18 Applicable rating: No rating is applied | Not applicable |
PCE 19 Applicable rating: No rating is applied | Not applicable |
PCE 21 Applicable rating: Needs rectification | AS/NZS 4777.1:2024 Clause 3.4.3.2 |
PCE 22 Applicable rating: Needs rectification | AS/NZS 3000:2018 Clause 1.7.2 AS/NZS 4777.1:2024 Clause 2.4 |
PCE 34 Applicable rating: Improvements identified (For information) | AS/NZS 3000:2018 Clause 1.7.2 AS/NZS 4777.1:2024 Clause 2.4 |
PCE 24 Applicable rating: Improvements identified (For information) | AS/NZS 3000:2018 Clause 3.3.2.8 AS/NZS 4777.1:2024 Clauses 4.3.3 |
PCE 25 Applicable rating: Unsafe | AS/NZS 3000:2018 Clause 3.7.2.3 |
PCE 35 Applicable rating: Needs rectification | AS/NZS 3000:2018 Clause 3.7.2.3 |
PCE 26 Applicable rating: Needs rectification | AS/NZS 4777.1:2024 Clause 4.3.3 |
PCE 37
Applicable rating: Needs rectification | AS/NZS 5033:2021 Clause 4.3.9.1 |
PCE 31 Applicable rating: Needs rectification | AS/NZS 3000 Clause 1.7.1 |
PCE 38 Applicable rating: Improvements identified (For information) | AS/NZS 5033:2021 Clause 4.5.1.1 and 4.2.2 |
PCE 42 Applicable rating: Needs rectification | AS/NZS 4777.1:2024 Clause 3.5.2 |
PCE 40 Applicable rating: Improvements identified
| AS/NZS 4777.1:2024 Clause 3.5.2 |
PCE 41 Applicable rating: Improvements identified | AS/NZS 4777.1:2024 Clause 3.3.2 |
Ground DC isolation
Solar PV audit checklist items
| Questions and ratings | Relevant standards and references |
|---|---|
G-DCI 1 Applicable rating: Needs rectification | CEC and ACCC recall lists |
G-DCI 2 Applicable rating: Needs rectification | Refer to Energy Safe Victoria and ERAC lists |
G-DCI 3 Applicable rating: Unsafe | AS/NZS 3000:2018 Clause 3.7.2.3 AS/NZS 5033:2021 Clause 3 |
G-DCI 27 Applicable rating: Needs rectification | AS/NZS 3000:2018 Clause 3.7.2.3 AS/NZS 5033:2021 Clause 3 |
G-DCI 5 Applicable rating: Needs rectification | AS/NZS 5033:2021 Clause 4.3.4.2.2 (e) |
G-DCI 6b
Applicable rating: Improvements identified (For Information) | AS/NZS 5033:2021 Clause 4.5.4.1 |
G-DCI 7 Applicable rating: Improvements Identified (For Information) | AS/NZS 5033:2021 Clause 5.5.1 and 5.5.2.1 |
G-DCI 8 Applicable rating: Improvements identified (For information) | AS/NZS 5033:2021 Clause 4.4.6 |
G-DCI 30 Applicable rating: Needs rectification | AS/NZS 5033:2021 Clause 4.4.7.3 |
G-DCI 31
Applicable rating: Needs rectification | AS/NZS 5033:2021 Clause 4.4.7.1 |
G-DCI 32
Applicable rating: Needs rectification | AS/NZS 5033:2021 Clause 4.4.7.2.1 |
G-DCI 33
Applicable rating: Needs rectification | AS/NZS 5033:2021 Clause 4.4.7.2.2 |
G-DCI 34 Applicable rating: Needs rectification | AS/NZS 5033:2021 Clause 4.4.7.2.2 |
G-DCI 36 Applicable rating: Needs rectification | AS/NZS 5033:2021 Clause 4.4.7.2.3 |
G-DCI 35 Applicable rating: Needs rectification | AS/NZS 5033:2021 Clause 4.4.7.2.3 |
G-DCI 29 Applicable rating: Needs rectification | AS/NZS3000:2018 Clauses 4.1.2 and 4.1.3 AS/NZS 5033:2021 Clause 4.4.6 and 4.4.7 |
G-DCI 10 Applicable rating: Unsafe | AS/NZS3000:2018 Clauses 4.1.2 and 4.1.3 AS/NZS 5033:2021 Clause 4.4.6 and 4.4.7 |
G-DCI 11 Applicable rating: Needs rectification | AS/NZS 3000:2018 Cl 1.4.19, 1.6.1(d) and 2.3.2.2.1 AS/NZS 5033:2021 Clause 4.3.5.3.1 (b) |
G-DCI 12
Applicable rating: Needs rectification | AS/NZS 5033:2021 Clause 4.3.4.2.2 |
G-DCI 14 Applicable rating: Needs rectification | AS/NZS 5033:2021 Clause 4.4.3.3 AS/NZS 3000:2018 Clause 4.1.2 |
G-DCI 15 Applicable rating: Unsafe | AS/NZS 5033:2021 Clause 4.3.4.2.3 |
G-DCI 16 Applicable rating: Improvements identified (For information) | AS/NZS 5033:2021 Clause 4.5.4.2 |
G-DCI 17 Applicable rating: Needs rectification | AS/NZS 5033:5.5.2.1 |
G-DCI 18 Applicable rating: No rating is applied | Not applicable |
G-DCI 20 Applicable rating: No rating is applied | Not applicable |
G-DCI 21 Applicable rating: No rating is applied | Not applicable |
G-DCI 22 Applicable rating: No rating is applied | Not applicable |
G-DCI 23 Applicable rating: No rating is applied | Not applicable |
G-DCI 24 Applicable rating: No rating is applied | Not applicable |
G-DCI 25 Applicable rating: No rating is applied | Not applicable |
PV array
Solar PV audit checklist items
| Questions | Relevant standards and references |
|---|---|
PVA 2 Applicable rating: No rating is applied | Not applicable |
PVA 3 Applicable rating: No rating is applied | Not applicable |
PVA 4 Applicable rating: No rating is applied | Not applicable |
PVA 5 ***UPDATED*** Applicable rating: Needs rectification | Not applicable |
PVA 6 Applicable rating: No rating is applied | Not applicable |
PVA 7 Applicable rating: No rating is applied | Not applicable |
PVA 8 Applicable rating: No rating is applied | Not applicable |
PVA 9 Applicable rating: No rating is applied | Not applicable |
PVA 10 Applicable rating: Improvements identified | AS/NZS 5033:2014 Clause 2.1.6 |
PVA 11 Applicable rating: No rating is applied | Not applicable |
PVA 12 Applicable rating: No rating is applied | Not applicable |
PVA 13 Applicable rating: No rating is applied | Not applicable |
PVA 14 Applicable rating: No rating is applied | Not applicable |
PVA 15 Applicable rating: No rating is applied | Not applicable |
PVA 16 Applicable rating: No rating is applied | Not applicable |
PVA 17 Applicable rating: No rating is applied | Not applicable |
PVA 18 Applicable rating: No rating is applied | Not applicable |
PVA 36
Applicable rating: Needs rectification | AS/NZS 5033:2021 Clause 4.3.8 |
PVA 19
Applicable rating: Needs rectification | AS/NZS 5033:2021 Clause 4.3.9.1 |
PVA 20 Applicable rating: Needs rectification | AS/NZS 5033:2021 Clause 3.3.4.1 |
PVA 22
Applicable rating: Needs rectification | AS/NZS 5033:2021 Clause 4.3.6.3 |
PVA 37
Applicable rating: Needs rectification | AS/NZS 5033:2021 Clause 4.3.6.4 and 5.8 |
PVA 38
Applicable rating: Needs rectification | AS/NZS 5033:2021 Clause 4.3.6.2 |
PVA 23 Applicable rating: Needs rectification | AS/NZS 5033:2021 Clause 4.3.2.2.5 AS/NZS 1170.2:2021 Appendix B6 |
PVA 25 Applicable rating: Needs rectification | AS/NZS 5033:2014 Clause 2.1.6 |
PVA 39 Applicable rating: Needs rectification | AS/NZS 5033:2021 Clause 3.3.2 and 4.3.7.1 and 4.3.7.3 |
PVA 40 Applicable rating: No rating is applied | AS/NZS 5033:2021 Clause 3.3.2 and 4.3.7.1 and 4.3.7.3 |
PVA 41 Applicable rating: Needs rectification | AS/NZS 5033:2021 Clause 4.3.5.3.2 |
PVA 42 Applicable rating: Improvements identified (For information) | AS/NZS 5033:2021 Clause 4.3.5.3.3 |
Performance
Solar PV audit checklist items
| Questions and ratings | Relevant standards and references |
|---|---|
Performance 1 Applicable rating: Needs rectification | AS/NZS 4777.1:2024 Clause 4.3.2 |
Performance 2 Applicable rating: Needs rectification | AS/NZS 5033:2021 Clause 4.5.1.1 |
Performance 5 Applicable rating: No rating is applied | Not applicable |
Performance 7 ***UPDATED*** Applicable rating: Improvements identified | AS/NZS 4777.1:2024 Clause 3.3.3 |
Roof DC isolation
Solar PV audit checklist items
| Questions and ratings | Relevant standards and references |
|---|---|
R-DCI 2 Please note: Any damage identified may not be attributable to installer. Applicable rating: No rating is applied | Not applicable |
R-DCI 3 Applicable rating: Unsafe | AS/NZS 3000:2018 Clause 3.7.2.3 AS/NZS 5033:2021 Clause 3.4 |
R-DCI 27 Applicable rating: Needs rectification | AS/NZS 3000:2018 Clause 3.7.2.3 AS/NZS 5033:2021 Clause 3.4 |
R-DCI 5 Applicable rating: Needs rectification | AS/NZS 3000:2018 Cl 1.4.19, 1.6.1(d) and 2.3.2.2.1 AS/NZS 5033:2021 Clause 4.3.5.3.1 (b) |
R-DCI 6 Applicable rating: Improvements identified (For information) | AS/NZS 5033:2021 Clause 4.3.3.1 |
R-DCI 8 Applicable rating: Needs rectification | Clean Energy Council and ACCC recall lists |
R-DCI 9 Applicable rating: Needs rectification | Refer to Energy Safe Victoria and ERAC lists |
R-DCI 12
Applicable rating: Needs rectification | AS/NZS 5033:2021 Clause 4.3.4.2.2 |
R-DCI 14 Applicable rating: Needs rectification | AS/NZS 5033:2021 Clause 4.4.3.3 AS/NZS 3000:2018 Clause 4.1.2 |
R-DCI 15 Applicable rating: Unsafe | AS/NZS 5033:2021 Clause 4.3.4.2.3 |
R-DCI 28
Applicable rating: Needs rectification | AS/NZS 5033:2021 Clause 4.3.5.3.1 |
R-DCI 16 Applicable rating: Improvements identified (For information) | AS/NZS 5033:2021 Clause 4.4.6.1 |
R-DCI 29 Applicable rating: Needs rectification | AS/NZS 5033:2021 clause 4.4.7.3 |
R-DCI 30
Applicable rating: Needs rectification | AS/NZS 5033:2021 clause 4.4.7.1 |
R-DCI 31
Applicable rating: Needs rectification | AS/NZS 5033:2021 Clause 4.4.7.2.1 |
R-DCI 32
Applicable rating: Needs rectification | AS/NZS 5033:2021 Clause 4.4.7.2.2 |
R-DCI 33 Applicable rating: Needs rectification | AS/NZS 5033:2021 Clause 4.4.7.2.2 |
R-DCI 34 Applicable rating: Needs rectification | AS/NZS 5033:2021 Clause 4.4.7.2.3 |
R-DCI 35 Applicable rating: Needs rectification | AS/NZS3000:2018 Clauses 4.1.2 and 4.1.3 AS/NZS 5033:2021 Clause 4.4.6 and 4.4.7 |
R-DCI 18 Applicable rating: Unsafe | AS/NZS3000:2018 Clauses 4.1.2 and 4.1.3 AS/NZS 5033:2021 Clause 4.4.6 and 4.4.7 |
R-DCI 36 ***UPDATED*** Applicable rating: Information only | Not applicable |
R-DCI 37 Applicable rating: Improvements identified (For information) | Not applicable |
R-DCI 19 Applicable rating: No rating is applied | Not applicable |
R-DCI 21 Applicable rating: No rating is applied | Not applicable |
R-DCI 22 Applicable rating: No rating is applied | Not applicable |
R-DCI 23 Applicable rating: No rating is applied | Not applicable |
R-DCI 24 Applicable rating: No rating is applied | Not applicable |
R-DCI 25 Applicable rating: No rating is applied | Not applicable |
R-DCI 26 Applicable rating: No rating is applied | Not applicable |
Disconnection point
Solar PV audit checklist items
| Question and rating | Relevant standards and references |
|---|---|
DP 1 Applicable rating: Needs rectification | AS/NZS 5033:2021 Clause 4.3.3.1 |
DP 2
Applicable rating: Needs rectification | AS/NZS 5033:2021 Clause 4.3.3.1 |
DP 4 Applicable rating: Needs rectification | AS/NZS 5033:2021 clause 4.4.5.2.3 (a) and figure 4.6 |
DP 9 Applicable rating: Needs rectification | AS/NZS 5033:2021 clause 4.4.5.2.3 (b) and figure 4.6 |
DP 5 Applicable rating: Needs rectification | AS/NZS 5033:2021 clause 4.5.5.2.3 (c) and figure 4.5 |
DP 6 "WARNING: HAZARDOUS DC VOLTAGE" Solar d.c. cables in conduit have been installed in this ceiling space. The conduit is labelled "SOLAR" and care must be taken while working nearby. The internal solar DC cables may be live and must not be disturbed or damaged. Applicable rating: Improvements identified (For information) | AS/NZS 5033:2021 clause 5.3.1.2 |
DP 7 "WARNING: LOADS MUST BE ISOLATED AND CIRCUIT MUST BE TESTED FOR THE ABSENCE OF CURRENT BEFORE UNPLUGGING" Applicable rating: Improvements identified (For information) | AS/NZS 5033:2021 clause 5.5.2.2 |
DP 8 “WARNING: PV STRING DISCONNECTION POINT" Applicable rating: Needs rectification | AS/NZS 5033:2021 clause 5.5.2.2 |
Array components
Solar PV audit checklist items
| Question and rating | Relevant standards and references |
|---|---|
Roof 1 Applicable rating: Needs rectification | AS/NZS 5033:2021 Clause 4.3.2.2.5 AS/NZS 1170.2:2021 |
Roof 20 Applicable rating: Improvements identified (For information) | AS/NZS 5033:2021 Clause 4.3.2.2.6. |
Roof 2 Applicable rating: Improvements identified (For information) | AS/NZS 5033:2021 Clause 4.3.2.2.8 |
Roof 3 Note: There may be a requirement to grind the underside of the tile to enable it to sit correctly. Applicable rating: Needs rectification | SAA requirements V1.2 Clause 5.1.3 AS/NZS 5033:2021 clause 4.3.2.2.1 and 4.4.5.1 |
Roof 24 Applicable rating: Needs rectification | SAA requirements V1.2 Clause 5.3.1 AS/NZS 5033:2021 clause 4.3.2.2.1 and 4.4.5.1 |
Roof 25 Applicable rating: Needs rectification | AS/NZS 3000:2018 clause 3.10.3.1 AS/NZS 5033:2021 clauses 4.3.2.3.1 (f) and 4.4.5.1 (b) |
Roof 6
Applicable rating: Improvements identified (For information) | AS/NZS 5033:2021 Clause 4.3.2.3.1 |
Roof 7 Applicable rating: Improvements identified (For information) | AS/NZS 5033:2021 Clause 4.4.4.1 |
Roof 8 Applicable rating: Needs rectification | AS/NZS 5033:2021 Clause 4.4.2.1 |
Roof 9 Applicable rating: Improvements identified (For information) | AS/NZS 3000 Clause 3.7.3 and 3.7.2.8 |
Roof 21 Applicable rating: Needs rectification | AS/NZS 5033:2021 Clause 4.4.5.2.4 (a) |
Roof 22 Applicable rating: Needs rectification | AS/NZS 5033:2021 Clause 4.4.5.2.4 (b) |
Roof 15
Applicable rating: Needs rectification | AS/NZS 5033:2021 Clause 4.4.2.1 |
Roof 17
Applicable rating: Unsafe | AS/NZS 5033:2021 Clause 4.6.2 and 4.6.5 AS/NZS 3000:2018 Clauses 5.6.2.1(e) and 7.3.6 |
Roof 17.1
Applicable rating: Needs rectification | AS/NZS 5033:2021 Clause 4.6.2 and 4.6.5 AS/NZS 3000:2018 Clauses 5.6.2.1(e) and 7.3.6 |
Roof 18 Applicable rating: Improvements identified (For information) | AS/NZS 5033:2021 Clause 4.6.5 |
Roof 19 Applicable rating: Improvements identified (For information) | AS/NZS 5033:2021 Clause 4.6.3 AS/NZS 3000:2018 Clause 3.7.2.6 |
Wiring
Solar PV audit checklist items
| Question | Relevant standards and references |
|---|---|
Wiring 1 Applicable rating: No rating is applied | AS/NZS 3000:2018 Clause 1.5 |
Wiring 2 Please note: additional requirements in relation to wiring systems fixed in a position within 50mm of a building surface. Applicable rating: Needs rectification | AS/NZS 3000:2018 Clause 3.3.2.6 and 3.9.4 AS/NZS 5033:2021 Clauses 4.4 |
Wiring 28 Applicable rating: Needs rectification | AS/NZS 3000:2018 Clause 3.9.4 and 3.3.2.6 and 3.3.2.8 AS/NZS 5033:2021 Clauses 4.4 |
Wiring 32 Applicable rating: Needs rectification | AS/NZS 5033:2021 Clause 4.4.5.1 |
Wiring 16 Applicable rating: Needs rectification | AS/NZS 5033:2021 Clause 4.4.2.1 AS/NZS 3000:2018 Clause 3.3.2.11 |
Wiring 3
Applicable rating: Needs rectification | AS/NZS 5033:2021 Clause 4.4.5.2.2 |
Wiring 29 Exception: Within 300mm of a PCE or load break disconnection device. Applicable rating: Needs rectification | AS/NZS 5033:2021 Clause 4.4.5.2.2 |
Wiring 4 Applicable rating: Needs rectification | AS/NZS 5033:2021 Clause 5.3.1.1 |
Label 12 "WARNING: HAZARDOUS DC VOLTAGE". Applicable rating: Needs rectification | AS/NZS 5033:2021 Clause 5.3.2 |
Wiring 6 Applicable rating: Improvements identified (For information) | AS/NZS 3000:2018 Clause 3.3.2.8 and 3.9.3 |
Wiring 7 Are the AC cables supplying the inverter secure and mechanically protected? Applicable rating: Needs rectification | AS/NZS 3000:2018 Clauses 3.3.2.8, 3.9.3.3, 3.9.4, 3.9.4.4(a) and Appendix H, paragraph H5.4 |
Wiring 17 Applicable rating: Needs rectification | AS/NZS3000:2018 Clauses 4.1.2 and 4.1.3 AS/NZS 5033:2021 Clause 4.4.6 and 4.4.7 |
Wiring 18 Applicable rating: Needs rectification | AS/NZS3000:2018 Clauses 4.1.2 and 4.1.3 AS/NZS 5033:2021 Clause 4.4.6 and 4.4.7 |
Wiring 19 Applicable rating: Unsafe | AS/NZS 3000:2018 Clause 8.3.7.2 |
Wiring 20 Applicable rating: Needs rectification | AS/NZS 3000:2018 Clause 8.3.7.1 |
Wiring 21 Applicable rating: Needs rectification | AS/NZS 3000:2018 Clauses 3.10.2.3 and 4.1.3 and figure 4.1, 4.2 |
Wiring 22 Applicable rating: Improvements identified | AS/NZS 5033:2021 Clause 4.4.3.3 AS/NZS 3000 Clause 3.7.2.2 and 3.7.2.5 |
Wiring 23 Applicable rating: Needs rectification | AS/NZS 3000:2018 Clause 1.7.1 (c) 4.1.2 |
Wiring 30 If not are applicable defects not likely to cause a safety concern now or any time in the future? Applicable rating: Improvements identified (For information) | AS/NZS 3000:2018 Clause 1.7.1 (c) 4.1.2 |
Wiring 24 Applicable rating: Improvements identified | AS/NZS 3000:2018 Clause 3.9.8.3 AS/NZS 5033:2021 Clause 4.4.3.2 and 4.4.3.3 AS/NZS 4777.1:2024 Clause 4.3.4.2 |
Wiring 25 Applicable rating: Improvements identified | AS/NZS 3000:2018 Clause 3.10.3.6 |
Wiring 26 Applicable rating: Needs rectification | Electrical Safety Act - Section 63 (1) |
Wiring 33 Applicable rating: Improvements identified (For information) | AS/NZS 3000:2018 Clause 1.7.1 AS/NZS 4777:2024 Clause 3.4.4 |
Wiring 31 If not are the applicable defects likely to cause an immediate safety concern? Applicable rating: Unsafe | AS/NZS 3000:2018 Clause 1.7.1 (c) 4.1.2 |
Wiring 34 Applicable rating: Needs rectification | AS/NZS 3000:2018 Clause 2.6.2.2.2 |
Wiring 27 Allowing direct contact with any equipment, component, terminals or connection, tested to be LIVE and accessible by 1 action to be touched. Applicable rating: Unsafe | AS/NZS 3000:2018 Clause 3.1.2 (a) and 4.1.2 (d) |
Wiring 35 Applicable rating: Needs rectification | AS/NZS 3000:2018 Clause 3.1.2 (a) and 4.1.2 (d) |
Wiring 11 Applicable rating: Improvements identified (For information) | AS/NZS 3000:2018 Clause 2.10.7 |
Wiring 13 Applicable rating: No rating is applied | Not applicable |
Wiring 14 Applicable rating: No rating is applied | Clean Energy Council Installation Guidelines 7.8.5 and 9.1.5 and 10.5.2, v13 |
Wiring 15 Applicable rating: No rating is applied | Not applicable |
Wiring 40 - Solar for Apartments
Applicable rating: Needs rectification | Electrical Safety (General) Regulations - Regulation 216 (4) Electrical Safety (General) Regulations - Regulation 216 (2)(a) |
Wiring 41 - Solar for Apartments
Applicable rating: Needs rectification | Electrical Safety (General) Regulations - Regulation 216 (4) Electrical Safety (General) Regulations - Regulation 216 (2)(a) |
Wiring 42 - Solar for Apartments
Applicable rating: Needs rectification | Electrical Safety (General) Regulations - Regulation 216 (4) Electrical Safety (General) Regulations - Regulation 216 (2)(a) |
Wiring 43 - Solar for Apartments Applicable rating: Needs rectification | Electrical Safety (General) Regulations - Regulation 215 (2) |
Wiring 44 - Solar for Apartments Applicable rating: Needs rectification | Electrical Safety (General) Regulations - Regulation 215 (3) |
Switchboard
Solar PV audit checklist items
| Question and rating | Relevant standards and references |
|---|---|
Label 2 Applicable rating: Improvements identified (For information) | AS/NZS 5033:2021 Section 5 Clause 5.4 |
Label 21
Applicable rating: Improvements identified (For information) | AS/NZS 5033:2021 Clause 5.4 (a), (b) and (c) |
Label 3 Applicable rating: Improvements identified | Electricity Safety (General) Regulations 2019 - Regulation 211 |
Label 5 Applicable rating: Improvements identified | AS/NZS 4777.1:2024 Clause 6.4 |
Label 6 Applicable rating: Improvements identified | AS/NZS 4777.1:2024 Clause 6.3(b) |
Label 15 Applicable rating: Improvements identified | AS/NZS 4777.1:2024 Clause 6.3(c) |
Label 7 Applicable rating: Improvements identified | AS/NZS 4777.1:2024 Clause 6.3(g) |
Label 8 Applicable rating: Improvements identified | AS/NZS 4777.1:2024 Clause 6.3(a) |
Label 9 Applicable rating: No rating is applied | Not applicable |
Switchboard 10 ***UPDATED*** Applicable rating: Needs rectification | AS/NZS 4777.1:2024 Clause 3.4.1 |
Switchboard 11 Applicable rating: Improvements identified | AS/NZS 4777.1:2024 Clause 3.4.2 AS/NZS 3000:2018 Clause 2.5 |
Label 10 Applicable rating: Improvements identified (For information) | AS/NZS 4777.1:2024 Clauses 6.2 and 6.5 |
Switchboard 12 Applicable rating: Improvements identified (For information) | AS/NZS 4777.1:2024 Clause 3.5.3.1 |
Label 17 Applicable rating: Improvements identified (For information) | AS/NZS 4777.1:2024 Clause 6.7 |
Label 19
Applicable rating: Improvements identified (For information) | AS/NZS 5033:2021 Clause 5.6.1 |
Label 22
Applicable rating: Improvements identified (For information) | AS/NZS 5033:2021 Clause 5.6.1.1 |
Label 24 Applicable rating: Improvements identified (For information) | AS/NZS 3000:2018 Clause 3.7.2.2 and 3.7.2.5 |
Label 25
Applicable rating: Improvements identified (For information) | AS/NZS 5033:2021 Clause 5.2.1 |
Switchboard 13 Applicable rating: Improvements identified | AS/NZS 4777.1:2024 Clause 3.5.3.1 |
Switchboard 14 - Solar for Apartments Applicable rating: Improvements identified | Service and Installation Rules: 2014 Amendment 3 Rule 8.4.4.1 |
Switchboard 15 - Solar for Apartments Applicable rating: Improvements identified | AS/NZS 3000:2018 Clause 2.10.3.2 |
Switchboard 16 ***NEW*** - Solar Homes and Solar for Apartments Applicable rating: Needs rectification | AS/NZS 3000:2018 Clause 2.10.4.3 |
Switchboard 17 ***NEW*** - Solar Homes and Solar for Apartments Applicable rating: Improvements identified (For information) | AS/NZS 3000:2018 Clause 2.10.5.4 |
Inverter power sharing devices (Solar for Apartments)
Solar PV audit checklist items
| Question and rating | Relevant standards and references |
SolShare 1 Applicable rating: No rating is applied | Not applicable |
SolShare 2 Applicable rating: Needs rectification | AS/NZS 3000:2018 Clause 4.1.2 (e) |
SolShare 3 Applicable rating: Improvements identified | AS/NZS 4777.1:2024 Clause 3.4.1 |
SolShare 4 Applicable rating: Needs rectification | AS/NZS 3000:2018 Clause 2.5.3.1 |
SolShare 5 Applicable rating: Needs rectification | AS/NZS 3000:2018 Clause 2.5.3.1 |
SolShare 6 Applicable rating: Needs rectification | AS/NZS 4777.1:2024 Clause 3.4.2 |
SolShare 7 Applicable rating: Needs rectification | AS/NZS 3000:2018 Clause 2.5.3.1 |
SolShare 8 ***UPDATED*** Applicable rating: Improvements identified | AS/NZS 4777.1:2024 Clause 3.6.5.2 |
SolShare 9 Applicable rating: Improvements identified | AS/NZS 3000:2018 Clause 2.5.3.1 |
SolShare 10 Applicable rating: Needs rectification | AS/NZS 4777.1:2024 Clause 3.6.5.2 |
SolShare 11 Applicable rating: Needs rectification | AS/NZS 3000:2018 Clause 4.1.2 (e) |
SolShare 12 Applicable rating: Needs rectification | AS/NZS 3000:2018 Clause 4.1.2 (e) |
SolShare 13 Applicable rating: Needs rectification | AS/NZS 3000:2018 Clause 4.1.2 (e) |
SolShare 14 Applicable rating: Needs rectification | AS/NZS 3000:2018 Clause 4.1.2 (e) |
SolShare 15 Applicable rating: Improvements identified | AS/NZS 3000:2018 Clause 4.1.2 (e) |
SolShare 16 Reconnect the CT block, wait for the system to start up, then repeat for the other contactor blocks. Applicable rating: Needs rectification | AS/NZS 4777.1:2024 Clause 3.6.3.2 |
SolShare 17
Note: repeat this test for each phase of the installation. Applicable rating: Needs rectification | AS/NZS 3000:2018 Clauses 3.4.3 and 3.7.2 |
SolShare 18 Note: repeat this test for each phase of the installation. Applicable rating: Needs rectification | AS/NZS 4777.1:2024 Clause 3.6.3.1 |
IPSD 1 If not are applicable defects not likely to cause a safety concern now or any time in the future? Applicable rating: Improvements identified | AS/NZS 4777.2 Clause 4.2 |
IPSD 2 If not, could the applicable defects cause a potential safety concern at some stage now or in the future? Applicable rating: Needs rectification | AS/NZS 3000:2018 Clause 1.7.1 (c) and 4.1.2 (e) AS/NZS 4777.1:2024 Clause 8.4.2 |
IPSD 3 If not, are the applicable defects likely to cause an immediate safety concern? Applicable rating: Unsafe | AS/NZS 4777.1:2024 Clause 8.4.1 ESGR:2019 Reg 245 (b) |

