Solar Victoria logo

Solar Homes Program reporting (2019-2020)

Reporting data for the Solar Homes Program, including retailer rebate allocations and the program's impact on Victoria's solar industry.

Rebates by retailer (2020)

  • Retailer Solar PV (Owner Occupier) Solar PV (Landlord) Battery
    1Power Solar 5 0 0
    24X7 Electrical Services Pty Ltd 4 0 0
    360 Electrical Group 1 0 0
    365 Solar Australia 2 0 0
    3 Phase Solar Pty Ltd 7 0 0
    3P Solar 2 0 0
    A1 Solar & Electrical Gippsland 1 0 1
    Abacus Energy 2 0 0
    Abacus Solar 21 0 0
    Acme Airconditioning & Electrical Pty Ltd 3 0 0
    ACN Electrical Contractors 6 0 2
    ACTIVATED ELECTRICAL PTY LTD 1 0 0
    Active Energy Group 9 0 0
    Adsolar & Electrical PTY LTD 3 0 0
    ADS Solar 41 0 0
    Advanced Energy Management 24 0 0
    Alex Pye Electrics 7 0 0
    Allgreen Australia 3 0 0
    Alliance Solar 25 0 0
    ALLIANCE SUNPOWER 87 2 0
    Allstar Energy Solutions Pty Ltd 100 2 2
    ALLSTATE SOLAR 3 0 0
    ALM Solar 1 0 0
    ALR Designs Pty Ltd 1 0 0
    Amazing Solar Oz 3 0 0
    Amazing Solar Solutions 58 1 0
    AME KURTA PTY. LTD. T/A Jims Energy 147 3 0
    Ampforce Solar Pty Ltd 2 0 0
    Apex Global Solutions 12 0 0
    Applied Solar Energy 2 0 0
    Ashcroft Electrical 3 0 0
    Aurinko Energy 1 0 0
    Ausceylon Solar 2 0 0
    Auspro Group 2 0 0
    Aussie Greenmarks 2 0 0
    Aus Solar Energy Group 97 5 0
    Australian Energy Upgrades 2 0 0
    Australian Security & Solar Pty Ltd 24 0 0
    Australian Solar and Energy Solutions 7 0 0
    Australian Solar Designs 122 2 0
    Australian Solar Doctors 4 0 0
    Australian State Energy Upgrades 3 0 0
    Australian Wind And Solar 1 0 0
    AZTEK WIND AND SOLAR PTY LTD 3 0 0
    B.Solar Holdings 69 3 1
    BAILEY'S ELECTRICAL AND AUTOMATION 1 0 0
    Bailey Technologies 5 0 0
    Ballarat Solar & Electrical 2 0 1
    Ballarat Solar Company 3 0 0
    Ballarat Solar Panels 11 0 1
    Bendigo Solar Services 1 0 0
    BEST SPARKY ELECTRICAL SERVICES PTY LTD 0 0 1
    BGU Electrical 1 0 0
    BI Electrics Pty Ltd 3 0 0
    Billabong Solar 17 0 0
    Binu Electrical Services PTY LTD 3 0 0
    BizSolar Pty Ltd 11 1 0
    BJ White Electrics 6 0 0
    Blake Campbell Solar 21 1 0
    BLUEGUM ELECTRICAL SOLUTIONS PTY LTD 2 0 0
    Blue Solar 25 0 0
    Boltz Contractors 2 0 0
    BREAZE Energy Solutions 16 0 0
    Brimbank Solar 6 0 0
    Bryn Pty Ltd T/A SolarGain 33 0 0
    Buddha Electrical Services 1 0 0
    Budget Solar Australia 9 0 0
    Burra Electrical Services 1 0 0
    Business Channel Australia T/A Opt Energy 22 0 0
    BWD Solar 3 0 1
    Byers Electrical 4 0 0
    Captain Green Solar 12 0 0
    Carl Spink Electrical 1 0 0
    C-COR Solar 3 0 0
    CDL ELECTRICALS 6 0 0
    Central Spark Victoria 1 0 0
    Cerium Energy 16 0 0
    CF Solar Power 2 0 0
    Chadwick Electrical 1 0 0
    Champion Energy 6 0 0
    Choice Energy 7 0 0
    Chris Conlan Electrical 2 0 0
    Chromagen Australia 6 0 0
    City to Surf Solar 24 0 6
    Clean Earth Services 3 0 1
    Clean Power Co 13 0 0
    Clean Technology Services Aus 30 0 0
    Click Control Systems 5 0 0
    Clipsal Solar 6 0 0
    Cobram Electrical & Data 5 0 0
    Cola Solar 43 1 4
    Coley Electrical 4 0 0
    COMMITTED SOLAR SOLUTIONS 4 0 0
    Connect Solar and Electrical Pt 1 1 0
    Cosmic Solar 9 0 0
    Cove Technologies 4 0 0
    Creek Electrical 2 0 0
    Crowlz Electrical Pty Ltd 1 0 0
    crystal solar energy 4 0 0
    CSR BRADFORD SOLAR 1 0 0
    CS Solar 2 0 0
    Cyanergy Pty Ltd 9 0 0
    Cygnus Energy 2 0 0
    Day's Electrical Contracting 3 0 0
    DC Power Co 0 0 1
    Delight Solar Pty Ltd 30 2 0
    De Santis Air and Electrical Pty Ltd 4 0 2
    DNL Electrics 1 0 0
    DODO SOLAR 78 2 1
    Do Solar Pty Ltd 27 0 0
    DPV Electrical Solutions 2 0 1
    DS BRYANT PTY LTD 0 0 1
    DT Electrical & Data Communications P/L 6 1 0
    East Gippsland Solar 9 0 1
    Easy Being Green 2 0 0
    ECG Electrical Victoria 3 0 0
    Eco choice Solar 14 0 0
    Eco Relief 15 0 0
    Eco Solar Australia 10 0 0
    Eko Energy 26 0 0
    Eko Solar Pty Ltd 3 0 0
    Elcon Solar Pty Ltd 4 0 0
    Elecshine Pty Ltd 1 0 0
    Electrical Doctorz 12 1 0
    Electrical Resolutions Pty Ltd 1 0 0
    Electricians on Call Pty Ltd 2 0 0
    Elect Solar 4 1 0
    Empowered Electrical Contractors 1 0 0
    Energis Smart Energy Solutions 13 0 0
    Energized Electrical and Solar 1 0 0
    Energy Assist Group 6 0 0
    ENERGY AWARE PTY LTD 7 0 0
    Energy Cloud Australia 17 0 0
    Energy Control Australia 35 0 0
    Energy Storage Direct 3 0 0
    Energy Wired Pty Ltd 7 0 0
    Enervest Pty Ltd 4 0 1
    Envirogroup 20 0 0
    Environmental Energy Solar PTY LTD 3 0 0
    EnviroShop 2 0 0
    ER Solar 0 0 1
    Essential Solar 41 1 6
    Essray 2 0 0
    E-TEC PTY LTD 1 0 0
    EURO ELECTRICAL AND SOLAR PTY LTD 34 0 0
    Everest Electrical 9 0 0
    Evergreen Solar Power 31 1 0
    Everlite Electrical 6 0 0
    Everyday Solar Solutions 66 0 0
    Everything Solar Solutions 2 0 0
    Excell Electrical & Solar 1 0 0
    Fair Value Solar 29 0 0
    Formosa Electrics 1 0 0
    Freedom Energy 14 0 0
    Future Friendly Solar Power 9 0 0
    Future NRG Pty Ltd 15 0 0
    Galileo Solar 1 0 0
    Gary Schmidt Electrical 3 0 0
    Geelong Solar Energy 44 0 0
    Geoffrey Haynes 1 0 0
    Glen Clark & Co 4 0 1
    Global Solar Solutions 19 0 0
    Gnowee Solar 4 0 0
    Going Solar PL 1 1 0
    GoSolarGogreen Pty Ltd 5 0 0
    GP Solar Pty Ltd 7 0 0
    Great Ocean Solar & Electrical 5 0 1
    Greencell Energy 1 0 0
    Green City Electrical 10 0 0
    Green Earth Electrical 1 0 0
    Greenedge Technologies 6 0 0
    GREENEZY 1 0 0
    Green Home Green Planet 10 0 0
    Green Light Electrical Services Pty Ltd 1 0 0
    Greenmax Power Pty Ltd 10 0 0
    Green Net Solar 1 0 0
    GREENOZ SOLUTIONS 4 0 1
    Green Power Gen 9 1 0
    Green Sky Australia Pty Ltd 9 0 1
    Greentech Engineering Solutions 10 0 0
    Greentech Solutions Aust Pty Ltd 5 0 0
    Green Valley Solar 5 0 0
    Green Vision Solar 18 0 0
    GREEN WAVE ELECTRICAL SERVICES 1 0 0
    Greenwood Solutions 2 0 0
    GreenZee 1 0 0
    Green Zone Solar 2 0 0
    Grid Alternative Energy Pty Ltd 1 0 0
    Grow Energy Trust 2 0 0
    G-Store Pty Ltd 19 0 1
    GT Solar 49 1 0
    Hampson Electrical Services PTY LTD 3 0 0
    Hayes Power Electrics 5 0 0
    Hazard Electrical Victoria Pty Ltd 1 0 0
    HDC Electrical Pty Ltd 2 0 0
    Helios Solaire 10 0 0
    Hello Solar 137 3 0
    Hills Energy Solutions 3 0 0
    Horizon Solar Power 9 0 0
    Hot and Cold Shop Pty ltd 3 0 0
    HP Energy 44 0 0
    Hybrid Solar Energy Australia 1 0 0
    Hytech Solar Batteries 50 1 0
    IBISS Electrical 1 0 0
    iEnergytech Pty Ltd 1 0 0
    ilumelec 5 0 0
    Impressed Solar Solutions 3 0 0
    INDO WEST ELECTRICAL 1 0 0
    Instyle Solar 8 0 0
    Integra Energy Group 21 0 0
    Into Solar 80 2 0
    Island Energy 18 2 1
    J.T ELECTRICAL CONTRACTORS 2 0 0
    Jackson Family Trust 2 0 0
    Jarrod Arentz Electrical Pty Ltd 1 0 0
    Jayblair Electrical 1 0 0
    JCS INDUSTRIES PTY LTD 3 0 0
    JD Bains Electricals 4 0 0
    Jet Solar 14 2 1
    JMC Electrics Pty Ltd 1 0 0
    Johnoelec Pty Ltd 3 0 0
    JR New Energy 4 0 0
    JWS Electrical Services 17 0 0
    Kdec Solar & Electrical Pty Ltd 19 1 1
    KEEMIN PTY. LTD. 6 0 2
    K-Electrix 1 0 0
    Kennedy Electrical & Solar 2 0 1
    KEPPEL PRINCE ENGINEERING PTY LTD 12 0 1
    KESelec Electrical Services 3 0 0
    Kobi Energy Solutions 6 0 0
    KONFEK 2 0 0
    Kuga Electrical 1 0 0
    Lakes Solar 1 0 0
    Laser Electrical Horsham 1 0 0
    Leading Solar 8 0 0
    Leeson Solar Pty Ltd 6 0 0
    Librelec 2 0 0
    Life Solar Pty Ltd 9 0 0
    Lighting & Energy Conservation Australia 5 0 1
    Lightning Solar & Electrical 17 0 2
    Lima Electrical and Solar 4 0 0
    Limitless Energy Group 1 0 0
    Linked Solar 8 0 1
    Local Electrical & Solar Services 1 0 0
    Logan Solar & Electrical 2 0 0
    Long's Echuca Moama 2 0 0
    Look Up Electrical 1 0 0
    Lovick Electrics 5 0 0
    LR Energy 4 0 0
    Macedon Ranges Solar Power 13 0 0
    Macker Corp Pty Ltd 2 0 0
    Matthew Walsh Electrical PL 2 0 0
    Max Power Electrical 2 0 0
    McSPARK ELECTRICAL 1 0 0
    Melbourne Energy Group pty ltd 2 0 0
    Metrisol Energy 1 0 0
    Metro Solar NSW Pty Ltd 31 0 1
    MHE Automation 7 0 0
    Midland Solar 15 0 0
    Mildura Solar 0 0 1
    M Lia Electrics 1 0 0
    Moran and Bamford Electrical Pty Ltd 1 0 0
    MPB Electrical 1 0 0
    Mr Solar Renewable Energy Systems 1 0 0
    My Energy Group 11 0 0
    Myers Solar Pty Ltd 2 0 0
    N.G Cabling Solutions 6 0 0
    NA Electrical Services 2 0 0
    Natimuk Solar 8 0 0
    National Grid Support Services 12 0 2
    National Solar Company 12 0 0
    Natural Solar 5 0 12
    Nature Saver Solar 2 0 0
    Neon Solar Systems 6 0 0
    NeuTek Energy Pty Ltd 1 0 0
    New Sky Energy Solutions 4 0 0
    Nexgen Power Solutions 3 0 0
    Next Generation Energy 10 0 0
    NHC Solar 11 0 4
    No1 Solar 11 0 0
    O'Brien Electrical Rowville 32 0 0
    Oasis Airconditioning & Solar 2 0 0
    Off-Grid Energy Australia 1 0 0
    Omni Electrical 12 0 0
    One Stop Utilities 25 0 0
    OneTeam Energy PTY LTD 2 0 0
    Online Air and Solar 27 0 0
    Optimal Electrical 2 0 0
    Origin Energy Electricity Limited 149 1 0
    Oz Solar Energy Solutions Pty Ltd 26 0 0
    Pact Solar 2 0 0
    Panda Solar 7 0 0
    PATEL ELECTRICAL PTY LTD 8 1 0
    Pedleys Solar 71 0 2
    Peninsula Solar and Electrical Pty Ltd 6 0 0
    Perfect Energy Solutions 5 0 0
    Pioneer Solar 3 0 0
    Positive Charge Electrical 2 0 0
    Powerhouse Shop 1 0 0
    Prana Energy Co Pty Ltd 3 0 0
    Primero Electric & Solar 37 0 0
    Priority One Solar and Electrical 1 0 0
    Priority One Trade Services 1 0 0
    Puma Electrics Service PTY LTD 25 0 0
    Purtle Electrical 2 0 0
    RACV Solar 71 1 12
    Radiant Energy Systems 0 0 1
    Rainbow Enterprises T/A Greenlink Solar 3 0 0
    Ramselec Pty Ltd 2 0 0
    RB Electrical & Solar 2 0 0
    Real Response Electrical 30 0 0
    Refrigelec 2 0 0
    Reilly Electrical and Sunvalley Solar 1 0 0
    Rely Solar 27 0 0
    RENOVATION ELECTRICAL DESIGN 1 0 0
    Rescue Electric 0 0 1
    RevoluSun Power 8 0 0
    Revolutionary Solar 0 2 0
    Right Choice Solar 29 0 0
    RJP Electrical & Data 1 0 0
    Rockys Solar 10 0 0
    Rooftop Solar 19 0 0
    RTB Electric 1 0 1
    RT Projects Pty Ltd 1 0 0
    Running Energy 5 0 0
    Sahara Solar Australia 1 0 0
    Sailax Group Pty Ltd 6 0 0
    SALINGER ELECTRICAL PTY LTD 3 0 0
    Sapphire Solar 0 0 3
    SA Regional Solar Pty Ltd 4 0 0
    Satellite Solar Pty Ltd 19 0 0
    Save on Energy Pty Ltd 1 0 0
    Say Yes Solar 22 0 0
    Schumacher Solar & Electrical 7 0 0
    Seasoned Solar 0 0 1
    Seek Solar 7 0 0
    S E Electrix Pty Ltd 2 0 0
    ShineHub Pty Ltd 14 0 14
    Shining Solar 42 2 0
    SILICON SOLAR 21 0 0
    Simple Power Solutions 2 0 0
    SKY ENERGY 8 0 3
    Skygreen 2 0 0
    Sky Power Energy Pty Ltd 2 0 0
    Sky Solar 5 0 0
    Smart Energy Answers 28 0 3
    Smartgen 3 0 0
    Smart Savy Solutions Pty Ltd 17 0 0
    smart utilities 6 0 0
    Smart Wise Solar 23 0 1
    Softwave Building Solutions Pty Ltd 4 0 0
    Sola.io 19 1 0
    Solahart Eastern Ranges 12 1 2
    Solahart Melbourne 7 0 1
    Solahart Melbourne West 15 0 0
    Solahart Mildura 2 0 0
    Solahart Wangaratta 6 0 0
    Sola Now Pty Ltd T/A Sunterra 21 0 25
    Solar 1 Electrical 20 1 0
    Solar 370 Degrees 6 0 0
    Solar Arena 17 0 1
    Solar Australia Group 1 0 0
    Solar Australia Victoria 4 0 0
    Solar Blast 3 0 0
    Solar Central Pty Ltd 8 1 0
    Solar Charge P/L 1 0 0
    Solar Dynamics Pty Ltd 21 0 1
    Solar Energy Partners 12 0 0
    Solar Energy Victoria 1 0 0
    Solar Engineers 1 0 0
    Solar Flow 5 0 0
    Solargain Gippsland 24 0 5
    Solargain PV Pty Ltd 31 0 0
    Solargain Warrnambool 6 0 0
    Solar Green Australia 11 0 1
    Solarhub 22 1 3
    Solar Installations Pty Ltd 1 0 0
    Solar Integrity 8 1 2
    Solar Keys Pty Ltd 1 0 0
    Solar Link Australia P/L 63 2 0
    Solar Miner 171 2 0
    Solar Nextgen 5 0 0
    Solar On Electrical 2 0 0
    Solar On Panels 12 0 0
    Solar Power Echuca 11 0 0
    Solar Power Melbourne 1 0 0
    Solar Power Nation 11 0 0
    Solar Pro Bendigo 10 0 1
    Solar Professionals 2 0 0
    Solar Revolution 22 0 0
    Solar Rising Nation Pty Ltd 3 0 0
    Solar Run 116 1 1
    Solar Secure 9 0 0
    Solar Smart Australia 17 0 0
    Solar Spirit 60 0 0
    SOLAR SUNFILL 5 0 0
    Solar Tactics 4 0 0
    Solar Today 52 0 0
    Solarvista 3 0 0
    Sol Excel Pty Ltd 5 0 0
    Sologistics Australia 18 0 0
    Solstra 8 0 0
    SOLTECH SOLAR 4 0 0
    Solution Solar 30 0 1
    South Beach Solar 3 0 0
    Southeast Solar Australia 1 0 0
    Sparkin Energy Australia 13 0 0
    Specialized Solar 30 0 1
    Spectrum 29 Pty Ltd 40 0 1
    Stanalec Pty Ltd 4 0 0
    Star Solar Pty Ltd 5 0 0
    Start Solar 70 0 2
    Sun 2 Solar 16 1 0
    Sunbank Solar 1 0 20
    Sunburn Solar 86 0 0
    SUN CURRENT 56 3 0
    Sundra Energy Pty Ltd 6 0 0
    Sunergy Solar 11 0 0
    Sun Group Energy 22 0 1
    SUNLINE ENERGY 55 0 0
    Sunny Circuits 1 0 0
    SunOpt Solar 6 0 0
    Sun Power Electrics 2 0 0
    Sunray Solar Pty Ltd 1 0 0
    Sunrise Power Solutions 27 0 0
    Sunrise Solar Australia 5 0 0
    Sunrun Solar Pty Ltd 46 2 0
    Sunscape Solar 7 1 0
    Sunstainable Pty Ltd 4 0 0
    Sun Station Pty Ltd 16 0 0
    Supa Solar 7 0 0
    Supercharged Energy 26 0 0
    Super Solar Energy 13 1 0
    Suri & Suri Electrical Pty Ltd 6 0 0
    Sustainable Solar Services PTY LTD 2 0 0
    Switch 2 Solar 18 0 0
    SWITCH ON SOLAR 4 0 0
    Symmetrix 1 0 0
    T3SOL 1 0 0
    Target Solar 6 0 0
    TCK Solar 3 0 4
    Teaslec Electrical 4 0 0
    Technaus Solar 4 0 0
    Tesla 0 0 5
    The Trustee for WIDGERY INVESTMENT TRUST 1 0 0
    Think and Grow Renewable 10 0 0
    Think Solar 12 1 0
    Thompson Electrical Solar 4 0 0
    TINDO OPERATIONS CO PTY LTD 3 0 1
    T Jarvis Electrical 1 0 0
    TKL Electrical 1 0 1
    TNH Solar 1 0 0
    Tom Murray Electrical Services 3 0 0
    Total Solar and Electrical 7 0 0
    Total Solar Solutions Australia 18 0 2
    Trademark Energy Pty Ltd 1 0 0
    Traeger Solar 9 0 0
    TRIONE ENERGY (AUS) PTY LTD 31 0 0
    Twin City Electrical & Solar 5 0 0
    Ultimate Solar Energy/ RA connect pty ltd 28 0 0
    Ultraclean Solar Services 1 0 0
    Unified Energy Services 114 2 0
    United Solar Energy 41 3 1
    Universal Exim Pty Ltd T/AS Bright Source 2 0 0
    Urban Electrical Services Pty Ltd 9 0 0
    USC ELECTRICAL GROUP PTY LTD 1 0 0
    USolar 2 0 0
    Vagus Energy Solutions Pty Ltd 6 1 0
    Variety Solar 21 1 0
    VEERAS GROUP PTY LTD 8 0 0
    Velocity Solar 27 0 1
    Venergy Australia 8 0 0
    Viccom Electrical P/L 2 0 0
    Vortex Electrical 2 0 0
    VV Electrical and Solar 6 0 0
    Wades 5 0 0
    Waldron Solar Solutions 2 0 0
    Watters Electrical Pty Ltd 31 0 0
    Weltech Electrical Services 1 0 0
    Westwire Comms 1 0 0
    We Wire Solar 8 0 0
    Yarra Solar 2 0 0
    Yello Energy Group 1 0 0
    Young Electrics & Renewables 2 0 0
    Your Green Planet 54 1 0
    Zeco Energy 6 0 0
    Zenith Solar & Electrical 7 1 0
    Zing Solar Vic 12 0 0
  • Retailer Solar PV (Owner Occupier) Solar PV (Landlord) Battery
    1Power Solar 10 0 0
    24X7 Electrical Services Pty Ltd 4 0 0
    360 Electrical Group 3 0 0
    365 Solar Australia 16 0 0
    3 Phase Solar Pty Ltd 15 0 0
    3P Solar 158 8 0
    5 Star Solar 2 0 0
    A1 Solar & Electrical Gippsland 6 0 0
    Abacus Energy 4 0 0
    Abacus Solar 52 0 0
    Abol Elec 0 1 0
    A Class Electrical 1 0 0
    ACN Electrical Contractors 12 0 1
    Active Energy Group 7 0 0
    Adsolar & Electrical PTY LTD 2 0 0
    ADS Solar 50 2 0
    Advanced Energy Management 64 0 0
    AEES Group 3 0 0
    Alex Pye Electrics 8 0 0
    Alliance Solar 60 2 0
    ALLIANCE SUNPOWER 87 2 0
    Allstar Energy Solutions Pty Ltd 93 1 0
    ALLSTATE SOLAR 10 1 0
    Allstate Solar Pty Ltd 1 0 0
    ALR Designs Pty Ltd 6 0 0
    Amazing Solar Oz 7 0 0
    Amazing Solar Solutions 80 3 1
    AME KURTA PTY. LTD. T/A Jims Energy 218 3 1
    Ampforce Solar Pty Ltd 6 1 0
    Apex Global Solutions 36 2 0
    Applied Solar Energy 8 0 0
    ARKA ENERGY PTY. LTD. 2 0 0
    Ashcroft Electrical 4 0 0
    Aurinko Energy 2 0 0
    Ausceylon Solar 5 0 0
    Ausielectricals PTY LTD 2 0 0
    Auspro Group 1 0 0
    Aussie Greenmarks 2 0 0
    Aus Solar Energy Group 82 2 0
    Aust Enviro Projects 1 0 0
    Australian Energy Upgrades 3 1 0
    Australian Security & Solar Pty Ltd 17 1 0
    Australian Solar and Energy Solutions 12 0 0
    Australian Solar Doctors 6 1 1
    Australian Sunlight Energy 3 0 0
    Australian Wind And Solar 4 2 0
    AVM Electrical 1 0 1
    AZTEK WIND AND SOLAR PTY LTD 1 0 0
    B.Solar Holdings 82 6 0
    Bailey Technologies 16 1 0
    Ballarat Solar & Electrical 8 1 4
    Ballarat Solar Company 4 0 0
    Ballarat Solar Panels 26 1 0
    Bargain Solar 1 0 0
    BD Electrics 1 0 1
    BD NORTH EAST ELECTRICS PTY LTD 3 0 4
    Beibei Electrical Services 8 0 0
    Bendigo Solar Services 7 0 0
    BEST SPARKY ELECTRICAL SERVICES PTY LTD 0 1 0
    BGU Electrical 1 0 0
    BI Electrics Pty Ltd 18 0 0
    Binu Electrical Services PTY LTD 4 0 0
    BizSolar Pty Ltd 27 3 0
    BJ White Electrics 6 0 0
    Blake Campbell Solar 12 0 0
    BLUEGUM ELECTRICAL SOLUTIONS PTY LTD 2 0 0
    Blue Solar 12 0 0
    BREAZE Energy Solutions 10 0 0
    Bryn Pty Ltd T/A SolarGain 36 1 0
    Buddha Electrical Services 4 0 0
    Budget Solar Australia 15 0 0
    Burra Electrical Services 2 0 1
    BWD Solar 8 0 0
    Byers Electrical 6 0 0
    Candella Contracting 1 0 0
    Captain Green Solar 23 0 0
    Carl Spink Electrical 2 0 0
    C-COR Solar 2 0 0
    CDL ELECTRICALS 9 0 0
    CEE TAS SOLAR SHOP GROUP PTY LTD 2 0 0
    Central Spark Victoria 4 0 1
    Cerium Energy 25 0 0
    CF Solar Power 21 3 0
    Champion Energy 25 1 0
    Choice Energy 6 0 0
    Chris Conlan Electrical 2 0 0
    Chromagen Australia 4 0 0
    City to Surf Solar 38 2 13
    CJ Bromley Electrical Pty Ltd 1 0 0
    Class A Energy Solutions 1 0 0
    Clean Energy Solar 5 0 0
    Clean Power Co 17 0 2
    Clean Technology Services Aus 27 0 0
    Click Control Systems 15 1 1
    Cobram Electrical & Data 5 0 0
    Cola Solar 60 5 12
    Coley Electrical 3 0 0
    COMMITTED SOLAR SOLUTIONS 4 0 0
    Connect Solar and Electrical Pt 3 0 0
    Cosmic Solar 9 0 0
    Cove Technologies 11 0 0
    Crawford Electrical & Solar 3 0 0
    Creek Electrical 7 0 0
    crystal solar energy 3 0 0
    CS Solar 4 0 0
    Cuttriss Electrical 1 0 0
    CV & LJ ELECTRICAL ENGINEERS 3 0 0
    Cyanergy Pty Ltd 13 0 0
    Cygnus Energy 2 0 0
    Dandenong Electrical Services 1 0 0
    Day's Electrical Contracting 6 0 0
    Dean Simcocks Electrical 2 0 0
    Delight Solar Pty Ltd 39 1 0
    De Santis Air and Electrical Pty Ltd 1 0 3
    Digitec Australia 3 0 0
    DIRECT NRG 1 0 0
    DNL Electrics 1 0 0
    DODO SOLAR 82 1 0
    Do Solar Pty Ltd 27 0 0
    DPV Electrical Solutions 5 0 0
    DS BRYANT PTY LTD 3 0 0
    DT Electrical & Data Communications P/L 7 0 0
    Dunton Group Electrical Services 3 0 1
    Dynamic Solar and Electrical 1 0 0
    East Gippsland Solar 22 1 1
    Easy Being Green 5 0 0
    Eco choice Solar 12 0 1
    Eco Relief 15 0 0
    Eco Solar Australia 16 0 0
    Edwards Electrical 1 0 0
    Eko Energy 50 3 1
    Eko Solar Pty Ltd 1 0 0
    Elcon Solar Pty Ltd 9 0 1
    Elecmation 1 0 0
    Elecshine Pty Ltd 2 0 0
    Electrical Doctorz 20 2 0
    Electricians on Call Pty Ltd 20 0 0
    Elect Solar 26 0 0
    EMJ Electrical 3 1 0
    Empowered Electrical Contractors 1 0 0
    Energis Smart Energy Solutions 17 0 0
    Energized Electrical and Solar 1 0 0
    Energy Assist Group 7 0 1
    ENERGY AWARE PTY LTD 3 0 0
    Energy Cloud Australia 30 0 0
    Energy Control Australia 23 0 0
    Energy Storage Direct 2 0 0
    Energy Wired Pty Ltd 5 0 0
    Enervest Pty Ltd 3 0 0
    Envirogroup 46 0 0
    EnviroShop 3 0 1
    Erg Energy 3 0 0
    ER Solar 2 0 0
    Essential Electrical & Solar Solutions 2 0 0
    Essential Solar 52 0 1
    Essray 1 0 0
    E-TEC PTY LTD 1 0 0
    EURO ELECTRICAL AND SOLAR PTY LTD 27 1 0
    Everaey Solar 2 0 0
    Everest Electrical 12 0 0
    Evergreen Solar Power 50 6 0
    Everlite Electrical 15 0 0
    Everyday Solar Solutions 74 1 0
    Everything Solar Solutions 6 0 0
    Exel Power Solutions 8 0 0
    Fair Value Solar 22 1 0
    Formosa Electrics 12 0 0
    Freedom Energy 47 0 0
    Full Power Electrical 1 0 0
    Future Friendly Solar Power 16 0 0
    Future NRG Pty Ltd 21 0 0
    Galileo Solar 3 0 0
    G and H Electrics 2 0 0
    Gary Schmidt Electrical 5 0 0
    GEE Energy 1 0 0
    Geelong Solar Energy 71 2 0
    GEM Energy 2 0 0
    Geoffrey Haynes 2 0 0
    GILDED ELECTRICAL 1 0 0
    Glen Clark & Co 9 0 0
    Global Solar Solutions 18 0 0
    GN&ZEF ELECTRICAL PTY LTD 1 0 0
    Gnowee Solar 13 1 0
    GoSolarGogreen Pty Ltd 7 0 0
    GP Solar Pty Ltd 1 0 0
    Grayling Electrical 2 0 0
    Great Ocean Solar & Electrical 4 0 1
    Greencell Energy 1 0 0
    Green City Electrical 4 0 0
    Green Earth Electrical 3 0 0
    Greenedge Technologies 18 0 0
    Green Energy Needs / AR & PR PTY LTD 4 0 0
    GREENEZY 2 0 0
    Green Home Green Planet 5 0 0
    Greenmax Power Pty Ltd 7 0 0
    GREENOZ SOLUTIONS 8 0 0
    Green Power Gen 20 0 0
    Green Power Technologies Pty Ltd 1 0 0
    Greensaver Solar 1 0 0
    Green Sky Australia Pty Ltd 27 1 0
    Green Solar Solutions 2 0 0
    Greentech Engineering Solutions 8 0 0
    Greentech Solutions Aust Pty Ltd 9 0 0
    Green Valley Solar 3 0 0
    Green Value Solar 15 1 0
    Green Vision Solar 38 0 0
    GREEN WAVE ELECTRICAL SERVICES 2 0 0
    Green Zone Solar 2 0 0
    Grid Alternative Energy Pty Ltd 3 0 2
    Grow Energy Trust 6 0 0
    G-Store Pty Ltd 38 0 6
    GT Solar 36 0 0
    Hampson Electrical Services PTY LTD 2 1 0
    Harpoon Electrics P/L 3 0 0
    Hayes Power Electrics 1 0 0
    Hazard Electrical Victoria Pty Ltd 10 0 0
    HDC Electrical Pty Ltd 8 0 0
    Helios Solaire 4 0 0
    Hello Solar 148 3 0
    Horizon Solar Power 15 0 0
    HP Energy 47 0 0
    Hybrid Solar Energy Australia 1 0 0
    Hytech Solar Batteries 38 1 0
    iEnergytech Pty Ltd 2 0 0
    ilumelec 12 0 0
    Impressed Solar Solutions 2 0 0
    INDO WEST ELECTRICAL 3 0 0
    Instyle Solar 28 0 0
    Integra Energy Group 15 0 2
    Into Solar 65 2 0
    Island Energy 39 0 1
    Jarrod Arentz Electrical Pty Ltd 3 0 0
    Jayblair Electrical 2 0 0
    JCS INDUSTRIES PTY LTD 6 1 1
    Jet Solar 40 1 1
    JMC Electrics Pty Ltd 3 0 0
    Johnoelec Pty Ltd 5 1 0
    JR New Energy 2 0 0
    JWS Electrical Services 16 0 0
    Kdec Solar & Electrical Pty Ltd 25 0 0
    KEEMIN PTY. LTD. 6 0 0
    Kennedy Electrical & Solar 2 0 0
    KEPPEL PRINCE ENGINEERING PTY LTD 10 0 0
    KIK Electrics 1 0 0
    Kizz Electrical Pty Ltd 1 0 0
    Kobi Energy Solutions 14 1 0
    KONFEK 1 0 0
    Kuga Electrical 3 0 2
    Kushtech Power Solutions 1 0 0
    Lakes Solar 3 0 0
    Laser Electrical Horsham 1 0 0
    Leading Solar 4 0 0
    Leahys Electrical Services 1 0 0
    Leeson Solar Pty Ltd 12 1 0
    Life Solar Pty Ltd 29 0 0
    Lighting & Energy Conservation Australia 11 0 1
    Lightning Solar & Electrical 31 1 1
    Lima Electrical and Solar 7 0 0
    Limitless Energy Group 2 0 0
    Linked Solar 39 0 1
    Local Electrical & Solar Services 1 0 0
