Solar Victoria logo

Solar Homes Program reporting (2022)

Reporting data for the Solar Homes Program, including retailer rebate allocations and the program's impact on Victoria's solar industry.

Rebates by retailer (2022)

  • Retailer Battery Solar PV (Landlord) Solar PV (Owner Occupier)
    1Power Solar 0 0 2
    24X7 Electrical Services Pty Ltd 0 0 1
    365 Solar Australia 0 1 4
    3 Phase Solar Pty Ltd 0 0 1
    3P Solar 0 1 23
    720 Electrical 0 0 1
    A1 Solar & Electrical Gippsland 0 0 1
    Abacus Solar 0 0 7
    ABS Australian Battery Solar and Energy Solutions 0 0 1
    ACN Electrical Contractors 1 0 0
    Active Energy Group 0 0 7
    Adopt Solar 0 0 3
    ADSA Australian Solar 0 0 1
    ADS Solar 5 0 42
    Advanced Electrical & Solar 0 0 1
    Advanced Energy Management 3 1 14
    Advanced Solar & Batteries 0 0 1
    Advantage Solar 0 0 38
    AGL Solar 2 0 0
    Alliance Solar 0 1 10
    ALLIANCE SUNPOWER 0 0 10
    All Points Energy Solutions 0 0 1
    All Wired Up Services 0 0 1
    ALR Designs Pty Ltd 0 0 3
    Amazing Solar Solutions 4 1 61
    AME KURTA PTY. LTD. T/A Jims Energy 2 0 17
    Ampforce Solar Pty Ltd 0 0 1
    Amrut Solar 0 0 1
    Arkana Energy 0 0 15
    Ashcroft Electrical 0 0 1
    Astute Technologies 1 0 1
    Ausceylon Solar 0 0 2
    Ausielectricals PTY LTD 0 0 2
    Australian Green Solar & Energy 0 0 1
    Australian Security & Solar 2 0 5
    Australian Solar and Energy Solutions 0 0 1
    Australian Solar Designs 0 0 1
    Australian Wind And Solar 0 0 1
    Axial Electric 0 0 1
    Ayka Technologies 0 0 3
    B.Solar Holdings 0 0 9
    Bailey Technologies 1 0 4
    Ballarat Solar & Electrical 2 0 2
    Ballarat Solar Company 0 0 3
    Ballarat Solar Panels 1 0 4
    Begbie Electrical 0 0 3
    Be Green Group 0 0 1
    Bendigo Solar Services 0 0 2
    Betta Value Renewable Energy 0 0 11
    BGU Electrical 0 0 1
    BI Electrics Pty Ltd 0 0 1
    Billabong Solar 0 0 8
    BizSolar 0 0 5
    BJ White Electrics 1 0 2
    Blake Campbell Solar 0 0 15
    BLUEGUM ELECTRICAL SOLUTIONS PTY LTD 0 0 2
    BNM Solar 0 0 2
    BREAZE Energy Solutions 1 0 0
    Bridge Energy Solution 0 0 3
    Bryn Pty Ltd T/A SolarGain 5 2 8
    Byers Electrical 0 0 5
    Caltech Solar 0 0 2
    Captain Green Solar 0 0 2
    CDL ELECTRICALS 0 0 1
    Center Solar 0 0 4
    Central Highlands Solar 2 0 3
    Cerium Energy 0 0 7
    Cetinich Electrical and Solar 0 0 2
    Champion Energy 0 0 3
    Chief Electricians 0 0 3
    Chin Electrical and Air Conditioning 0 0 6
    Choice Energy 0 0 1
    Chromagen Australia 0 0 2
    City to Surf Solar 1 0 5
    Clean Energy Direct 0 0 1
    Clean Energy Solar 0 0 1
    Clean Technology Services Aus 0 0 17
    Click Control Systems 0 0 2
    Cobram Electrical & Data 0 0 4
    COMMITTED SOLAR SOLUTIONS 1 0 0
    Commodore Australia 0 0 2
    Connect Solar and Electrical Pt 0 0 2
    Cosmic Renewable Energy 0 0 3
    Cosmic Solar 0 0 5
    Crawford Electrical & Solar 1 0 1
    Creek Electrical 0 0 1
    Crowlz Electrical Pty Ltd 1 0 1
    CS Solar 0 0 2
    D.E. Connections 1 0 0
    Delight Solar Pty Ltd 0 1 9
    De Santis Air and Electrical Pty Ltd 0 0 1
    Devam Solar 1 0 0
    DIRECT NRG 0 0 1
    Discover Solar 0 0 6
    DODO SOLAR 1 3 44
    Do Solar Pty Ltd 1 0 18
    DS BRYANT PTY LTD 1 0 2
    DSolar 0 0 8
    DT Electrical & Data Communications P/L 0 0 1
    Dunton Group Electrical Services 0 0 2
    Eco choice Solar 2 0 7
    Eko Energy 2 0 19
    Eko Solar Pty Ltd 0 0 1
    Elcon Solar Pty Ltd 1 0 3
    Elecshine Pty Ltd 0 0 1
    Electrical Doctorz 6 0 11
    Electrical Masters 0 0 3
    Empower Solar Australia 0 0 1
    Energise 1 0 0
    Energis Smart Energy Solutions 0 0 1
    Energized Electrical and Solar 0 0 1
    Energy Assist Group 1 0 5
    Energy Benefits 0 0 3
    Energy Cloud Australia 0 0 4
    Energy Control Australia 0 0 4
    Energy Independence 1 0 1
    Energy Wired Pty Ltd 1 0 1
    Enervest Pty Ltd 0 0 1
    Engaged Electrical Service 0 0 1
    Envirogroup 1 1 6
    EnviroShop 0 0 3
    EOC Energy 0 0 1
    ESIC Energy Solutions 0 0 1
    Essential Electrical & Solar Solutions 0 0 2
    Essential Solar 0 0 5
    Evergreen Solar Power 0 1 11
    Everyday Solar Solutions 0 0 3
    Evo Solar 1 1 7
    Fair Solar 1 0 2
    Fair Value Solar 0 0 11
    Formosa Electrics 0 0 3
    Future Friendly Solar Power 2 0 7
    Future NRG Pty Ltd 1 1 11
    G and H Electrics 0 0 2
    Gary Schmidt Electrical 1 0 3
    Geelong Solar Energy 0 0 27
    GILDED ELECTRICAL 1 0 1
    Glen Clark & Co 0 0 1
    Glow Electrical Contracting 0 0 1
    GN&ZEF ELECTRICAL PTY LTD 1 0 0
    Gnowee Solar 1 0 3
    Go Get Solar 1 0 8
    Going Solar PL 0 0 2
    GoSolarGogreen Pty Ltd 0 0 1
    GP Solar Pty Ltd 0 0 1
    Gray Sparks Electrical 0 0 2
    Green City Electrical 0 0 1
    Green Earth Electrical 0 0 1
    Greenedge Technologies 3 0 5
    Green Electric Solutions 1 0 13
    Green Energy Needs / AR & PR PTY LTD 0 0 1
    Green Home Green Planet 0 0 6
    Green Light Electrical Services Pty Ltd 0 0 1
    Green Line Solar 0 0 3
    GREENOZ SOLUTIONS 1 0 3
    Green Power Gen 0 0 2
    Green Sky Australia 0 0 5
    Green Solar NSW 0 0 1
    Greentech Engineering Solutions 0 0 2
    Greentech Solutions Aust Pty Ltd 0 0 1
    Green Valley Solar 0 0 3
    Green Vision Solar 4 0 14
    GREEN WAVE ELECTRICAL SERVICES 0 0 1
    Grow Energy Trust 1 0 0
    G-Store Pty Ltd 8 0 8
    GT Solar 0 0 13
    Hamilton Solar 0 0 1
    Hayespower Electrics 0 0 1
    HDC Electrical Pty Ltd 0 0 3
    Helcro Solar 0 0 3
    Helios Solaire 2 0 8
    Hello Solar 1 1 16
    High Power Solar 0 0 3
    Horizon Solar Power 0 0 2
    Hot and Cold Shop Pty ltd 2 0 0
    HP Energy 1 0 46
    HQ Solar & Electrical 1 0 0
    Hume Electrical 1 0 0
    Hybrid Solar Solutions Australia 1 0 0
    Hytech Solar Batteries 1 0 20
    Iconic Solar 0 0 1
    Illuma Electrical Group 1 0 2
    Illumina Energy 0 0 2
    Impressed Solar Solutions 1 0 0
    Incredible Solar and Energy Solutions 0 0 6
    Indigo Solar and Electrical 0 0 1
    Instyle Solar 0 0 4
    Integra Energy Group 1 0 0
    Into Solar 0 0 33
    Invincible Energy 2 1 69
    Island Energy 0 3 11
    Ivyndi Energy 0 0 1
    Jarrod Arentz Electrical Pty Ltd 0 0 1
    Jassi Solar 0 0 1
    JBE Solar and Electrical 0 0 1
    JE Electrical Solutions 1 0 15
    Jet Solar 1 0 13
    Jim's Energy (Avondale Heights) 0 0 9
    Jim's Energy (Doncaster) 1 0 6
    Jim's Energy (Glen Waverley) 0 1 2
    Jim's Energy (Greenvale) 0 0 2
    Jim's Energy (South Morang) 0 0 4
    Jim's Energy Burnside Heights 0 0 12
    JMC Electrics Pty Ltd 2 0 1
    JM Solar Solutions 0 0 7
    Johnoelec Pty Ltd 0 0 1
    JR New Energy 1 0 0
    JSS Electrical Solutions 0 0 1
    JWS Electrical Services 0 0 4
    KDEC Electrical & Solar 0 0 10
    KEEMIN PTY. LTD. 1 0 4
    Kennedy Electrical & Solar 0 0 1
    KEPPEL PRINCE ENGINEERING PTY LTD 0 0 1
    KIK Electrics 0 0 6
    KONFEK 1 0 0
    Krypton Group 0 1 9
    Lakes Solar 4 0 3
    Ledou Electrical 1 0 0
    Life Solar Pty Ltd 0 0 3
    Lighting & Energy Conservation Australia 0 0 2
    Lightning Solar and Electrical 3 0 19
    Lima Electrical and Solar 0 0 3
    Lindustries Electrical Contracting 0 0 1
    Linked Solar 1 0 9
    Lovick Electrics 1 0 1
    LPS Electrical Services Pty Ltd 0 0 1
    LR Energy 0 0 1
    LV Electrical & Maintenance 0 0 4
    Macedon Ranges Solar Power 1 0 11
    Marshall Energy Solutions 1 0 33
    Matthew Walsh Electrical PL 0 0 3
    MD Electrical & Air Conditioning Pty Ltd 0 0 1
    Melsun Solar 0 0 1
    Metro Solar NSW Pty Ltd 4 0 13
    Midland Solar 0 0 7
    Mildura Solar 0 0 2
    M Lia Electrics 0 0 1
    Moncrieff Electrical 0 0 1
    Moonshot Solar 1 0 3
    MP Electrical & Solar 0 0 2
    Myers Solar Pty Ltd 1 1 4
    N.G Cabling Solutions 0 0 1
    Natimuk Solar 0 0 2
    Natural Solar 8 0 1
    Nature Saver Solar 0 0 2
    Nestozen Energy 0 0 1
    NeuTek Energy Pty Ltd 0 0 1
    New Gisborne Electrical & Air Conditioning Services 1 0 1
    Next Generation Energy 0 1 1
    NHC Solar 0 0 8
    No1 Solar 0 0 6
    Noor Solar & Electronics 0 1 1
    North East Heating, Cooling and Solar 0 0 1
    NRG7 0 0 3
    O'Brien Electrical 0 0 1
    O'Brien Electrical Rowville 2 0 14
    O'Brien Electrical Wantirna 0 0 1
    O'Brien Electrical Yarraville 0 0 1
    Oasis Airconditioning & Solar 0 0 2
    Omni Electrical 0 0 2
    Omzen Electric 0 0 2
    One Stop Utilities 1 1 12
    Online Air and Solar 3 0 3
    Origin Energy Electricity Limited 2 0 37
    Oz Solar Energy Solutions Pty Ltd 5 0 29
    Pact Solar 0 0 1
    PATEL ELECTRICAL PTY LTD 0 0 3
    Peak Solar Solutions 0 0 3
    Phaser Electrical 0 0 1
    PJB Solar & Electrical 0 0 1
    Primero Electric & Solar 1 1 8
    Priority One Trade Services 2 0 0
    Pristine Solar 0 0 1
    Project Renewable 0 0 2
    Puma Solar 0 0 4
    Pure Electric Solutions 0 0 3
    Purtle Electrical 0 0 1
    QA Electrical 0 0 1
    Quad Energy 0 0 2
    RACV Solar 8 1 32
    Ragg Volt 0 0 1
    Rainbow Enterprises T/A Greenlink Solar 0 1 1
    Ramselec Pty Ltd 0 0 5
    Raso Electrical 1 0 0
    Real Response Electrical 1 0 3
    Regen Energy 0 0 1
    Resinc Solar 0 0 1
    RevoluSun Power 1 0 3
    Revolutionary Solar 0 0 10
    Right Choice Solar 0 0 7
    Rockys Solar 5 1 3
    Rooftop Solar 0 0 7
    RVB Solar 2 0 16
    Sahara Solar Australia 1 0 0
    Sailax Group Pty Ltd 0 0 2
    Sales Expert 0 1 10
    Samar Tech 0 0 1
    San Solar and Batteries 0 0 1
    Sapphire Solar 4 1 0
    Satellite Solar Pty Ltd 0 2 1
    Save on Energy Pty Ltd 1 0 0
    Schumacher Solar & Electrical 1 0 5
    Sea Energy Group 0 0 5
    Seek Solar 0 0 12
    S E Electrix Pty Ltd 0 0 3
    ShineHub Pty Ltd 4 0 0
    Shining Solar 1 0 24
    SILICON SOLAR 0 0 10
    Six Star Plus Pty Ltd 1 0 1
    SKY ENERGY 7 1 4
    SkyGreen 0 0 2
    Sky Solar 0 0 5
    Smart Energy Answers 1 0 2
    Smart Energy Group 1 0 2
    Smart Savy Solutions Pty Ltd 0 0 5
    Smart Solar and Batteries 1 0 1
    Smart User 1 0 27
    Smart Wise Solar 0 0 2
    Smith and Freshwater Electrical 2 0 0
    Solahart Eastern Ranges 0 0 6
    Solahart Geelong 0 0 1
    Solahart Greater Gippsland 0 0 5
    Solahart Melbourne 3 0 8
    Solahart Melbourne West 0 0 1
    Solahart Wangaratta 1 0 1
    Sola Now Pty Ltd T/A Sunterra 6 0 17
    Solar 1 Electrical 2 1 3
    Solar 360 Australia T/A Solargain South East Victoria 0 0 9
    Solar 370 Degrees 1 0 0
    Solar Architects Australia 0 0 1
    Solar Arena 0 1 1
    Solaray Energy 0 0 5
    Solar Battery Group 59 0 0
    Solar Boss 0 0 16
    Solar Central Pty Ltd 0 0 3
    Solar Charge P/L 1 0 0
    Solar Conversion 0 0 1
    Solar Dynamics Pty Ltd 0 0 7
    Solar Emporium 2 0 6
    Solar Energy Partners 0 0 1
    Solar Engineers 0 0 1
    Solarever 0 0 2
    Solar Flow 0 0 4
    Solargain Echuca 0 2 4
    Solargain Gippsland 2 0 8
    Solargain PV Pty Ltd 3 0 9
    Solargain Warrnambool 0 0 1
    Solar Green Australia 3 0 6
    Solarhub 3 0 14
    Solar Integrity 0 1 1
    Solar Link Australia P/L 5 1 13
    Solar Mentor 1 0 0
    Solar Merchants 0 0 3
    Solar Miner 9 2 41
    Solar Nation 0 0 6
    Solar On Panels 0 1 8
    Solar Plus Electrical 2 0 1
    Solar Power Hub 0 0 2
    Solar Power Nation 0 0 3
    Solar Pro Bendigo 3 0 9
    Solar Professionals 1 0 0
    Solar Rising Nation Pty Ltd 0 0 2
    Solar Roof 0 0 4
    Solar Run 1 0 14
    Solar Run Berwick 0 0 4
    Solar Run Frankston 0 0 5
    Solar Run Hamilton 0 0 2
    Solar Run Invermay 1 0 3
    Solar Run Kilmore 0 0 5
    Solar Run Lara 0 1 6
    Solar Run Lyndhurst 0 0 11
    Solar Run Mount Eliza 1 0 4
    Solar Run Officer 0 0 2
    Solar Run Sunshine 0 0 6
    Solar Run Taylors Hill 0 0 1
    Solar Run Traralgon 0 0 1
    Solar Run Wyndham Vale 0 0 4
    Solar Secure 2 0 17
    SolarSeed 0 1 15
    Solar Smart Australia 4 0 4
    Solar Spirit 0 0 18
    Solar State 0 0 1
    SOLAR SUNFILL 0 0 1
    Solar Tactics 0 0 2
    Solar Today 1 1 15
    Solarvista 0 0 2
    Solar Worx 3 0 17
    Solbase 0 0 2
    Sol Excel Pty Ltd 0 0 2
    Sologistics Australia 1 0 5
    Solution Solar 8 0 14
    Sonergy 0 0 1
    Southeast Solar Australia 0 0 2
    Sparkin Energy Australia 0 0 2
    Specialized Solar 0 0 3
    Stanalec Pty Ltd 0 0 3
    Star Solar Pty Ltd 0 1 2
    Start Solar 3 0 17
    Sun 2 Solar 0 0 8
    Sunburn Solar 0 0 1
    Sun Central Solar 0 0 1
    SUN CURRENT 1 0 37
    Sundra Energy Pty Ltd 0 0 2
    Sundrop Solar 0 0 1
    Sunergy Solar 2 0 7
    Sun Group Energy 0 0 13
    SUNLINE ENERGY 2 0 25
    SUNNY AFTERNOONS PTY LTD 1 0 1
    Sunny Solar Cleaning 0 0 2
    SunOpt Solar 0 0 1
    Sun Power Electrics 0 0 5
    Sun Rays Solar Vic 0 0 2
    Sunrise Innovations 0 0 24
    Sunrise Power Solutions 0 0 4
    Sunrun Solar Pty Ltd 1 0 15
    Sunscape Solar 0 0 2
    Sun Select 1 0 4
    SunSolar Energy Pty Ltd 0 0 1
    Sun Solar Power & Energy Solutions 0 0 2
    Sunstainable Pty Ltd 0 0 2
    Sun Station Pty Ltd 1 0 4
    Suntech Synergy 0 0 1
    Suntek Energy 0 0 2
    Sunworx Energy 0 0 2
    Supa Solar 0 0 1
    Suri & Suri Electrical Pty Ltd 1 0 3
    Sustainable Energy Solutions World 0 0 3
    Sustainable Solar Services PTY LTD 0 1 1
    Switch 2 Solar 0 0 4
    SWITCHTORENEWABLES 1 0 0
    T3SOL 0 0 1
    Target Solar 0 0 3
    TCA Electrical Contractors 0 0 1
    TCK Solar 0 0 1
    Teaslec Electrical 0 0 3
    Technaus Solar 3 0 26
    Teho 4 0 2
    Think and Grow Renewable 0 0 5
    Think Solar 0 0 6
    Thompson Electrical Solutions 1 0 1
    Time 4 Solar 0 0 5
    TINDO OPERATIONS CO PTY LTD 1 0 4
    Total Solar and Electrical 0 0 1
    Total Solar Solutions Australia 0 0 4
    TP Solar 0 0 2
    Traeger Solar 0 0 3
    TRIONE ENERGY (AUS) PTY LTD 3 0 12
    Twin City Electrical & Solar 0 0 5
    Ultima Energy 0 0 7
    Ultimate Solar Energy/ RA connect pty ltd 0 1 9
    Ultraclean Solar Services 0 0 1
    Unified Energy Services 2 1 30
    Unique Solar Solutions 0 0 6
    United Energy Group 0 0 1
    United Solar Energy 0 0 4
    Universal Exim Pty Ltd T/AS Bright Source 3 0 12
    UPowr 2 0 1
    Urban Electrical Services Pty Ltd 0 1 7
    USC ELECTRICAL GROUP PTY LTD 0 0 1
    Vagus Energy Solutions Pty Ltd 1 0 0
    VALCOMM ELECTRICAL 0 0 1
    Variety Solar 7 0 14
    Velocity Solar 1 0 13
    Venergy Australia 0 0 5
    Vic Power & Data 0 0 1
    VJ Energy Group 0 0 1
    Volts Electrics Pty Ltd 0 0 1
    Vortex Electrical 0 0 7
    V Safe Electrics Pty Ltd 0 0 2
    Wades 1 0 3
    Waldron Solar Solutions 0 0 3
    Walsh Electrical Refridgeration & Air Conditioning 0 0 1
    Wangaratta Solar 0 0 2
    Warrnambool Solar 0 1 1
    Watters Electrical Pty Ltd 2 0 11
    Western Elec 0 0 4
    Winki Solar 1 0 5
    Your Green Planet 0 1 3
    ZECO Energy 2 0 2
  • Retailer Battery Solar PV (Landlord) Solar PV (Owner Occupier)
    1Power Solar 0 0 6
    24X7 Electrical Services Pty Ltd 0 0 2
    365 Solar Australia 0 0 9
    3 Phase Solar Pty Ltd 2 0 4
    3P Solar 1 0 30
    A1 Solar & Electrical Gippsland 1 0 5
    Abacus Solar 1 0 12
    ACN Electrical Contractors 1 0 0
    ACTIVATED ELECTRICAL PTY LTD 0 0 1
    Active Energy Group 1 0 6
    Adopt Solar 1 0 3
    Adsolar & Electrical PTY LTD 0 0 6
    ADS Solar 5 0 36
    Advanced Electrical & Solar 0 0 2
    Advanced Energy Management 5 1 20
    Advanced Solar & Batteries 2 0 7
    Advantage Solar 5 0 45
    AGL Solar 6 0 0
    Alliance Solar 0 0 12
    ALLIANCE SUNPOWER 0 0 8
    All Points Energy Solutions 1 0 0
    Allset Energy 0 0 1
    ALM Solar 0 0 1
    ALR Designs Pty Ltd 0 0 6
    Amazing Solar Solutions 2 1 46
    AME KURTA PTY. LTD. T/A Jims Energy 5 0 34
    Ampforce Solar Pty Ltd 1 0 3
    Amrut Solar 2 0 1
    Apex Global Solutions 0 0 4
    Arkana Energy 1 0 32
    Ashcroft Electrical 0 0 2
    Astra Solar 0 0 2
    Astute Technologies 0 0 4
    Ausceylon Solar 0 0 1
    Aussie Modern Solar 0 0 1
    Australian Green Solar & Energy 0 0 1
    Australian Security & Solar 0 0 6
    Australian Solar and Energy Solutions 0 0 12
    Australian Solar Designs 0 0 1
    Australian Solar Doctors 0 0 1
    Australian Solar Management 0 0 1
    AVM Electrical 0 0 1
    Axial Electric 0 0 3
    Ayka Technologies 2 0 5
    AZTEK WIND AND SOLAR PTY LTD 0 0 3
    B.Solar Holdings 4 0 17
    Bailey Technologies 0 1 8
    Bairnsdale Electrical & Solar 0 0 3
    Ballarat Solar & Electrical 2 0 2
    Ballarat Solar Company 1 0 0
    Ballarat Solar Panels 0 1 3
    Bascon Solar Solutions 1 0 2
    Beibei Electrical Services Solar 0 0 2
    Bendigo Solar Services 0 0 2
    Bespoke Solar 0 0 1
    BEST SPARKY ELECTRICAL SERVICES PTY LTD 0 0 1
    Betta Value Renewable Energy 0 0 25
    BGU Electrical 0 0 1
    BI Electrics Pty Ltd 0 0 5
    Billabong Solar 2 0 22
    BizSolar 0 0 2
    BJ White Electrics 2 0 6
    Blake Campbell Solar 0 2 24
    BLUEGUM ELECTRICAL SOLUTIONS PTY LTD 4 0 6
    BNM Solar 0 0 1
    Bridge Energy Solution 0 0 6
    Bryn Pty Ltd T/A SolarGain 5 1 6
    Burra Electrical Services 0 0 1
    BWD Solar 1 0 2
    Byers Electrical 0 0 1
    Caltech Solar 0 0 1
    Capacity Electrical 0 0 1
    Captain Green Solar 0 0 1
    Casone Electrical 0 0 4
    Catchin' Rayz Solar & Electrical 0 0 1
    CBR Electrical Solutions 0 0 4
    C-COR Solar 0 0 1
    CDL ELECTRICALS 0 0 2
    Center Solar 0 0 4
    Central Highlands Solar 1 0 3
    Central Spark Victoria 3 0 4
    Cerium Energy 0 0 18
    Cetinich Electrical and Solar 0 0 1
    CF Solar Power 0 0 2
    Champion Energy 0 3 17
    Chief Electricians 3 0 5
    Chin Electrical and Air Conditioning 0 0 2
    Choice Energy 1 0 0
    Chromagen Australia 0 1 4
    City to Surf Solar 0 0 10
    Clean Energy Direct 0 0 1
    Clean Technology Services Aus 0 0 29
    Click Control Systems 0 0 3
    Cobram Electrical & Data 0 0 1
    COMMITTED SOLAR SOLUTIONS 0 0 1
    Commodore Australia 0 0 1
    Cosmic Energy Australia 0 0 1
    Cosmic Renewable Energy 0 0 4
    Cosmic Solar 0 0 5
    Cove Technologies 0 0 1
    Crawford Electrical & Solar 0 0 4
    Creek Electrical 1 0 4
    Crossfire Electrics Pty Ltd 0 0 2
    Crowlz Electrical Pty Ltd 0 0 1
    crystal solar energy 0 0 2
    CS Solar 0 0 10
    Cygnus Energy 0 0 1
    Dean Simcocks Electrical 1 0 5
    Delight Solar Pty Ltd 0 2 8
    De Santis Air and Electrical Pty Ltd 0 0 5
    Discover Solar 0 0 3
    DNL Electrics 1 0 0
    DODO SOLAR 1 2 59
    Do Solar Pty Ltd 0 0 26
    DPV Electrical Solutions 1 0 1
    DS BRYANT PTY LTD 0 0 1
    DSolar 0 0 9
    DT Electrical & Data Communications P/L 0 0 2
    Dunton Group Electrical Services 0 0 3
    East Gippsland Solar 3 0 0
    Echuca Moama Solar 1 0 2
    Eco choice Solar 2 0 8
    EcoGen Solar 1 0 0
    Eco Relief 0 0 1
    Eko Energy 5 1 59
    Elcon Solar Pty Ltd 0 0 2
    Elecfirst Pty Ltd 1 0 0
    Electrical Doctorz 2 1 7
    Electrical Masters 2 0 1
    ELECTROJOHNY 1 0 0
    Elect Solar 0 0 8
    Elite Renewables 0 0 1
    Empower Solar Australia 0 0 3
    Energis Smart Energy Solutions 0 0 3
    Energy Assist Group 3 1 9
    ENERGY AWARE PTY LTD 1 0 1
    Energy Benefits 0 0 1
    Energy Cloud Australia 0 1 4
    Energy Control Australia 0 0 10
    Energy Wired Pty Ltd 1 0 1
    Engaged Electrical Service 0 0 1
    Envirogroup 1 1 8
    Environmental Energy Solar PTY LTD 0 0 1
    EnviroShop 1 0 5
    EOC Energy 0 0 1
    Erg Energy 0 0 3
    ER Solar 1 0 0
    Essential Electrical & Solar Solutions 0 0 1
    Essential Solar 2 2 27
    Evergreen Solar Power 0 0 27
    Everlite Electrical 0 0 2
    Everyday Solar Solutions 0 0 1
    Everything Solar Solutions 0 0 1
    Evo Solar 1 0 5
    Ezy Energy 0 0 1
    Fair Solar 0 0 8
    Fair Value Solar 0 0 11
    Famaso Pty Ltd 0 0 1
    Formosa Electrics 0 0 7
    FutureE Solar 0 1 0
    Future Friendly Solar Power 1 0 4
    Future NRG Pty Ltd 1 1 21
    G and H Electrics 0 0 4
    Gary Schmidt Electrical 0 0 4
    G Berry Electrical 0 0 3
    Geelong Solar Energy 0 0 23
    Gen-X Electrics 0 0 1
    Geoffrey Haynes 0 0 1
    GI Energy 1 0 8
    Glen Clark & Co 0 0 2
    Gnowee Solar 0 0 7
    Go Get Solar 0 0 3
    Going Solar PL 1 0 1
    Goldfields Solar and Storage 0 0 2
    GoSolarGogreen Pty Ltd 0 0 2
    GP Solar Pty Ltd 0 0 4
    Green City Electrical 0 1 1
    Green Earth Electrical 0 0 1
    Greenedge Technologies 2 0 13
    Green Electric Solutions 2 0 19
    Green Energy Needs / AR & PR PTY LTD 1 0 1
    Green Home Green Planet 0 0 6
    Green Line Solar 0 0 8
    GREENOZ SOLUTIONS 1 0 3
    Green Power Electrical & Plumbing 0 0 1
    Green Power Gen 0 0 4
    Greensaver Solar 0 0 1
    Green Sky Australia 1 0 14
    Green Solar NSW 0 0 1
    Greentech Engineering Solutions 0 0 5
    Greentech Solutions Aust Pty Ltd 0 0 5
    Green Valley Solar 0 0 3
    Green Vision Solar 1 0 31
    GREEN WAVE ELECTRICAL SERVICES 1 0 1
    Grow Energy Trust 3 0 2
    G-Store Pty Ltd 2 0 11
    GT Solar 0 1 23
    Hamilton Solar 1 0 2
    Hampson Electrical Services PTY LTD 1 0 2
    Hayespower Electrics 0 0 3
    Hazard Electrical Victoria Pty Ltd 0 0 5
    HDC Electrical Pty Ltd 1 0 8
    Helcro Solar 1 0 3
    Helios Solaire 0 0 2
    Hello Solar 2 1 36
    High Power Solar 0 0 1
    Hisolar Energy Pty Ltd 1 0 1
    Horan & Bird 0 0 1
    Horizon Solar Power 0 0 5
    Hot and Cold Shop Pty ltd 0 0 1
    HP Energy 0 0 76
    HQ Solar & Electrical 0 0 1
    Hybrid Solar Solutions Australia 0 0 9
    Hypalyte Electrical 0 0 5
    Hytech Solar Batteries 1 0 28
    Iconic Solar 0 0 2
    Illumina Energy 0 0 5
    Impressed Solar Solutions 0 0 1
    Incredible Solar and Energy Solutions 0 0 8
    Indigo Solar and Electrical 0 0 7
    Instyle Solar 0 0 3
    Integra Energy Group 0 0 1
    Into Solar 0 2 35
    Invincible Energy 4 1 103
    IPromise 0 0 1
    Island Energy 2 1 32
    JD Bains Electricals 0 0 1
    JE Electrical Solutions 0 0 24
    Jet Solar 3 0 25
    Jim's Energy (Avondale Heights) 0 0 8
    Jim's Energy (Doncaster) 0 0 5
    Jim's Energy (Glen Waverley) 0 0 9
    Jim's Energy (Greenvale) 0 0 3
    Jim's Energy (South Morang) 0 0 2
    Jim's Energy Burnside Heights 0 2 15
    JMC Electrics Pty Ltd 1 0 1
    JM Solar Solutions 0 0 8
    Johnoelec Pty Ltd 0 0 1
    Johnstone Electrical and Sunvalley Solar 0 0 1
    JP Solar Tech 0 0 2
    JR New Energy 0 0 1
    JWS Electrical Services 0 0 9
    KDEC Electrical & Solar 2 0 4
    KEEMIN PTY. LTD. 1 0 5
    Kennedy Electrical & Solar 1 0 0
    KEPPEL PRINCE ENGINEERING PTY LTD 2 0 7
    KIK Electrics 2 0 18
    Kizz Electrical Pty Ltd 0 0 1
    Kobi Energy Solutions 1 0 2
    KONFEK 1 0 0
    Krypton Group 0 1 4
    Kubo Electrical 0 0 1
    Lakes Solar 10 0 0
    Laser Electrical Horsham 0 0 5
    Laser Electrical Swan Hill 0 0 1
    Ledou Electrical 1 0 1
    Life Solar Pty Ltd 0 1 4
    Lighting & Energy Conservation Australia 0 0 3
    Lightning Solar and Electrical 1 3 48
    Lightyear solar and electrical pty ltd 0 0 3
    Lima Electrical and Solar 1 0 0
    Limitless Energy 0 0 1
    Limitless Energy Group 0 0 1
    Linked Solar 1 0 12
    Logan Solar & Electrical 1 0 2
    Long's Echuca Moama 0 0 1
    Lovick Electrics 0 0 3
    LPS Electrical Services Pty Ltd 0 0 1
    Luke Mitchell Electrical 0 0 1
    LV Electrical & Maintenance 0 0 4
    Macedon Ranges Solar Power 0 2 12
    Make My Energy 0 0 1
    Marshall Energy Solutions 1 1 38
    Matthew Walsh Electrical PL 0 0 3
    Melbourne Energy Group pty ltd 2 0 1
    Melsun Solar 0 0 1
    Mercy Rays 4 0 0
    Metrisol Energy 0 0 1
    Metro Solar NSW Pty Ltd 0 1 15
    Metta Energy 0 0 1
    MHE Solar 0 0 1
    Midland Solar 3 0 17
    Mildura Solar 0 0 7
    Mitchell Shire Electrical 0 0 1
    M Lia Electrics 0 0 2
    Moonshot Solar 1 0 4
    Motek Electrical 0 0 1
    MP Electrical & Solar 1 0 3
    Murray River Electrical 0 0 1
