Solar Victoria logo

Solar Homes Program reporting (2021)

Reporting data for the Solar Homes Program, including retailer rebate allocations and the program's impact on Victoria's solar industry.

Rebates by retailer (2021)

  • Retailer Battery Solar PV (Landlord) Solar PV (Owner Occupier)
    123 Solar 0 0 1
    1Power Solar 1 0 1
    360 Electrical Group 0 0 1
    365 Solar Australia 0 0 7
    A1 Solar & Electrical Gippsland 1 0 1
    Abacus Solar 0 0 10
    ACN Electrical Contractors 1 0 0
    Active Energy Group 1 0 1
    ADS Solar 0 0 22
    Advanced Energy Management 1 0 2
    AEES Group 0 0 1
    AGL Solar 3 0 0
    Alex Pye Electrics 2 0 2
    Alliance Solar 0 0 10
    ALLIANCE SUNPOWER 0 1 10
    Allstar Energy Solutions Pty Ltd 0 1 28
    ALLSTATE SOLAR 0 0 1
    ALM Solar 0 0 1
    ALR Designs Pty Ltd 0 0 1
    Amazing Solar Solutions 10 0 59
    AME KURTA PTY. LTD. T/A Jims Energy 3 1 41
    Amrut Solar 0 0 1
    Apex Global Solutions 0 0 1
    Applied Solar Energy 0 1 1
    Ashcroft Electrical 0 0 1
    Astute Technologies 1 0 0
    Aurinko Energy 0 0 1
    Ausceylon Solar 0 0 3
    Australian Security & Solar Pty Ltd 1 0 6
    Australian Solar and Energy Solutions 0 0 1
    Australian Solar Designs 1 1 8
    Australian Solar Doctors 1 0 0
    AVM Electrical 1 0 2
    B.Solar Holdings 0 0 4
    Bailey Technologies 4 0 3
    Ballarat Solar & Electrical 0 1 0
    Ballarat Solar Panels 0 0 2
    BD NORTH EAST ELECTRICS PTY LTD 0 0 3
    Beibei Electrical Services 0 0 1
    Bendigo Solar Services 0 0 1
    Betta Value Renewable Energy 0 0 11
    BI Electrics Pty Ltd 0 0 7
    Billabong Solar 0 0 12
    BJ White Electrics 1 0 3
    Blake Campbell Solar 0 0 9
    BLUEGUM ELECTRICAL SOLUTIONS PTY LTD 2 0 1
    BNM Solar 0 0 2
    Boltz Contractors 0 0 1
    BREAZE Energy Solutions 3 0 1
    Bridge Energy Solution 0 0 7
    Bryn Pty Ltd T/A SolarGain 2 0 8
    Byers Electrical 0 0 1
    Caltech Solar 0 0 2
    Carl Spink Electrical 0 0 2
    CBR Electrical Solutions 0 0 1
    C-COR Solar 0 0 1
    CDL ELECTRICALS 0 0 2
    CEE TAS SOLAR SHOP GROUP PTY LTD 0 0 2
    Central Spark Victoria 0 0 2
    Champion Energy 0 0 6
    Chin Electrical and Air Conditioning 0 0 1
    Choice Energy 0 0 8
    City to Surf Solar 6 0 12
    Clean Energy Direct 0 0 1
    Clean Technology Services Aus 0 0 42
    Click Control Systems 1 0 5
    Clipsal Solar 4 0 7
    Cola Solar 1 0 10
    COMMITTED SOLAR SOLUTIONS 0 0 4
    Commodore Australia 0 0 1
    Cosmic Solar 0 0 4
    Cove Technologies 0 0 1
    Creek Electrical 0 0 1
    CS Solar 0 0 1
    Cyanergy Pty Ltd 1 0 4
    Cygnus Energy 0 0 1
    Delight Solar Pty Ltd 0 2 20
    De Santis Air and Electrical Pty Ltd 0 0 1
    Discover Solar 0 0 2
    DNL Electrics 0 0 1
    DODO SOLAR 0 1 28
    Do Solar Pty Ltd 0 0 5
    DPV Electrical Solutions 0 0 3
    DSolar 0 0 2
    DT Electrical & Data Communications P/L 0 0 3
    Dunton Group Electrical Services 1 0 1
    East Gippsland Solar 3 0 2
    ECG Electrical Victoria 0 0 1
    Eco choice Solar 3 1 7
    Eco Relief 0 1 2
    Eco Solar Australia 0 0 12
    Eko Energy 2 0 9
    Elcon Solar Pty Ltd 1 0 6
    Electrical Doctorz 1 1 8
    Electrical Masters 0 0 2
    Elect Solar 1 0 1
    Elevate Solar and Energy Solutions 0 0 1
    EMJ Electrical 0 0 1
    Energis Smart Energy Solutions 0 0 4
    Energy Assist Group 4 0 5
    ENERGY AWARE PTY LTD 1 0 0
    Energy Cloud Australia 0 0 7
    Energy Control Australia 0 0 11
    Energy Wired Pty Ltd 1 0 1
    Enervest Pty Ltd 2 0 0
    Envirogroup 4 1 3
    Environmental Energy Solar PTY LTD 0 0 1
    EOC Energy 0 0 1
    Erg Energy 0 0 1
    ER Solar 0 0 1
    Essential Electrical & Solar Solutions 0 0 1
    Essential Solar 4 0 7
    Evergreen Solar Power 0 0 17
    Everlite Electrical 1 0 0
    Everyday Solar Solutions 0 0 4
    Everything Solar Solutions 1 0 0
    Fair Value Solar 0 0 10
    Freedom Energy 0 0 2
    Future Friendly Solar Power 1 0 1
    Future NRG Pty Ltd 0 1 3
    Garrett Electrics 0 0 1
    Gary Schmidt Electrical 0 0 1
    G Berry Electrical 0 0 1
    GEE Energy 0 0 1
    Geelong Solar Energy 0 0 21
    GI Energy 2 0 0
    Glen Clark & Co 1 0 0
    GN&ZEF ELECTRICAL PTY LTD 0 0 1
    Gnowee Solar 0 0 3
    Going Solar PL 0 0 1
    GoSolarGogreen Pty Ltd 0 0 1
    GP Solar Pty Ltd 0 0 1
    Green City Electrical 0 0 4
    Greenedge Technologies 0 0 1
    Greenhouse Solar and Electrical 0 0 2
    Green Line Solar 0 0 2
    GREENOZ SOLUTIONS 3 0 2
    Green Power Gen 0 1 1
    Green Sky Australia 1 0 8
    Green Valley Solar 0 0 1
    Green Vision Solar 2 0 8
    Greenvoltz 0 0 5
    Greenwood Solutions 1 0 0
    GreenZee 1 0 0
    Green Zone Solar 0 0 1
    Grow Energy Trust 0 0 2
    G-Store Pty Ltd 4 0 5
    GT Solar 1 1 26
    Hamilton Solar 0 0 1
    Hayes Power Electrics 1 0 1
    Hazard Electrical Victoria Pty Ltd 0 0 5
    Helios Solaire 2 0 3
    Hello Solar 4 0 38
    High Power Solar 0 0 9
    HILT TECS PTY LTD 0 0 1
    Horan & Bird 0 0 7
    Horizon Solar Power 0 0 2
    Hot and Cold Shop Pty ltd 0 0 2
    HP Energy 1 0 57
    Hume Electrical 0 0 1
    Hybrid Solar Solutions Australia 0 0 5
    Hypalyte Electrical 0 0 1
    Hytech Solar Batteries 2 0 38
    Illuma Electrical Group 2 0 0
    Illumina Energy 0 0 3
    ilumelec 0 0 3
    Incredible Solar and Energy Solutions 0 0 6
    INDO WEST ELECTRICAL 0 0 2
    Instyle Solar 0 0 4
    Integra Energy Group 0 0 2
    Intelec 1 0 0
    Invincible Energy 0 0 28
    Island Energy 3 0 10
    JE Electrical Solutions 0 0 17
    JE Group 0 2 15
    Jet Solar 1 0 11
    Jim's Energy (Avondale Heights) 0 0 16
    Jim's Energy (Glen Waverley) 0 0 2
    Jim's Energy (Lalor) 1 0 6
    Jim's Energy (Williamstown) 0 0 1
    Jim's Energy Burnside Heights 0 0 12
    JM Solar Solutions 0 0 1
    Johnoelec Pty Ltd 0 0 1
    JP Solar Tech 0 0 3
    JRL Advanced Solar 0 0 1
    JWS Electrical Services 0 0 6
    KDEC Electrical & Solar 3 0 7
    KEEMIN PTY. LTD. 1 0 5
    Kennedy Electrical & Solar 0 0 1
    KEPPEL PRINCE ENGINEERING PTY LTD 0 0 5
    KESelec Electrical Services 0 0 1
    KIK Electrics 1 0 2
    Kobi Energy Solutions 1 0 5
    Lakes Solar 1 0 1
    Laser Electrical Horsham 0 0 1
    Leeson Solar Pty Ltd 0 0 1
    Life Solar Pty Ltd 0 0 3
    Lighting & Energy Conservation Australia 0 0 23
    Lightning Solar and Electrical 4 1 18
    Lima Electrical and Solar 0 0 1
    Limitless Energy Group 0 0 2
    Linked Solar 0 1 8
    Longaz Electrics and Solar 0 0 1
    LV Electrical & Maintenance 3 0 0
    Macedon Ranges Solar Power 1 0 12
    Macker Corp Pty Ltd 0 0 1
    Magma Electrical 0 0 1
    Mansfield Pump Shop and Electrical 0 0 1
    Marshall Energy Solutions 0 0 8
    Mason Solar 0 0 1
    Matthew Walsh Electrical PL 1 0 1
    Max Power Electrical 0 0 1
    McGillivray Electrical & Building Service 0 0 1
    Melsun Solar 0 0 7
    Metrisol Energy 1 0 0
    Metro Solar NSW Pty Ltd 3 0 9
    Michael Kenneth Macdonald 1 0 0
    Midland Solar 0 0 5
    Mildura Solar 0 0 4
    Motek Electrical 0 1 0
    My Energy Group 0 0 1
    Myers Solar Pty Ltd 0 0 2
    N.G Cabling Solutions 0 0 6
    Natimuk Solar 0 0 2
    National Grid Support Services 1 0 3
    Natural Solar 15 0 3
    Nature Saver Solar 0 0 4
    Neon Solar Systems 0 0 4
    Nestozen Energy 0 0 1
    New Gisborne Electrical & Air Conditioning Services 1 0 1
    New Phase Energy 0 0 1
    Next Generation Energy 0 0 2
    NHC Solar 1 0 4
    No1 Solar 0 0 4
    Noor Solar & Electronics 1 0 0
    O'Brien Electrical Rowville 1 0 13
    O'Brien Electrical Wantirna 0 0 2
    Olver Electrical 0 0 2
    Omni Electrical 2 0 2
    Omzen Electric 0 0 1
    One Stop Utilities 0 0 12
    OneTeam Energy PTY LTD 1 0 1
    Online Air and Solar 0 0 2
    Origin Energy Electricity Limited 41 1 41
    Oz Solar Energy Solutions Pty Ltd 4 0 26
    OZ SOLAR NEEDS 0 0 1
    Pact Solar 0 0 1
    PATEL ELECTRICAL PTY LTD 0 0 5
    Peak Solar Solutions 0 0 1
    PHOTON ENERGY (Trading as Jim's Energy) 1 0 1
    Pioneer Solar 1 0 0
    Positively Electrical 0 0 1
    Prana Energy Co Pty Ltd 0 0 1
    Primero Electric & Solar 1 0 18
    Pristine Solar 0 0 1
    Prolific Electrical Pty Ltd 0 0 1
    Puma Solar 1 3 1
    Purtle Electrical 1 0 2
    RACV Solar 20 0 32
    Rainbow Enterprises T/A Greenlink Solar 0 0 3
    Ramselec Pty Ltd 0 0 3
    Real Response Electrical 1 0 3
    Refrigelec 0 0 1
    Regen Energy 1 0 0
    RENEWABLE ENERGY AUSTRALIA 0 0 3
    RENOVATION ELECTRICAL DESIGN 0 0 1
    Rescue Electric 0 0 1
    RevoluSun Power 0 0 3
    Revolutionary Solar 0 0 1
    Right Choice Solar 0 0 1
    Rockys Solar 3 0 3
    Rooftop Solar 0 0 18
    RT Projects Pty Ltd 0 0 2
    Running Energy 0 0 1
    Russell Mathews Electrical 0 0 1
    RVB Solar 0 0 14
    Sailax Group Pty Ltd 0 0 1
    Sapphire Solar 5 0 0
    Satellite Solar Pty Ltd 2 0 3
    SAVVY SOLAR 1 1 21
    Schumacher Solar & Electrical 0 0 5
    Sea Energy Group 0 0 1
    Seek Solar 0 0 7
    ShineHub Pty Ltd 4 0 1
    Shining Solar 0 0 11
    SILICON SOLAR 0 0 18
    Simple Power Solutions 0 0 3
    Simply Solar & Storage 0 0 2
    SKY ENERGY 9 0 3
    SkyGreen 1 0 1
    Sky Solar 0 0 12
    Smart Energy Group 0 0 1
    Smartgen 0 0 1
    Smart Savy Solutions Pty Ltd 1 0 10
    Smart Solar and Batteries 1 0 1
    Smart User 0 0 24
    Smart Utilities 0 0 1
    Smart Wise Solar 0 0 9
    Social Energy 23 0 0
    Softwave Building Solutions Pty Ltd 0 0 1
    Solahart Eastern Ranges 4 0 9
    Solahart Greater Gippsland 0 0 1
    Solahart Melbourne 1 0 3
    Solahart Melbourne West 0 0 4
    Solahart Wangaratta 0 0 3
    Sola Now Pty Ltd T/A Sunterra 20 0 6
    Solar 1 Electrical 2 0 4
    Solar 360 Australia T/A Solargain South East Victoria 1 0 8
    Solar 370 Degrees 0 0 2
    Solar Battery Group 74 0 0
    Solar Blast 1 0 0
    Solar Boss 0 0 25
    Solar Brightness 0 0 4
    Solar Central Pty Ltd 0 0 3
    Solar Charge P/L 1 0 1
    Solar Dynamics Pty Ltd 8 0 9
    Solar Emporium 0 0 11
    Solar Energy Partners 0 0 2
    Solar Engineers 0 0 2
    Solar Ezway 0 0 2
    Solar Flow 0 0 1
    Solargain Echuca 0 1 5
    Solargain Gippsland 0 1 6
    Solargain PV Pty Ltd 3 0 5
    Solar Green Australia 0 1 5
    Solarhub 1 0 6
    Solar Installations Pty Ltd 0 0 1
    Solar Integrity 0 1 3
    Solar Link Australia P/L 7 2 14
    Solar Miner 1 0 36
    Solar Nextgen 0 0 2
    Solar On Panels 0 0 9
    Solar Power Hub 0 1 5
    Solar Power Nation 0 0 3
    Solar Pro Bendigo 1 0 5
    Solar Professionals 0 0 1
    Solar Roof 0 0 3
    Solar Run 3 1 51
    Solar Run Bendigo 1 0 2
    Solar Run Epping 1 0 0
    Solar Run Lara 0 0 8
    Solar Run Lyndhurst 1 0 6
    Solar Run Lysterfield 0 0 6
    Solar Run Williams Landing 0 0 4
    Solar Run Wollert 0 0 2
    Solar Run Wyndham Vale 0 0 1
    Solar Secure 3 0 15
    SolarSeed 0 0 31
    Solar Smart Australia 0 0 7
    Solar Spirit 2 0 20
    SOLAR SUNFILL 0 0 5
    Solar Tactics 0 0 5
    Solar Today 1 4 16
    Solar Worx 2 0 22
    Sologistics Australia 0 0 5
    Sol R Us Energy 0 0 4
    Solstra 1 0 5
    Solution Solar 2 0 18
    South Beach Solar 2 0 3
    Sparkin Energy Australia 0 0 4
    Specialized Solar 3 1 12
    Spectrum 29 Pty Ltd 0 0 9
    Stanalec Pty Ltd 0 0 1
    Star Solar Pty Ltd 0 0 2
    Start Solar 2 0 33
    Stephen Tudor 0 0 1
    Sun 2 Solar 1 0 6
    Sunbank Solar 1 0 0
    Sunburn Solar 0 0 7
    SUN CURRENT 0 1 29
    Sunergy Solar 1 0 2
    Sun Group Energy 0 0 22
    SUNLINE ENERGY 2 0 11
    SUNNY AFTERNOONS PTY LTD 1 0 0
    SunOpt Solar 0 1 5
    Sun Power Electrics 0 0 2
    Sun Rays Solar Vic 3 0 0
    Sunrise Power Solutions 3 0 2
    Sunrun Solar Pty Ltd 0 0 13
    Sunscape Solar 0 0 6
    Sun Solar Power & Energy Solutions 0 0 2
    Sunstainable Pty Ltd 0 0 1
    Sun Station Pty Ltd 0 0 3
    Suntech Synergy 0 0 2
    Sunworx Energy 1 0 9
    Supa Solar 0 0 2
    Supercharged Energy 0 0 5
    Super Solar Energy 0 0 1
    Suri & Suri Electrical Pty Ltd 0 0 2
    Switch 2 Solar 0 0 2
    SWITCH ON SOLAR 0 0 1
    SWITCHTORENEWABLES 0 0 1
    Target Green 0 0 1
    Target Solar 0 0 2
    TCA Electrical Contractors 0 0 1
    TCK Solar 0 0 2
    Teaslec Electrical 0 0 2
    Technaus Solar 0 0 8
    TEG Solar 1 0 0
    THE HEAT SHOP - Geelong 0 0 1
    Think and Grow Renewable 0 0 2
    Think Solar 1 0 9
    Thompson Electrical Solar 0 0 1
    TINDO OPERATIONS CO PTY LTD 2 0 2
    TNH Solar 0 0 1
    Total Solar and Electrical 0 0 2
    Total Solar Solutions Australia 3 0 4
    Trademark Energy Pty Ltd 0 0 1
    Traeger Solar 0 0 2
    TRIONE ENERGY (AUS) PTY LTD 0 0 19
    Twin City Electrical & Solar 0 0 2
    Ultima Energy 0 0 9
    Ultimate Solar Energy/ RA connect pty ltd 0 0 14
    Ultra Green Energy 0 0 1
    Unified Energy Services 2 2 36
    Unique Solar Solutions 2 0 4
    United Solar Energy 3 0 5
    Unlimited Solar Energy 0 0 2
    Urban Electrical Services Pty Ltd 0 0 3
    Vagus Energy Solutions Pty Ltd 1 0 1
    Variety Solar 1 0 3
    VEERAS GROUP PTY LTD 0 0 3
    Velocity Solar 3 0 11
    Venergy Australia 1 0 1
    VJ Energy Group 0 0 2
    Vortex Electrical 1 0 0
    VV Electrical and Solar 0 0 1
    Wades 0 0 4
    Watters Electrical Pty Ltd 1 1 12
    Western District Electrical Services 0 0 1
    Westwire Comms 0 0 1
    We Wire Solar 0 0 2
    WILLCO ELECTRICAL 0 0 1
    Winki Solar 1 0 5
    WM Solar & Electrical 0 0 1
    Your Green Planet 0 0 13
    ZECO Energy 0 0 1
    Zenith Solar & Electrical 4 0 24
    Z R Electrics 0 0 1
    ZS Global 0 0 1
  • Retailer Battery Solar PV (Landlord) Solar PV (Owner Occupier)
    123 Solar 0 0 2
    1Power Solar 0 0 2
    365 Solar Australia 0 0 5
    3 Phase Solar Pty Ltd 0 0 6
    A1 Solar & Electrical Gippsland 0 0 1
    Abacus Solar 1 2 11
    ACN Electrical Contractors 1 0 0
    ACTIVATED ELECTRICAL PTY LTD 1 0 0
    Active Energy Group 1 0 5
    ADMB Group 0 0 1
    Adsolar & Electrical PTY LTD 0 0 3
    ADS Solar 0 0 11
    Advanced Energy Management 1 0 5
    AGL Solar 11 0 0
    Alex Pye Electrics 1 0 4
    Alliance Solar 1 0 3
    ALLIANCE SUNPOWER 0 1 3
    All Points Energy Solutions 0 0 1
    Allstar Energy Solutions Pty Ltd 3 0 27
    ALLSTATE SOLAR 0 0 2
    ALM Solar 0 0 1
    ALR Designs Pty Ltd 0 0 2
    Amazing Solar Solutions 6 0 42
    AME KURTA PTY. LTD. T/A Jims Energy 1 1 46
    Ampforce Solar Pty Ltd 0 0 1
    Amrut Solar 0 0 1
    Apex Global Solutions 0 0 1
    Arkana Energy 0 0 1
    Ashcroft Electrical 0 0 1
    Astute Technologies 0 0 2
    Aurinko Energy 0 0 1
    Ausolec Solar 0 0 1
    AusPac Solar 1 0 2
    Australian Security & Solar Pty Ltd 0 0 9
    Australian Solar and Energy Solutions 0 0 5
    Australian Solar Designs 0 0 8
    Australian Solar Doctors 0 0 3
    Axial Electric 0 0 2
    AZTEK WIND AND SOLAR PTY LTD 0 0 1
    B.Solar Holdings 1 0 3
    Bailey Technologies 1 1 1
    Ballarat Solar Company 4 0 0
    Ballarat Solar Panels 1 0 7
    Bascon Solar Solutions 1 0 0
    Beibei Electrical Services 0 0 2
    Bendigo Solar Services 0 0 1
    Betta Value Renewable Energy 0 0 16
    BI Electrics Pty Ltd 0 0 4
    Billabong Solar 0 0 14
    BizSolar 2 0 1
    BJH Electrical & Solar Services 0 0 1
    BJ White Electrics 0 0 2
    Blake Campbell Solar 0 0 8
    BLUEGUM ELECTRICAL SOLUTIONS PTY LTD 1 0 2
    BNM Solar 0 0 1
    Boltz Contractors 0 0 1
    BREAZE Energy Solutions 0 0 6
    Bridge Energy Solution 0 0 6
    Brightex Solar 1 0 0
    Brimbank Solar 1 0 0
    Bryn Pty Ltd T/A SolarGain 5 0 13
    Budget Solar Australia 0 0 3
    BWD Solar 0 0 2
    Byers Electrical 0 0 1
    Caltech Solar 0 0 1
    Capacity Electrical 1 0 2
    Captain Green Solar 0 0 1
    Carl Spink Electrical 0 0 3
    CBR Electrical Solutions 0 0 3
    C-COR Solar 0 0 3
    CDL ELECTRICALS 0 0 1
    Central Spark Victoria 0 0 5
    Cerium Energy 0 0 3
    Champion Energy 0 0 9
    Choice Energy 0 0 5
    Chris Conlan Electrical 0 0 1
    Chromagen Australia 0 0 3
    City to Surf Solar 8 0 2
    Clean Energy Direct 2 0 3
    Clean Technology Services Aus 0 0 22
    Click Control Systems 0 0 4
    Clipsal Solar 6 0 6
    Cobram Electrical & Data 0 0 2
    Cola Solar 4 1 13
    Coley Electrical 0 0 1
    COMMITTED SOLAR SOLUTIONS 0 0 2
    Commodore Australia 0 0 2
    Connect Solar and Electrical Pt 0 0 3
    Cosmic Solar 0 0 3
    Cove Technologies 0 0 1
    Creek Electrical 0 0 2
    CSM Power 0 0 1
    CS Solar 0 0 1
    Cuttriss Electrical 0 0 1
    CV & LJ ELECTRICAL ENGINEERS 0 0 1
    Cyanergy Pty Ltd 1 0 2
    Day's Electrical Contracting 2 0 0
    Delight Solar Pty Ltd 4 0 8
    De Santis Air and Electrical Pty Ltd 0 0 1
    DNL Electrics 0 0 2
    DODO SOLAR 1 3 17
    Do Solar Pty Ltd 0 0 6
    DPV Electrical Solutions 1 0 1
    DS BRYANT PTY LTD 1 0 3
    DSolar 0 0 3
    DT Electrical & Data Communications P/L 0 0 5
    Dunton Group Electrical Services 1 0 3
    East Gippsland Solar 2 0 1
    Eco choice Solar 3 0 8
    Eco Relief 0 0 5
    Eco Solar Australia 1 0 0
    Eko Energy 1 0 9
    Eko Solar Pty Ltd 0 0 1
    Elcon Solar Pty Ltd 0 0 4
    Electrical Doctorz 0 0 9
    Electrical Masters 0 0 3
    Elect Solar 0 0 4
    Elevate Solar and Energy Solutions 0 0 2
    EMJ Electrical 0 1 2
    Energis Smart Energy Solutions 0 0 3
    Energy Assist Group 3 0 5
    ENERGY AWARE PTY LTD 0 0 3
    Energy Cloud Australia 0 3 3
    Energy Control Australia 0 0 17
    Energy Independence 0 0 1
    Energy Wired Pty Ltd 0 0 2
    Enervest Pty Ltd 3 0 0
    Envirogroup 4 0 6
    EnviroShop 0 0 2
    EOC Energy 0 0 1
    EQRenewable 0 0 1
    Erg Energy 1 0 3
    ER Solar 0 0 1
    Essential Solar 4 0 15
    Evergreen Solar Power 0 0 10
    Everlite Electrical 0 0 1
    Everyday Solar Solutions 0 0 5
    Evo Solar 0 0 1
    Fair Value Solar 0 1 10
    First Sun Solar 0 0 1
    Formosa Electrics 0 0 4
    Future Friendly Solar Power 2 0 5
    Future NRG Pty Ltd 1 0 9
    G and H Electrics 0 0 2
    Gary Schmidt Electrical 1 0 1
    G Berry Electrical 0 0 1
    GEE Energy 1 0 1
    Geelong Solar Energy 0 1 19
    Geoffrey Haynes 0 0 2
    GI Energy 0 0 3
    GILDED ELECTRICAL 0 0 1
    GN&ZEF ELECTRICAL PTY LTD 0 0 1
    Gnowee Solar 0 0 3
    GoSolarGogreen Pty Ltd 1 0 4
    Gray Sparks Electrical 0 0 2
    Green City Electrical 1 0 4
    Green Earth Electrical 0 0 2
    Greenedge Technologies 1 0 12
    GREENEZY 1 0 0
    Green Home Green Planet 0 0 5
    Greenhouse Solar and Electrical 0 0 4
    Green Light Electrical Services Pty Ltd 0 0 2
    Green Line Solar 0 0 2
    GREENOZ SOLUTIONS 1 0 1
    Green Power Electrical & Plumbing 1 0 0
    Green Power Gen 0 0 4
    Green Sky Australia 0 0 6
    Greentech Engineering Solutions 0 0 1
    Greentech Solutions Aust Pty Ltd 0 0 1
    Green Valley Solar 0 0 1
    Green Vision Solar 3 0 15
    Greenvoltz 0 0 5
    Greenwood Solutions 0 0 1
    Green Zone Solar 0 0 3
    Grow Energy Trust 0 0 4
    G-Store Pty Ltd 9 1 14
    GT Solar 0 1 21
    Hamilton Solar 0 0 1
    Hampson Electrical Services PTY LTD 0 0 1
    Hayes Power Electrics 2 0 1
    Hazard Electrical Victoria Pty Ltd 0 0 3
    HDC Electrical Pty Ltd 1 0 0
    Helcro Solar 0 0 2
    Helios Solaire 0 0 2
    Hello Solar 5 1 69
    Hills Energy Solutions 0 0 1
    Hisolar Energy Pty Ltd 0 0 1
    Horan & Bird 6 0 5
    Horizon Solar Power 0 0 9
    Hot and Cold Shop Pty ltd 0 0 3
    HP Energy 3 0 73
    Hybrid Solar Solutions Australia 0 0 11
    Hypalyte Electrical 0 0 1
    Hytech Solar Batteries 1 0 16
    Illuma Electrical Group 1 0 0
    Illumina Energy 0 0 2
    ilumelec 0 0 5
    Incredible Solar and Energy Solutions 1 0 5
    INDO WEST ELECTRICAL 0 0 1
    In-Form Electrical Data Communications 1 0 0
    Instyle Solar 0 0 9
    Integra Energy Group 1 0 4
    Into Solar 0 0 14
    Invincible Energy 0 1 18
    Island Energy 4 0 13
    J.T ELECTRICAL CONTRACTORS 0 0 1
    JE Electrical Solutions 3 0 18
    JE Group 0 0 5
    Jet Solar 2 0 13
    Jim's Energy (Avondale Heights) 2 1 13
    Jim's Energy (Greenvale) 0 0 1
    Jim's Energy (Lalor) 0 0 3
    Jim's Energy (Williamstown) 0 0 8
    Jim's Energy Burnside Heights 1 0 15
    Jim’s Energy Essendon 0 0 1
    JMC Electrics Pty Ltd 0 0 3
    Johnoelec Pty Ltd 0 0 2
    JR New Energy 0 0 1
    JWS Electrical Services 0 0 12
    KDEC Electrical & Solar 1 0 8
    KEEMIN PTY. LTD. 0 0 2
    Keith Bailey Electrics 0 0 1
    Kennedy Electrical & Solar 0 0 1
    KEPPEL PRINCE ENGINEERING PTY LTD 2 0 33
    KIK Electrics 0 0 1
    Kobi Energy Solutions 0 0 1
    KONFEK 1 0 0
    Kubo Electrical 1 0 0
    Lakes Solar 1 0 1
    Laser Electrical Horsham 0 0 6
    Leada Electrical 0 0 2
    Leading Solar 0 0 1
    Leeson Solar Pty Ltd 0 0 1
    Lenio Energy 1 0 2
    Librelec 1 0 0
    Life Solar Pty Ltd 0 0 4
    Lighting & Energy Conservation Australia 1 0 17
    Lightning Solar and Electrical 8 0 26
    Lima Electrical and Solar 1 0 1
    Limitless Energy Group 0 0 2
    Linked Solar 1 0 11
    Look Up Electrical 0 0 1
    LR Energy 0 0 1
    Luke Mitchell Electrical 1 0 0
    LV Electrical & Maintenance 0 0 2
    Macedon Ranges Solar Power 0 0 11
    Macker Corp Pty Ltd 0 0 1
    Mansfield Pump Shop and Electrical 0 0 2
    Marshall Energy Solutions 0 0 13
    Matthew Walsh Electrical PL 0 0 3
    McGillivray Electrical & Building Service 0 0 1
    Melsun Solar 0 0 9
    Metrisol Energy 0 0 2
    Metro Solar NSW Pty Ltd 4 0 6
    Metta Energy 0 0 1
    Midland Solar 0 1 6
    Mildura Solar 0 0 7
    Mitchell Shire Electrical 0 0 1
    M Lia Electrics 0 0 2
    Murray River Electrical 0 0 3
    Myers Solar Pty Ltd 0 1 7
    N.G Cabling Solutions 0 0 6
    NA Electrical Services 1 0 2
    Natimuk Solar 0 0 2
    National Grid Support Services 0 0 2
    Nationwired Solar and Electrical 0 0 1
    Natural Solar 18 0 5
    Nature Saver Solar 0 0 3
    Neon Solar Systems 0 1 2
    NEWGEN SOLAR PTY LTD 0 0 1
    New Gisborne Electrical & Air Conditioning Services 1 0 1
    Nexgen Power Solutions 2 0 1
    Next Generation Energy 1 0 6
    NHC Solar 2 0 6
    No1 Solar 0 0 11
    O'Brien Electrical Rowville 5 1 28
    Olver Electrical 1 0 0
    Omni Electrical 3 0 0
    Omzen Electric 0 0 3
    One Stop Utilities 0 0 6
    OneTeam Energy PTY LTD 1 0 0
    Online Air and Solar 2 0 17
    Origin Energy Electricity Limited 28 0 61
    Oz Solar Energy Solutions Pty Ltd 4 0 21
    Pact Solar 0 0 1
    PATEL ELECTRICAL PTY LTD 0 0 6
    Peak Solar Solutions 0 0 2
    Peninsula Solar and Electrical Pty Ltd 0 0 1
    PHOTON ENERGY (Trading as Jim's Energy) 0 0 4
    Pioneer Solar 0 0 3
    Positive Energy Solutions 1 0 0
    Positively Electrical 0 0 1
    Prana Energy Co Pty Ltd 1 0 0
    Prime Energy Solutions Electrical & Solar 0 0 2
    Primero Electric & Solar 0 1 21
    Prolific Electrical Pty Ltd 0 0 2
    PROMA SOLAR 0 0 5
    Puma Solar 0 0 5
    Purtle Electrical 1 1 0
    QA Electrical 0 0 1
    R&J Monty's Electrical 0 0 2
    RACV Solar 29 1 45
    Ragg Volt 0 0 2
    Rainbow Enterprises T/A Greenlink Solar 0 0 8
    Ramselec Pty Ltd 1 1 2
    Ray Watt Electrical and Solar 0 0 1
    Real Response Electrical 0 0 9
    Redei Solutions 0 0 2
    Regen Energy 1 0 1
    RENOVATION ELECTRICAL DESIGN 0 0 1
    RevoluSun Power 0 0 2
    Revolutionary Solar 0 0 1
    Right Choice Solar 1 0 0
    RK Solar & Consulting Services 0 0 1
    Rockys Solar 5 0 1
    Rooftop Solar 0 0 10
    RTB Electric 0 0 1
    Running Energy 0 0 1
    RVB Solar 0 0 13
    Sahara Solar Australia 0 0 1
    Sailax Group Pty Ltd 0 0 5
    Sales Expert 0 0 4
    San Solar and Batteries 0 0 1
    Sapphire Solar 8 0 0
    Satellite Solar Pty Ltd 0 0 4
    SAVVY SOLAR 0 0 13
    Schumacher Solar & Electrical 3 0 7
