Only authorised retailers, installers and approved solar products are eligible under the Solar Homes and Solar for Business programs. This ensures you receive a quality product, installed safely by a qualified professional. Authorised retailers must fulfil our program requirements, including being a signatory to the Clean Energy Council’s Retailer Code of .
The Clean Energy Council are the peak body for Australian clean energy businesses. The Code requires solar retailers to commit to high standards across their operations. It protects customers from unscrupulous conduct and poor performance and requires retailers to oversee all stages of the installation and post-installation service. It also requires retailers to provide a minimum 5-year warranty on all systems. The person who installs your system also needs to be CEC accredited and must hold an unrestricted Class A Electrical Licence registered with Energy Safe .
A good installer will help you plan the right system to suit your household now and into the future. They will recommend the best position to install your system to generate as much electricity as possible. Don’t buy a solar system from a door-to-door salesperson, or from a salesperson who cold calls you on the phone.
Solar savvy tip: We recommend getting at least three quotes for the same size system. A quality system may cost more but it’s good to know your options.
As with all major purchases, it’s important to carefully consider price and quality when purchasing a solar system. Once you start to contact authorised solar retailers, see our Buyers Guides for a handy on what to look for when you get a quote.
List of authorised solar retailers
Check the list below to make sure that your retailer is authorised to participate in our programs.
This list of authorised solar retailers was updated on 7 December 2022.
A-F
Trading Name | ABN | Entity name | Date of entry to program |
---|---|---|---|
1Power Solar | 55 607 492 302 | VICTORIAN PROPERTY CARE PTY. LTD. | 31-Aug-19 |
24X7 Electrical Services Pty Ltd | 32 616 601 453 | 24X7 ELECTRICAL SERVICES PTY LTD | 2-Sep-19 |
3 Phase Solar Pty Ltd | 96 618 929 383 | 3 PHASE SOLAR PTY LTD | 2-Sep-19 |
360 Electrical Group | 25 811 721 792 | DIAMANTOPOULOS, AARON | 30-Aug-19 |
365 Solar Australia | 49 101 490 302 | The Trustee for 365 Systems | 30-Aug-19 |
3P Solar | 32 620 220 948 | 3P SOLAR PTY LTD | 21-Dec-21 |
5 Star Solar | 21 383 196 113 | C.J MURACA & M PRIMERANO | 24-Feb-20 |
720 Electrical | 98 601 176 465 | The trustee for D & L Hill Family Trust | 10-Jun-21 |
A1 Solar & Electrical Gippsland | 59 272 045 572 | E.S CLEARY & T NIELSEN | 2-Sep-19 |
A Class Electrical | 23 626 986 589 | A CLASS ELECTRICAL CONTRACTORS PTY LTD | 23-Jun-20 |
A Cleaner World Energy | 87 252 827 201 | The Trustee for ACW Energy Unit Trust | 4-Apr-22 |
Abacus Energy | 48 630 100 515 | MCDONALD, STEVEN ROY | 30-Aug-19 |
Abacus Solar | 15 165 857 901 | TELE ENERGY PTY LTD | 4-Sep-19 |
Abol Elec | 38 270 550 353 | The Trustee for Bolitho Family Trust | 18-Jun-20 |
ABS Australian Battery Solar and Energy Solutions | 15 642 490 613 | ABS AUSTRALIAN BATTERY SOLAR AND ENERGY SOLUTIONS PTY LTD | 21-Dec-20 |
Acme Airconditioning & Electrical Pty Ltd | 89 119 061 228 | ACME AIRCONDITIONING AND ELECTRICAL PTY. LTD. | 30-Aug-19 |
ACN Electrical Contractors | 86 628 476 371 | ACN ELECTRICAL CONTRACTORS PTY LTD | 30-Aug-19 |
ACTIVATED ELECTRICAL PTY LTD | 78 139 220 027 | ACTIVATED ELECTRICAL PTY LTD | 30-Aug-19 |
Active Energy Group | 66 604 868 831 | TAP AUSTRALIA PTY LTD | 2-Sep-19 |
Adam Solar Pty Ltd | 19 159 019 440 | ADAM GROUP SERVICES PTY LTD | 3-Jul-19 |
ADMB Group | 53 632 189 630 | ADMB GROUP PTY LTD | 28-Jan-21 |
Adopt Solar | 60 647 939 393 | Adopt Solar Pty Ltd | 12-Jul-22 |
ADS Solar | 15 135 246 785 | ADS PTY LTD | 30-Aug-19 |
ADSA Australian Solar | 84 168 699 750 | SIMPLE SOLUTION SERVICES PTY LTD | 2-May-21 |
Adsolar & Electrical PTY LTD | 75 617 804 118 | ADSOLAR & ELECTRICAL PTY LTD | 1-Sep-19 |
Advanced Electrical & Solar | 57 740 253 762 | The Trustee for Paarlberg Family Trust | 29-Jan-21 |
Advanced Energy Management | 92 817 580 942 | The Trustee for Advanced Energy Management Unit Trust | 29-Aug-19 |
Advanced Solar & Batteries | 44 648 989 913 | AMPS HUB PTY LTD | 6-Dec-21 |
Advantage Solar | 17 627 235 956 | Nilnuk Pty Ltd | 12-Aug-22 |
AEES Group | 32 600 439 576 | AEES GROUP PTY LTD | 2-Sep-19 |
Aeronergy | 34 142 814 695 | AERONERGY PTY LTD | 22-Jun-20 |
Agility Solar | 97 297 087 578 | The Trustee for OXYZEN MARKETING | 11-Feb-21 |
AGL Solar | 57 074 821 720 | AGL ENERGY SERVICES PTY LIMITED | 9-Sep-20 |
AL Parker Electrical | 61 276 406 033 | The Trustee for Parker Family Trust | 29-Sep-20 |
Alchimie Electrical Pty. Ltd | 21 932 007 908 | The Trustee for Roberts Family Trust | 14-Jul-19 |
Alex Pye Electrics | 78 642 619 734 | ALEX PYE ELECTRICS PTY LTD | 1-Sep-19 |
Allgreen Australia | 19 624 055 009 | ALLGREEN AUSTRALIA PTY LTD | 9-Nov-20 |
Alliance Solar | 61 149 300 854 | Matangi Enterprise Pty Ltd | 2-Apr-20 |
ALLIANCE SUNPOWER | 28 668 001 373 | SU, RONGMAO | 12-Jun-20 |
Allset Energy | 45 628 702 107 | ALLSET ENERGY PTY LTD | 30-Apr-20 |
Allstar Energy Solutions Pty Ltd | 83 608 500 483 | ALLSTAR SOLAR SOLUTIONS PTY LTD | 16-Oct-19 |
All Points Energy Solutions | 53 649 973 277 | ALL POINTS ENERGY SOLUTIONS PTY LTD | 29-Sep-21 |
ALLSTATE SOLAR | 50 630 512 015 | ALLSTATE SOLAR ENERGY PTY LTD | 30-Aug-19 |
Allstate Solar Pty Ltd | 67 388 368 682 | The Trustee for Allstate Solar Unit Trust | 2-Sep-19 |
All Wired Up Services | 25 922 326 077 | The Trustee for Kal Grande Family Trust | 30-May-22 |
ALM Solar | 79 163 959 591 | MOORTHI ELECTRICAL PTY. LTD. | 12-Nov-20 |
ALR Designs Pty Ltd | 51 696 958 992 | The Trustee for ALR Family Trust | 2-Sep-19 |
Amazing Solar Oz | 95 167 436 982 | SINGH JUNCTION PTY LTD | 29-Aug-19 |
Amazing Solar Solutions | 31 619 183 372 | H & M GLOBAL PTY. LTD. | 30-Aug-19 |
AME KURTA PTY. LTD. T/A Jims Energy | 83 156 310 682 | AME KURTA PTY. LTD. | 4-Sep-19 |
Ampforce Solar Pty Ltd | 17 622 363 731 | AMPFORCE SOLAR PTY LTD | 30-Aug-19 |
Amrut Solar | 13 644 105 733 | AMRUT SOLAR PTY LTD | 13-Apr-21 |
Andrew Friend Electrical Pty Ltd | 32 149 498 466 | ANDREW FRIEND ELECTRICAL PTY LTD | 23-Sep-19 |
Apex Global Solutions | 37 160 920 132 | APEXGLOBALSOLUTIONS PTY. LTD. | 30-Aug-19 |
Applied Solar Energy | 79 613 570 255 | ADL BUILDING SERVICES PTY. LTD. | 10-Jun-20 |
Arc Renewable Group | 57 620 008 835 | ARC RENEWABLE GROUP PTY. LTD. | 6-Jun-19 |
Arkana Energy | 61 654 997 711 | The Trustee for Arkana Unit Trust | 8-Dec-20 |
Ark Eco Energy | 66 223 090 596 | FERGUSON, BEAU | 30-Aug-19 |
ASA Industry - Melbourne | 32 613 363 947 | ASA INDUSTRY - MELBOURNE PTY. LTD. | 29-Jul-21 |
Ashcroft Electrical | 88 133 424 138 | ASHCROFT ELECTRICAL SERVICES PTY. LTD. | 1-Sep-19 |
Astra Solar | 85 623 609 870 | Astra Solar Pty Ltd | 13-May-22 |
Astute Technologies | 75 624 347 799 | ASTUTE TECHNOLOGIES PTY. LTD. | 15-Jul-21 |
Atlas Renewables | 98 614 124 364 | ATLAS RENEWABLES PTY LTD | 6-Jun-19 |
Aurinko Energy | 82 123 559 580 | LINUS PARTNERS PTY. LTD. | 2-Sep-19 |
Aus Instrelec | 41 607 788 849 | Aus Instrelec Pty Ltd | 11-Apr-22 |
Ausceylon Solar | 97 146 320 194 | AUSCEYLON ELECTRICAL & SERVICES PTY. LTD. | 26-Nov-19 |
Ausielectricals PTY LTD | 42 612 045 226 | AUSIELECTRICALS PTY LTD | 2-Jul-20 |
AusPac Solar | 15 637 581 214 | AUSPAC SOLAR PTY LTD | 3-Jun-21 |
Ausolec Solar | 47 650 866 658 | AUSOLEC SOLAR PTY LTD | 26-Nov-21 |
Auspro Group | 73 123 950 327 | Auspro Group Pty Ltd | 27-Aug-21 |
Aussie Greenmarks | 28 046 270 510 | The trustee for B & G Trust | 12-Jul-19 |
Aussie Modern Solar | 74 757 767 388 | P.M VICKERY & S VICKERY | 16-Sep-22 |
Aust Enviro Projects | 81 820 833 723 | The Trustee for The Harold Family Trust | 30-Aug-19 |
Australian Energy Upgrades | 16 128 641 230 | AUSTRALIAN ENERGY UPGRADES PTY LTD | 17-Feb-20 |
Australian Green Solar & Energy | 37 642 525 595 | RVR PTY LTD | 14-Feb-22 |
Australian Security & Solar Pty Ltd | 34 106 204 666 | AUSTRALIAN SECURITY AND SOLAR PTY LTD | 30-Aug-19 |
Australian Solar and Energy Solutions | 99 645 868 819 | ASAES AUS PTY LTD | 29-Aug-19 |
Australian Solar Designs | 87 150 786 511 | AUSTRALIAN SOLAR DESIGNS PTY LTD | 7-Oct-20 |
Australian Solar Doctors | 24 629 386 554 | AUSTRALIAN SOLAR DOCTORS PTY LTD | 25-Sep-20 |
Australian Solar Management | 67 620 963 082 | M8 GROUP PTY LTD | 9-May-19 |
Australian Solarmart | 61 158 421 017 | RS SOLAR PTY LTD | 23-Mar-20 |
Austwide Solar | 91 616 193 974 | AUSTWIDE INDUSTRIES PTY LTD | 25-Feb-21 |
Australian Wind And Solar | 28 158 638 861 | ADANT SERVICES GROUP PTY LTD | 2-Sep-19 |
ARKA ENERGY PTY. LTD. | 77 603 963 220 | ARKA ENERGY PTY. LTD. | 27-Aug-19 |
AVM Electrical | 30 153 206 254 | OTIA, AZAH MENTCHENG | 2-Sep-19 |
Axial Electric | 53 637 110 742 | AXIAL ELECTRIC PTY LTD | 19-Apr-21 |
Ayka Technologies | 41 632 778 020 | AYKA TECHNOLOGIES PTY LTD | 11-Aug-21 |
AZ Energy | 66 639 716 662 | AZ ENERGY PTY LTD | 13-Aug-21 |
AZTEK WIND AND SOLAR PTY LTD | 24 600 488 524 | AZTEK WIND AND SOLAR PTY LTD | 5-Sep-19 |
B.Solar Holdings | 49 633 686 567 | B.SOLAR GROUP PTY LTD | 30-Aug-19 |
Bailey Technologies | 11 122 918 567 | AUSTECH GROUP PTY. LTD. | 30-Aug-19 |
BAILEY'S ELECTRICAL AND AUTOMATION | 27 709 434 413 | BAILEY, THOMAS | 12-Aug-20 |
Bairnsdale Electrical & Solar | 18 299 619 856 | S.G MARSH & C.D SPINK | 29-Aug-19 |
Ballarat Solar & Electrical | 22 140 943 040 | Flux Factor Pty Ltd | 30-Aug-19 |
Ballarat Solar Company | 85 628 559 866 | BALLARAT SOLAR COMPANY PTY LTD | 30-Aug-19 |
Ballarat Solar Panels | 27 629 504 374 | BALLARAT SOLAR PANELS PTY LTD | 30-Aug-19 |
Bargain Solar | 48 619 074 903 | BARGAIN SOLAR PTY LIMITED | 30-Aug-19 |
Bascon Solar Solutions | 67 631 057 728 | BASCON GROUP PTY LTD | 29-Dec-20 |
Baxter Electrical T/A Swift Solar Repairs | 87 202 496 932 | The trustee for Baxter Family Trust | 19-Jun-19 |
BD Electrics | 92 443 836 179 | DO, DUC BAO | 30-Jul-20 |
BD NORTH EAST ELECTRICS PTY LTD | 28 614 884 758 | BD NORTH EAST ELECTRICS PTY LTD | 30-Aug-19 |
Be Green Group | 48 632 161 614 | SERVICE DIRECT AUSTRALIA PTY LTD | 7-Feb-22 |
BEC Group Pty Ltd | 12 112 829 142 | BEC GROUP PTY. LTD. | 26-Aug-21 |
Begbie Electrical | 80 682 586 493 | BEGBIE, JOSHUA ALEX | 20-May-21 |
Beibei Electrical Services | 22 639 109 774 | BEIBEI ELECTRICAL SERVICES PTY LTD | 23-Jul-20 |
Bendigo Solar Services | 74 610 850 247 | BENDIGO SOLAR SERVICES PTY LTD | 30-Aug-19 |
BEST SPARKY ELECTRICAL SERVICES PTY LTD | 65 005 826 808 | BEST SPARKY ELECTRICAL SERVICES PTY LTD | 2-Sep-19 |
Betta Value Renewable Energy | 18 614 540 313 | P&R UNITED PTY. LTD. | 3-Dec-19 |
Beyond Solar | 67 604 966 403 | BEYOND SOLAR PTY LTD | 30-Aug-19 |
BGU Electrical | 90 409 873 303 | The Trustee for the Umbers Family Trust | 31-Aug-19 |
BI Electrics Pty Ltd | 26 634 446 110 | BI ELECTRICS PTY LTD | 30-Aug-19 |
The Bill Busters | 73 998 668 313 | GANNON, JAMES ROBERT | 29-Nov-21 |
Billabong Solar | 60 642 716 416 | COMMERCIAL & INDUSTRIAL SOLAR PTY LTD | 1-Dec-20 |
Binu Electrical Services PTY LTD | 70 162 122 741 | BINU ELECTRICAL SERVICES PTY LTD | 30-Aug-19 |
BizSolar | 65 648 292 446 | The Trustee for BIZSOLAR | 2-Sep-19 |
BJ White Electrics | 18 146 770 685 | BJ WHITE ELECTRICS PTY LTD | 30-Aug-19 |
Blake Campbell Solar | 93 720 203 669 | BMC (VIC) PTY LTD | 30-Aug-19 |
Blue Reef Electrics | 68 654 547 355 | The Trustee for The Galbraith Family Trust | 2-Feb-21 |
BLUE SKY CLEAN ENERGY | 89 624 404 039 | BLUE SKY CLEAN ENERGY PTY LTD | 30-Aug-19 |
Blue Solar | 91 619 207 984 | Blue Solar Pty Ltd | 6-Jan-23 |
BLUEGUM ELECTRICAL SOLUTIONS PTY LTD | 19 601 319 993 | BLUEGUM ELECTRICAL SOLUTIONS PTY LTD | 30-Aug-19 |
BNM Solar | 47 165 270 762 | BNM ELECTRICAL PTY LTD | 2-Sep-21 |
Boltz Contractors | 73 442 495 355 | The Trustee for Bolton Family Trust | 17-Dec-20 |
BRB Electrical | 60 142 946 405 | ST & AJ Daykin Pty Ltd | 18-Jun-20 |
BREAZE Energy Solutions | 51 143 588 327 | BREAZE Enterprises Pty Ltd | 30-Aug-19 |
Luke Serdar | 12 623 117 813 | BREC ENERGY PTY LTD | 17-Oct-19 |
Bridge Energy Solution | 56 353 123 588 | The Trustee for RED FLAG MAINTENANCE FAMILY TRUST | 27-Apr-21 |
Bright Earth Solar | 26 608 266 164 | BRIGHT EARTH ELECTRICAL PTY LTD | 26-May-21 |
Brightex Solar | 35 632 932 319 | PROWESS SOLUTIONS PTY LTD | 7-Oct-21 |
Brimbank Solar | 47 065 006 073 | TRAVIS CREEK PTY. LTD. | 2-Sep-19 |
Bryn Pty Ltd T/A SolarGain | 37 167 793 900 | BRYN PTY. LTD. | 30-Aug-19 |
Burra Electrical Services | 92 160 508 510 | BURRA ELECTRICAL SERVICES PTY LTD | 2-Sep-19 |
Business Channel Australia T/A Opt Energy | 74 601 823 170 | BUSINESS CHANNEL AUSTRALIA PTY. LTD. | 5-Nov-20 |
BWD Solar | 15 621 481 696 | BWD SOLAR PTY LTD | 31-Aug-19 |
Byers Electrical | 88 120 082 180 | BYERS ELECTRICAL (VIC) PTY LTD | 30-Aug-19 |
Caltech Solar | 16 644 471 947 | CALTECH GROUP PTY LTD | 25-Nov-21 |
Casone Electrical | 93 641 811 341 | Casone Electrical Pty Ltd | 24-Aug-22 |
Catchin' Rayz Solar & Electrical | 48 646 793 562 | CATCHIN' RAYZ SOLAR & ELECTRICAL PTY LTD | 13-May-21 |
Candella Contracting | 65 190 155 733 | The Trustee for The Candella Trust | 2-Sep-19 |
Capacity Electrical | 51 638 205 491 | CAPACITY ELECTRICAL PTY LTD | 11-Dec-20 |
Captain Green Solar | 19 145 762 170 | CAPTAIN GREEN PTY LTD | 30-Aug-19 |
CB Air | 61 092 231 046 | C BROWNE ELECTRICS & REFRIGERATION PTY LTD | 15-Dec-21 |
CBR Electrical Solutions | 36 600 441 512 | CBR ELECTRICAL SOLUTIONS PTY LTD | 15-Sep-21 |
C-COR Solar | 22 101 599 848 | C-COR BROADBAND AUSTRALIA PTY LTD | 2-Sep-19 |
CDL ELECTRICALS | 44 633 246 698 | CDL ELECTRICALS PTY LTD | 1-Oct-20 |
CEE TAS SOLAR SHOP GROUP PTY LTD | 72 619 505 547 | CEE TAS SOLAR SHOP GROUP PTY LTD | 30-Aug-19 |
Center Solar | 30 633 512 624 | Lotte Giants Industry Pty Ltd | 25-May-22 |
Central Highlands Solar | 36 315 255 815 | GALLAGHER, JACK DYLAN | 6-Jan-22 |
Central Spark Victoria | 13 619 393 529 | CENTRAL SPARK VICTORIA PTY LTD | 30-Aug-19 |
Cerium energy | 17 992 770 165 | CERIUM INTERNATIONAL PTY LTD | 13-Feb-20 |
Certified Electrical Group | 53 963 419 857 | Certified Electrical Group Pty Ltd | 24-Jun-22 |
Cetinich Electrical and Solar | 37 639 934 875 | CETINICH ELECTRICAL & SOLAR PTY LTD | 30-Aug-19 |
CF Solar Power | 56 650 982 086 | CF SOLAR POWER PTY LTD | 11-Oct-19 |
Chadwick Electrical | 78 237 307 619 | The Trustee for Chadwick Business Trust | 2-Sep-19 |
Champion Energy | 45 168 034 473 | CHAMPION ENERGY PTY LTD | 30-Aug-19 |
Chase Renewables | 18 656 636 547 | James Doman Investments Pty Ltd | 30-May-22 |
Chief Electricians | 18 632 261 557 | CHIEF ELECTRICIANS PTY LTD | 9-May-22 |
Chin Electrical and Air Conditioning | 12 433 567 245 | THIANHLUN, SANG KUNG | 31-Aug-19 |
Choice Energy | 64 935 373 830 | The Trustee for Choice Energy Unit Trust | 30-Aug-19 |
Chris Conlan Electrical | 71 504 121 296 | The trustee for CM & KM Conlan Family Trust | 30-Aug-19 |
Chromagen Australia | 12 604 330 289 | CHROMAGEN AUSTRALIA PTY LTD | 30-Aug-19 |
City to Surf Solar | 14 637 719 352 | C-ZERO PTY LTD | 30-Aug-19 |
Class A Energy Solutions | 40 160 961 973 | CLASS A ENERGY SOLUTIONS PTY LTD | 30-Aug-19 |
Clean Earth Services | 11 021 508 150 | MAGANIOTIS, PETER | 4-Sep-19 |
Clean Energy Direct | 50 651 638 532 | CLEAN ENERGY DIRECT PTY LTD | 7-Sep-21 |
Clean Energy Solar | 35 119 483 028 | EFFICIENT ENERGY PTY LTD | 29-Aug-19 |
Clean Green Energy Solutions | 24 609 342 645 | Clean Green Energy Solutions Pty Ltd | 21-Sep-22 |
Clean Technology Services Aus | 47 625 241 849 | GREENERWAYS SOLAR PTY LTD | 30-Aug-19 |
Click Control Systems | 22 089 088 120 | "CLICK" CONTROL SYSTEMS PTY LTD | 30-Aug-19 |
Clipsal Solar | 54 629 717 595 | NEW ENERGY GROUP PTY LTD | 27-Nov-20 |
CJ Bromley Electrical Pty Ltd | 66 213 723 238 | The Trustee for Bromley Family Trust | 12-Nov-20 |
Cobram Electrical & Data | 64 138 306 359 | COBRAM ELECTRICAL AND DATA PTY LTD | 30-Aug-19 |
Cola Solar | 94 934 763 197 | The trustee for The Bedlam Enterprises Unit Trust | 30-Aug-19 |
Coley Electrical | 84 255 246 068 | The Trustee for M and K Cole Family Trust | 31-Aug-19 |
GreenZee | 24 102 314 116 | BIZCOMNET PTY. LTD. | 20-Sep-19 |
Commercial PV Installations | 37 608 416 495 | Commercial PV Installations Pty Ltd | 6-Apr-22 |
COMMITTED SOLAR SOLUTIONS | 98 603 701 220 | COMMITTED STRATEGY & SALES CONSULTANTS (CSS CONSULTANTS) PTY. LTD. | 30-Aug-19 |
Commodore Australia | 38 137 100 077 | COMMODORE AUSTRALIA PTY LTD | 28-May-21 |
Connect Solar and Electrical Pt | 80 627 934 454 | CONNECT SOLAR & ELECTRICAL PTY LTD | 2-Sep-19 |
Construct Solar | 33 158 503 149 | CONSTRUCT SOLAR PTY LTD | 14-May-21 |
Cosmic Energy Australia | 86 093 186 666 | COSMIC ENERGY AUSTRALIA PTY LTD | 17-Sep-20 |
Cosmic Renewable Energy | 22 644 536 710 | JEET CORPORATES PTY LTD | 17-Jun-21 |
Cosmic Solar | 77 607 822 060 | AARNA ENTERPRISES PTY LTD | 30-Aug-19 |
Cool Freeze Cooling and Appliances | 67 612 283 548 | COOL CLOUD MAINTENANCE PTY LTD | 15-Nov-21 |
Cooper and Co Electrical Services | 21 419 889 410 | The Trustee for Cooper Family Trust | 5-May-22 |
Cove Technologies | 53 620 980 029 | COVE TECHNOLOGIES PTY LTD | 30-Aug-19 |
Crawford Electrical & Solar | 34 649 918 490 | CRAWFORD ELECTRICAL & SOLAR PTY LTD | 14-May-20 |
Creek Electrical | 63 921 911 884 | The Trustee for KENNETH JOHN CREEK FAMILY TRUST | 11-Sep-19 |
Crossfire Electrics Pty Ltd | 99 142 337 497 | CROSSFIRE ELECTRICS PTY LTD | 2-Sep-19 |
Crowlz Electrical Pty Ltd | 65 162 125 591 | CROWLZ ELECTRICAL PTY LTD | 11-Jul-19 |
Crystal Solar Energy | 69 146 547 775 | Crystal Solar Energy Pty Ltd | 30-Aug-19 |
CS Solar | 94 689 032 687 | The trustee for THE SIMON LACEY FAMILY TRUST | 31-Aug-19 |
CSM Power | 24 627 047 689 | JADA MAKI PTY LTD | 20-May-21 |
CSR BRADFORD SOLAR | 55 008 631 356 | CSR BUILDING PRODUCTS LIMITED | 30-Aug-19 |
Cuttriss Electrical | 83 710 875 535 | B.J CUTTRISS & J.S CUTTRISS & S.A CUTTRISS & S.M MCNIECE | 2-Sep-19 |
CV & LJ ELECTRICAL ENGINEERS | 31 402 019 493 | VELLA, CHARLES | 1-Sep-20 |
Cyanergy Pty Ltd | 33 147 003 941 | CYANERGY PTY. LTD. | 30-Aug-19 |
Cygnus Energy | 81 618 407 659 | FAA100 PTY LTD | 1-Sep-19 |
Dandenong Electrical Services | 58 007 873 776 | The Trustee for Claven Family Trust | 29-Apr-20 |
Day's Electrical Contracting | 89 143 644 302 | Day's Electrical Contracting Pty Ltd | 11-Mar-20 |
De Santis Air and Electrical Pty Ltd | 45 156 434 463 | De Santis Air and Electrical Pty Ltd | 1-Sep-19 |
DE Energy | 80 616 712 255 | DE ENERGY PTY LTD | 26-May-21 |
Delight Solar Pty Ltd | 67 169 031 234 | DELIGHT SOLAR PTY LTD | 29-Aug-19 |
Digitec Australia | 40 119 140 340 | DIGITEC AUSTRALIA PTY LTD | 28-Oct-19 |
DIRECT NRG | 52 628 044 413 | SAVERS CHOICE PTY. LTD. | 3-Sep-20 |
Discover Solar | 87 637 469 811 | DISCOVER SOLAR PTY LTD | 29-Sep-21 |
Dizzy D Electrical Services | 32 609 779 357 | TRINITY D PTY LTD | 23-Feb-21 |
DNL Electrics | 79 636 441 426 | DNL ELECTRICS PTY LTD | 11-Nov-20 |
DODO SOLAR | 96 632 899 453 | DODO SOLAR PTY LTD | 20-Jul-20 |
Do Solar Pty Ltd | 85 620 947 837 | DO SOLAR PTY LTD | 30-Aug-19 |
Donna's Electrical | 78 736 092 438 | The Trustee for The Donnelly Trading Trust | 4-Sep-19 |
DPV Electrical Solutions | 67 516 188 205 | VEGT, DAMIEN PAUL | 30-Oct-19 |
DS BRYANT PTY LTD | 55 159 047 131 | DS BRYANT PTY LTD | 30-Aug-19 |
Dean Simcocks Electrical | 89 634 623 831 | DSETECH PTY LTD | 11-Sep-19 |
DSolar | 57 160 177 953 | DIAMOND SOLAR PLUS PTY LTD | 9-Jul-20 |
DT Electrical & Data Communications P/L | 95 106 246 682 | D T ELECTRICAL & DATA COMMUNICATIONS PTY LTD | 30-Aug-19 |
Dunton Group Electrical Services | 90 219 522 584 | The Trustee for The Dunton Family Trust | 30-Aug-19 |
ECG Electrical Victoria | 95 631 053 793 | ECG ELECTRICAL VICTORIA PTY LTD | 26-Nov-20 |
Echuca Moama Solar & Electrical | 98 057 514 876 | COLLIVER, BRADLEY NEIL | 9-Nov-21 |
EcoSun Solar & Electrical | 37 867 792 147 | The Trustee for Rainer Family Trust | 11-May-21 |
Ecovantage | 32 126 255 856 | Ecovantage Pty Ltd | 10-Sep-21 |
E-TEC PTY LTD | 18 118 821 560 | E-Tec Pty Ltd | 25-Jun-20 |
East Gippsland Solar | 81 237 984 285 | The Trustee for the Templar Family Trust | 30-Aug-19 |
Easy Being Green | 59 120 665 714 | EASY BEING GREEN PTY LTD | 30-Aug-19 |
Eco choice Solar | 19 686 823 038 | The Trustee for Flynn Family Trust | 31-Aug-19 |
Eco Relief | 79 167 128 225 | SRIKALU ENTERPRISES PTY LTD | 30-Aug-19 |
EcoGen Solar | 28 453 036 920 | The Trustee for Brown Family Trust | 16-Feb-21 |
Edge Solar Group | 34 639 064 841 | EDGE SG PTY LTD | 1-Jul-21 |
EDSA Group | 11 459 344 599 | The Trustee for FOTI INVESTMENT TRUST | 25-Feb-21 |
Edwards Electrical | 52 605 892 171 | S & M EDWARDS ELECTRICAL PTY LTD | 16-Oct-19 |
Eko Energy | 34 158 561 927 | ECHO GROUP CORPORATION PTY LTD | 30-Aug-19 |
Eko Solar Pty Ltd | 51 145 409 196 | Eko Solar Pty Ltd | 30-Aug-19 |
Elcon Solar Pty Ltd | 32 493 794 129 | The Trustee for Elcon Solar Trust | 30-Aug-19 |
Elec&Co | 19 126 102 659 | ROBERTS, BLAKE | 28-May-21 |
Elecfirst Pty Ltd | 36 606 391 048 | ELECFIRST PTY LTD | 16-Dec-20 |
Electric Blue Services | 40 651 292 892 | The Trustee for N & S McDonald Trust | 23-Feb-21 |
Electrika | 51 137 161 712 | ELECTRIKA GROUP PTY LTD | 13-Aug-21 |
ELECTROJOHNY | 84 324 404 522 | The Trustee for ELECTROJOHNY | 30-Nov-20 |
Elecmation | 72 638 872 232 | ELECMATION PTY LTD | 8-Sep-19 |
Elecshine Pty Ltd | 25 163 390 216 | ELECSHINE PTY LTD | 30-Aug-19 |
Elect Solar | 47 559 698 810 | The trustee for The Allister Neely Family Trust | 30-Aug-19 |
Electralife Energy | 49 644 637 703 | ELECTRALIFE ENERGY PTY LTD | 16-Feb-21 |
Electrical Doctorz | 52 605 311 368 | M&I CANBERRA PTY LTD | 30-Apr-20 |
Electrical Masters | 51 628 200 797 | ELECTRICAL MASTERS PTY LTD | 13-May-21 |
Electrician In Melbourne | 59 609 559 579 | PENG ELECTRIC PTY LTD | 23-Apr-21 |
EOC Energy | 30 162 394 818 | ELECTRICIANS ON CALL PTY. LTD. | 30-Aug-19 |
Elevate Solar and Energy Solutions | 15 650 504 742 | ELEVATE SOLAR PTY LTD | 25-Aug-21 |
Elite Solar Pro | 84 435 255 911 | THE TRUSTEE FOR ELITE SOLAR PRO | 3-Dec-20 |
EMJ Electrical | 50 600 875 821 | EMA TELECOMMUNICATION PTY LTD | 1-May-20 |
Empowered Electrical Contractors | 41 860 844 660 | CARRINGTON, ADRIAN ASHLEY | 16-Sep-19 |
Empower Solar Perth | 49 626 151 424 | TAIGA HOLDINGS PTY LTD | 15-Sep-21 |
Endeavour Solar | 33 633 402 909 | ENDEAVOUR CONSULTANCY PROPRIETARY LIMITED | 3-Mar-22 |
Energis Smart Energy Solutions | 49 164 785 219 | AUS1 ENERGIS PTY LTD | 30-Aug-19 |
Energized Electrical and Solar | 28 930 126 402 | WYETH, ROBERT | 7-Mar-22 |
Energy Assist Group | 66 607 616 713 | ENERGY ASSIST GROUP PTY LTD | 30-Oct-19 |
Energy Australia Home Services Pty Ltd | 43 095 759 881 | ENERGYAUSTRALIA HOME SERVICES PTY LTD | 30-Aug-19 |
