Using authorised retailers on this page, accredited and listed products ensures you receive a quality system, installed safely by a qualified professional. Providing the highest possible consumer protections through authorised retailers who are New Energy Tech Approved is also important for your confidence and the integrity of our programs.
Before you contact a solar retailer who is authorised to participate in our programs, see:
List of authorised solar retailers
Last updated on 24 August 2023.
A-F
Trading Name | ABN | Entity name | Date of entry to program |
---|---|---|---|
1Power | 55 607 492 302 | Victorian Property Care Pty Ltd | 26-Aug-21 |
24X7 Electrical Services Pty Ltd | 32 616 601 453 | 24X7 Electrical Services Pty Ltd | 13-Sep-21 |
3 Phase Solar Pty | 96 618 929 383 | 3 Phase Solar Pty Ltd | 27-Aug-21 |
360 Electrical | 25 811 721 792 | Diamantopoulos, Aaaron | 12-Oct-21 |
365 Solar | 49 101 490 302 | The Trustee for 365 Systems | 28-Aug-21 |
3P | 32 620 220 948 | 3P Solar | 11-Feb-22 |
5 Star Solar | 21 383 196 113 | C.J Muraca & M Primerano | 24-Feb-20 |
720 | 98 601 176 465 | The trustee for D & L Hill Family Trust | 10-Jun-21 |
A Cleaner World | 87 252 827 201 | The Trustee for ACW Energy Unit Trust | 4-Apr-22 |
A1 Solar & Electrical | 59 272 045 572 | E.S Cleary & T. Nielsen | 26-Aug-21 |
Abacus | 48 630 100 515 | Abacus Energy Pty Ltd | 30-Aug-19 |
Abacus | 15 165 857 901 | Tele Energy Pty Ltd | 4-Sep-19 |
Abol | 38 270 550 353 | The Trustee for Bolitho Family Trust | 18-Jun-20 |
ABS Australian Battery Solar and Energy | 15 642 490 613 | ABS Australian Battery Solar and Energy Solutions Pty Ltd | 21-Dec-20 |
Acme Airconditioning & Electrical Pty Ltd | 89 119 061 228 | Acme Airconditioning & Electrical Pty Ltd | 30-Aug-19 |
Active Energy | 66 604 868 831 | TAP Australia Pty Ltd | 2-Sep-19 |
Adam Solar Pty | 19 159 019 440 | Adam Group Services Pty Ltd | 3-Jul-19 |
ADMB | 53 632 189 630 | ADMB Group Pty Ltd | 28-Jan-21 |
Adopt | 60 647 939 393 | Adopt Solar Pty Ltd | 12-Jul-22 |
ADS | 15 135 246 785 | ADS Pty Ltd | 30-Aug-19 |
ADSA Australian | 84 168 699 750 | Simple Solution Services Pty Ltd | 2-May-21 |
Adsolar & Electrical PTY | 75 617 804 118 | Adsolar & Electrical Pty Ltd | 1-Sep-19 |
Advanced All | 51 633 806 818 | Advanced All Energy Pty Ltd | 5-Apr-23 |
Advantage Electrical Group | 16 604 923 622 | ADVANTAGE ELECTRICAL GROUP PTY LTD | 1-Feb-23 |
Advanced Electrical & | 57 740 253 762 | The Trustee for Paarlberg Family Trust | 29-Jan-21 |
Advanced Energy | 92 817 580 942 | Advanced Energy Management | 26-Aug-21 |
Advanced Solar & | 44 648 989 913 | AMPS Hub Pty Ltd | 6-Dec-21 |
Advantage | 17 627 235 956 | Nilnuk Pty Ltd | 12-Aug-22 |
AEES | 32 600 439 576 | AEES Group | 2-Sep-19 |
34 142 814 695 | Aeronergy Pty Ltd | 22-Jun-20 | |
Agility Solar | 97 297 087 578 | The Trustee for Oxyzen Marketing | 11-Feb-21 |
AGL Energy | 21 131 625 600 | Sustainable Business Energy Solutions Pty Ltd | 29-Sep-22 |
AGL Solar | 57 074 821 720 | AGL Energy Services Pty Limited | 9-Sep-20 |
AL Parker | 61 276 406 033 | The Trustee for Parker Family Trust | 29-Sep-20 |
Alchimie Electrical Pty. | 21 932 007 908 | The Trustee for Roberts Family Trust | 14-Jul-19 |
Alee Solar and Electrical | 97 640 585 887 | RAZAEE, ALI | 3-May-23 |
Allemand | 21 693 484 131 | The Trustee for Allemand Family Trust | 29-May-23 |
All Points Energy | 53 649 973 277 | All Points Energy Solutions Pty Ltd | 29-Sep-21 |
All Wired Up Services | 25 922 326 077 | The Trustee for Kal Grande Family Trust | 30-May-22 |
Allgreen | 19 624 055 009 | AllGreen Australia Pty Ltd | 9-Nov-20 |
Alliance | 61 149 300 854 | Matangi Enterprise Pty Ltd | 2-Apr-20 |
Alliance | 28 668 001 373 | Su, Rongmao | 12-Jun-20 |
Allset | 45 628 702 107 | Allset Energy Pty Ltd | 30-Apr-20 |
Allstate Solar Pty | 67 388 368 682 | Allstate Solar Pty Ltd | 2-Sep-19 |
ALM Solar | 79 163 959 591 | Moorthi Electrical Pty Ltd | 12-Nov-20 |
ALR Designs Pty | 51 696 958 992 | ALR Designs Pty Ltd | 2-Sep-19 |
AMLEX Electrical Pty | 37 127 244 220 | The Trustee for Smith-Harris Family Trust | 9-Jan-23 |
Amazing Solar | 31 619 183 372 | H & M Global Pty Ltd | 30-Aug-19 |
Ame Kurta Pty Ltd T/A Jims | 83 156 310 682 | AME Kurta Pty Ltd | 4-Sep-19 |
Ampforce Solar Pty | 17 622 363 731 | Ampforce Solar Pty Ltd | 30-Aug-19 |
Amrut | 13 644 105 733 | Amrut Solar Pty Ltd | 13-Apr-21 |
Apex Global | 37 160 920 132 | Apex Global Solutions Pty Ltd | 30-Aug-19 |
Applied Solar Energy | 79 613 570 255 | ADL BUILDING SERVICES PTY. LTD. | 10-Jun-20 |
Arc Renewable | 57 620 008 835 | ARC RENEWABLE GROUP PTY. LTD. | 6-Jun-19 |
Arinna | 98 661 816 888 | V5 Group Pty Ltd | 24-Aug-23 |
Ark Eco | 66 223 090 596 | FERGUSON, BEAU | 30-Aug-19 |
Arka Energy Pty | 77 603 963 220 | ARKA ENERGY PTY. LTD. | 27-Aug-19 |
Arkana | 61 654 997 711 | The Trustee for Arkana Unit Trust | 8-Dec-20 |
ASA Industry - | 32 613 363 947 | ASA INDUSTRY - MELBOURNE PTY. LTD. | 29-Jul-21 |
Ashcroft | 88 133 424 138 | ASHCROFT ELECTRICAL SERVICES PTY. LTD. | 1-Sep-19 |
Astra | 85 623 609 870 | Astra Solar Pty Ltd | 13-May-22 |
Astute Technologies | 75 624 347 799 | ASTUTE TECHNOLOGIES PTY. LTD. | 15-Jul-21 |
Atlas | 98 614 124 364 | ATLAS RENEWABLES | 6-Jun-19 |
ATP Energy | 13 648 371 215 | ATP ENERGY ENTERPRISES PTY LTD | 2-Nov-22 |
Aurinko | 82 123 559 580 | LINUS PARTNERS PTY. LTD. | 2-Sep-19 |
Aus | 41 607 788 849 | Aus Instrelec Pty Ltd | 11-Apr-22 |
Ausceylon | 97 146 320 194 | AUSCEYLON ELECTRICAL & SERVICES PTY. LTD. | 26-Nov-19 |
Ausielectricals PTY | 42 612 045 226 | AUSIELECTRICALS PTY LTD | 2-Jul-20 |
44 664 089 463 | AUSOLA PTY LTD | 27-Apr-23 | |
Ausolec Solar | 47 650 866 658 | AUSOLEC SOLAR PTY LTD | 26-Nov-21 |
AusPac | 15 637 581 214 | AUSPAC SOLAR PTY LTD | 3-Jun-21 |
Auspro | 73 123 950 327 | Auspro Group Pty Ltd | 22-Nov-21 |
Aussie | 28 046 270 510 | The Trustee for B & G Trust | 30-Sep-21 |
Aussie Modern | 74 757 767 388 | P.M VICKERY & S VICKERY | 16-Sep-22 |
Aust Enviro | 81 820 833 723 | Australian Enviro Projects Pty Ltd | 30-Aug-19 |
Australian Energy | 16 128 641 230 | The Trustee for Australian Energy Upgrades | 17-Feb-20 |
Australian Green Solar & | 37 642 525 595 | RVR PTY LTD | 14-Feb-22 |
Aus Solar Co | 74 614 530 013 | AUS SOLAR CO PTY LIMITED | 5-Jun-19 |
Australian Security & | 47 662 746 054 | RENUITY SOLUTIONS PTY LTD | 30-Aug-19 |
Australian Solar and Energy | 99 645 868 819 | Australian Solar and Energy Solutions | 29-Aug-19 |
Australian Solar | 87 150 786 511 | AUSTRALIAN SOLAR DESIGNS | 7-Oct-20 |
Australian Solar | 24 629 386 554 | AUSTRALIAN SOLAR DOCTORS PTY LTD | 25-Sep-20 |
Australian | 61 158 421 017 | RS SOLAR PTY LTD | 23-Mar-20 |
Australian Solar Services Pty Ltd | 13 652 068 481 | AUSTRALIAN SOLAR SERVICES PTY LTD | 1-Mar-23 |
Australian Wind And | 28 158 638 861 | Australian Wind And Solar | 2-Sep-19 |
Austwide | 38 185 011 874 | The trustee for Austwide Solar Discretionary Trust | 25-Feb-21 |
AVM | 30 153 206 254 | OTIA, AZAH MENTCHENG | 2-Sep-19 |
Axial | 53 637 110 742 | AXIAL ELECTRIC PTY LTD | 19-Apr-21 |
Ayka | 41 632 778 020 | AYKA TECHNOLOGIES PTY LTD | 11-Aug-21 |
AZ | 66 639 716 662 | AZ ENERGY PTY LTD | 13-Aug-21 |
Aztek Wind and Solar Pty | 24 600 488 524 | AZTEK WIND AND SOLAR PTY LTD | 5-Sep-19 |
Bailey | 11 122 918 567 | AUSTECH GROUP PTY. LTD. | 30-Aug-19 |
Bailey's Electrical and | 27 709 434 413 | BAILEY, THOMAS | 12-Aug-20 |
Bairnsdale Electrical & | 18 299 619 856 | S.G MARSH & C.D SPINK | 04-Sep-21 |
Ballarat Solar & | 22 140 943 040 | Flux Factor Pty Ltd | 30-Aug-19 |
Ballarat Solar | 85 628 559 866 | BALLARAT SOLAR COMPANY | 27-Aug-21 |
Ballarat Solar | 27 629 504 374 | BALLARAT SOLAR PANELS PTY LTD | 30-Aug-19 |
Bargain | 48 619 074 903 | BARGAIN SOLAR PTY LTd | 30-Aug-19 |
Bascon Solar | 67 631 057 728 | BASCON GROUP PTY LTD | 29-Dec-20 |
Baxter Electrical T/A Swift Solar | 87 202 496 932 | Baxter Electrical Pty Ltd | 19-Jun-19 |
BD | 92 443 836 179 | DO, DUC BAO | 30-Jul-20 |
BD North East Electrics Pty | 28 614 884 758 | BD NORTH EAST ELECTRICS | 30-Aug-19 |
Be Green | 48 632 161 614 | SERVICE DIRECT AUSTRALIA PTY LTD | 7-Feb-22 |
BEC Group Pty | 12 112 829 142 | BEC GROUP PTY. LTD. | 26-Aug-21 |
Begbie | 80 682 586 493 | BEGBIE, JOSHUA ALEX | 28-Aug-23 |
Beibei Electrical Services | 22 639 109 774 | BEIBEI ELECTRICAL SERVICES PTY LTD | 23-Jul-20 |
Bendigo Solar | 74 610 850 247 | BENDIGO SOLAR SERVICES PTY LTD | 30-Aug-19 |
Bespoke Solar | 15 661 296 831 | SH Power Services Pty Ltd | 11-Nov-22 |
Best Sparky Electrical Services Pty Ltd | 65 005 826 808 | BEST SPARKY ELECTRICAL SERVICES PTY LTD | 2-Sep-19 |
Betta Value Renewable | 18 614 540 313 | P&R UNITED PTY. LTD. | 3-Dec-19 |
Beyond | 67 604 966 403 | BEYOND SOLAR PTY LTD | 30-Aug-19 |
BGU | 90 409 873 303 | The Trustee for the Umbers Family Trust | 31-Aug-19 |
BI Electrics Pty | 26 634 446 110 | BI Electrics Pty Ltd | 30-Aug-19 |
Billabong | 60 642 716 416 | COMMERCIAL & INDUSTRIAL SOLAR PTY LTD | 1-Dec-20 |
Binu Electrical Services Pty Ltd | 70 162 122 741 | BINU ELECTRICAL SERVICES PTY LTD | 30-Aug-19 |
65 648 292 446 | BIZSOLAR PTY LTD | 2-Sep-19 | |
BJ White | 18 146 770 685 | BJ WHITE ELECTRICS PTY LTD | 30-Aug-19 |
Blake Campbell | 93 720 203 669 | BMC VIC PTY LTD | 30-Aug-19 |
Blue Reef | 68 654 547 355 | The Trustee for The Galbraith Family Trust | 2-Feb-21 |
Blue Sky Clean | 89 624 404 039 | BLUE SKY CLEAN ENERGY PTY LTD | 30-Aug-19 |
Blue | 91 619 207 984 | Blue Solar Pty Ltd | 6-Jan-23 |
Bluegum Electrical Solutions Pty | 19 601 319 993 | BLUEGUM ELECTRICAL SOLUTIONS PTY LTD | 30-Aug-19 |
BNM | 47 165 270 762 | BNM ELECTRICAL PTY LTD | 2-Sep-21 |
Boltz | 73 442 495 355 | The Trustee for Bolton Family Trust | 17-Dec-20 |
Bradford | 55 008 631 356 | CSR BUILDING PRODUCTS LIMITED | 30-Aug-19 |
Breaze Energy | 51 143 588 327 | BREAZE Enterprises Pty Ltd | 30-Aug-19 |
BREC Energy Pty Ltd | 12 623 117 813 | BREC Energy Pty Ltd | 4-Aug-23 |
Bridge Energy | 56 353 123 588 | The Trustee for RED FLAG MAINTENANCE FAMILY TRUST | 27-Apr-21 |
Bright Earth | 26 608 266 164 | BRIGHT EARTH ELECTRICAL PTY LTD | 26-May-21 |
Brightex | 35 632 932 319 | PROWESS SOLUTIONS PTY LTD | 7-Oct-21 |
Brimbank | 47 065 006 073 | TRAVIS CREEK PTY. LTD. | 2-Sep-19 |
Bryn Pty Ltd T/A | 37 167 793 900 | BRYN PTY. LTD. | 30-Aug-19 |
BTR | 68 611 277 975 | BTR Electrical Pty Ltd | 3-Oct-23 |
Burra Electrical | 92 160 508 510 | BURRA ELECTRICAL SERVICES PTY LTD | 2-Sep-19 |
Business Channel Australia T/A Opt | 74 601 823 170 | BUSINESS CHANNEL AUSTRALIA PTY. LTD. | 5-Nov-20 |
Buy Solar | 15 617 061 462 | BUY SOLAR PTY. LTD. | 1-Feb-23 |
BWD | 15 621 481 696 | BWD SOLAR PTY LTD | 31-Aug-19 |
Byers | 88 120 082 180 | BYERS ELECTRICAL (VIC) PTY LTD | 30-Aug-19 |
Cablecore | 89 663 236 271 | CABLECORE ELECTRICAL PTY LTD | 20-Apr-23 |
Caltech | 16 644 471 947 | CALTECH GROUP PTY LTD | 25-Nov-21 |
Candella | 60 610 690 625 | Candella Contracting PTY LTD | 2-Sep-19 |
Capacity | 51 638 205 491 | CAPACITY ELECTRICAL PTY LTD | 11-Dec-20 |
Capita Valley | 88 640 745 428 | CAPITAL VALLEY HOMES PTY LTD | 23-Apr-23 |
Captain Green | 19 145 762 170 | CAPTAIN GREEN PTY LTD | 30-Aug-19 |
Casone | 93 641 811 341 | Casone Electrical Pty Ltd | 24-Aug-22 |
Catchin' Rayz Solar & | 48 646 793 562 | CATCHIN' RAYZ SOLAR & ELECTRICAL PTY LTD | 13-May-21 |
CB | 61 092 231 046 | C BROWNE ELECTRICS & REFRIGERATION PTY LTD | 15-Dec-21 |
CBR Electrical | 36 600 441 512 | CBR ELECTRICAL SOLUTIONS PTY LTD | 15-Sep-21 |
C-COR | 22 101 599 848 | C-COR BROADBAND AUSTRALIA PTY LTD | 2-Sep-19 |
CDL Electricals | 44 633 246 698 | CDL ELECTRICALS PTY LTD | 1-Oct-20 |
CEE TAS Solar Shop Group Pty | 72 619 505 547 | CEE TAS SOLAR SHOP GROUP PTY LTD | 30-Aug-19 |
Center Solar | 30 633 512 624 | Lotte Giants Industry Pty Ltd | 25-May-22 |
Central Highlands Solar Electrical Pty | 50 660 578 129 | CENTRAL HIGHLANDS SOLAR & ELECTRICAL PTY LTD | 6-Jan-22 |
Central Spark | 13 619 393 529 | CENTRAL SPARK VICTORIA PTY LTD | 30-Aug-19 |
Cerium | 17 992 770 165 | The Trustee for Cerium International Unit Trust | 13-Feb-20 |
Certified Electrical | 53 963 419 857 | THE TRUSTEE FOR CERTIFIED ELECTRICAL GROUP TRUST | 24-Jun-22 |
Cetinich Electrical and | 37 639 934 875 | CETINICH ELECTRICAL & SOLAR PTY LTD | 30-Aug-19 |
CF Solar Power | 56 650 982 086 | CF SOLAR POWER PTY LTD | 11-Oct-19 |
Champion | 45 168 034 473 | CHAMPION ENERGY PTY LTD | 30-Aug-19 |
Chase | 18 656 636 547 | James Doman Investments Pty Ltd | 30-May-22 |
Chief | 18 632 261 557 | CHIEF ELECTRICIANS PTY LTD | 9-May-22 |
Chin Electrical and Air | 12 433 567 245 | THIANHLUN, SANG KUNG | 31-Aug-19 |
Choice | 64 935 373 830 | The Trustee for Choice Energy Unit Trust | 30-Aug-19 |
Chris Conlan | 71 504 121 296 | CM & KM Conlan Pty Ltd Family Trust | 30-Aug-21 |
Chromagen | 12 604 330 289 | CHROMAGEN AUSTRALIA PTY LTD | 30-Aug-19 |
Chux Electrical | 37 195 209 494 | The Trustee for the Norris Family Trust | 27-Jul-23 |
City to Surf | 14 637 719 352 | C-ZERO PTY LTD | 30-Aug-19 |
CJ Bromley Electrical Pty | 66 213 723 238 | The Trustee for Bromley Family Trust | 12-Nov-20 |
Class A Energy | 40 160 961 973 | CLASS A ENERGY SOLUTIONS PTY LTD | 30-Aug-19 |
Clean Earth | 11 021 508 150 | Peter, Maganiotis | 4-Sep-19 |
Clean Energy | 50 651 638 532 | CLEAN ENERGY DIRECT PTY LTD | 7-Sep-21 |
Clean Energy | 35 119 483 028 | EFFICIENT ENERGY PTY LTD | 29-Aug-19 |
Clean Energy Solutions | 70 670 893 580 | Grubisa Enterprises | 11-Sept-23 |
Clean Green Energy | 24 609 342 645 | Clean Green Energy Solutions Pty Ltd | 21-Sep-22 |
Clean Technology Services | 47 625 241 849 | GREENERWAYS SOLAR PTY LTD | 30-Aug-19 |
Click Control | 22 089 088 120 | Click Control Systems Pty Ltd | 30-Aug-19 |
Cobram Electrical & | 64 138 306 359 | COBRAM ELECTRICAL AND DATA PTY LTD | 30-Aug-19 |
Commercial PV | 37 608 416 495 | Commercial PV Installations Pty Ltd | 6-Apr-22 |
Commited Solar | 98 603 701 220 | COMMITTED STRATEGY & SALES CONSULTANTS (CSS CONSULTANTS) PTY. LTD. | 30-Aug-19 |
Commodore | 38 137 100 077 | COMMODORE AUSTRALIA PTY LTD | 28-May-21 |
Connect Solar and | 80 627 934 454 | CONNECT SOLAR & ELECTRICAL PTY LTD | 2-Sep-19 |
Construct | 33 158 503 149 | CONSTRUCT SOLAR PTY LTD | 14-May-21 |
Continental Power | 41 709 758 097 | JOSPEH SAMEER DANNO DANNO | 2-Aug-23 |
Cool Freeze Cooling and Appliances | 67 612 283 548 | COOL CLOUD MAINTENANCE PTY LTD | 15-Nov-21 |
Cooper and Co Electrical | 21 419 889 410 | The Trustee for Cooper Family Trust | 5-May-22 |
Coreworx Solar and Electrical | 88 648 932 941 | Coreworx Solar and Electrical | 16-Aug-23 |
Cosmic Energy Australia | 86 093 186 666 | COSMIC ENERGY AUSTRALIA PTY LTD | 17-Sep-20 |
Cosmic Renewable | 22 644 536 710 | JEET CORPORATES PTY LTD | 17-Jun-21 |
Cosmic | 77 607 822 060 | AARNA ENTERPRISES PTY LTD | 30-Aug-19 |
Cove | 53 620 980 029 | COVE TECHNOLOGIES PTY LTD | 30-Aug-19 |
Cowlec Pty | 84 400 217 951 | The Trustee for Cowley Family Trust | 23-May-23 |
Craftec | 80 625 500 307 | Craftec Electric Pty Ltd | 9-Feb-23 |
Crawford Electrical & | 34 649 918 490 | CRAWFORD ELECTRICAL & SOLAR PTY LTD | 14-May-20 |
Creek Electrical | 63 921 911 884 | Twelfth Ceryne Pty Ltd | 11-Sep-19 |
Crowlz Electrical Pty | 65 162 125 591 | CROWLZ ELECTRICAL PTY LTD | 11-Jul-19 |
Crystal Solar | 69 146 547 775 | Crystal Solar Energy Pty Ltd | 30-Aug-19 |
CS | 94 689 032 687 | The trustee for THE SIMON LACEY FAMILY TRUST | 26-Aug-12 |
Cuttriss | 83 710 875 535 | B.J CUTTRISS & J.S CUTTRISS & S.A CUTTRISS & S.M MCNIECE | 2-Sep-19 |
CV & LJ Electrical Engineers | 31 402 019 493 | VELLA, CHARLES | 1-Sep-20 |
Cyanergy Pty | 33 147 003 941 | CYANERGY PTY. LTD. | 30-Aug-19 |
Cygnus | 81 618 407 659 | FAA100 PTY LTD | 1-Sep-19 |
D.E. | 51 085 974 232 | D.E. Connections Pty Ltd | 4-Nov-22 |
Darkhorse Electrical | 41 586 216 449 | POVEY, DEAN KERRY | 14-Jun-23 |
Day's Electrical | 89 143 644 302 | Day's Electrical Contracting | 11-Mar-20 |
DBH Electrical | 85 111 332 104 | DBH Electrical Pty Ltd | 6-Oct-23 |
DE | 80 616 712 255 | DE ENERGY PTY LTD | 26-May-21 |
De Santis Air and Electrical Pty | 45 156 434 463 | De Santis Air and Electrical Pty Ltd | 1-Sep-19 |
Dean Simcocks | 89 634 623 831 | DSETECH PTY LTD | 11-Sep-19 |
Delight Solar Pty | 67 169 031 234 | DELIGHT SOLAR PTY LTD | 29-Aug-19 |
Devam | 48 648 396 552 | DEVAM GROUP PTY LTD | 23-Nov-22 |
Digitec | 40 119 140 340 | DIGITEC AUSTRALIA PTY LTD | 28-Oct-19 |
DIRECT | 52 628 044 413 | SAVERS CHOICE PTY. LTD. | 3-Sep-20 |
Direct Solar Wholesaler Energy | 41 648 168 969 | DIRECT SOLAR WHOLESALER ENERGY GROUP PTY LTD | 6-Jul-23 |
Discover | 87 637 469 811 | DISCOVER SOLAR PTY LTD | 29-Sep-21 |
Dizzy D Electrical Services | 32 609 779 357 | TRINITY D PTY LTD | 23-Feb-21 |
DMB ELECTRICAL | 21 552 595 911 | BRISSETT, DAVID MICHAEL | 23-Mar-23 |
DNL | 79 636 441 426 | DNL ELECTRICS PTY LTD | 11-Nov-20 |
Do Solar Pty | 85 620 947 837 | DO SOLAR PTY LTD | 30-Aug-19 |
Dodo | 96 632 899 453 | DODO SOLAR PTY LTD | 20-Jul-20 |
Donna's | 78 736 092 438 | The Trustee for The Donnelly Trading Trust | 4-Sep-19 |
DPV Electrical Solutions | 67 516 188 205 | VEGT, DAMIEN PAUL | 30-Oct-19 |
DS Bryan Pty | 55 159 047 131 | Eastern Solar Cleaning and Maintenance | 30-Aug-19 |
57 160 177 953 | DIAMOND SOLAR PLUS PTY LTD | 9-Jul-20 | |
DT Electrical & Data Communications | 95 106 246 682 | D T ELECTRICAL & DATA COMMUNICATIONS PTY LTD | 30-Aug-19 |
Dunton Group Electrical | 34 603 287 556 | Dunton Group Electrical Services Pty Ltd | 30-Aug-19 |
East Gippsland | 81 237 984 285 | Templar Family Trust | 26-Aug-21 |
Easy Being | 59 120 665 714 | EASY BEING GREEN PTY LTD | 30-Aug-19 |
ECG Electrical | 95 631 053 793 | ECG ELECTRICAL VICTORIA PTY LTD | 26-Nov-20 |
Echuca Moama | 52 654 864 409 | ECHUCA MOAMA SOLAR PTY LTD | 9-Nov-21 |
Eco Choice | 19 686 823 038 | The Trustee for Flynn Family Trust | 25-Oct-22 |
ECO ENERGIZERS | 79 666 968 814 | ECO ENERGIZERS PTY LTD | 21-May-23 |
Ecopower Electrical Supplies | 36 224 322 823 | SENARATH, STEPHEN | 19-May-23 |
Eco | 79 167 128 225 | SRIKALU ENTERPRISES PTY LTD | 30-Aug-19 |
Eco Solar | 28 611 296 372 | Eco Green Priority Pty Ltd | 26-Aug-21 |
EcoGen Solar | 28 453 036 920 | The Trustee for Brown Family Trust | 16-Feb-21 |
EcoSun Solar & Electrical | 37 867 792 147 | The Trustee for Rainer Family Trust | 11-May-21 |
32 126 255 856 | Ecovantage Pty Ltd | 10-Sep-21 | |
Edge Solar | 34 639 064 841 | EDGE SG PTY LTD | 1-Jul-21 |
EDSA | 11 459 344 599 | The Trustee for FOTI INVESTMENT TRUST | 25-Feb-21 |
Edwards Electrical | 52 605 892 171 | S & M EDWARDS ELECTRICAL PTY LTD | 16-Oct-19 |
80 630 181 734 | Eguana Pty Ltd | 19-May-23 | |
Eko | 34 158 561 927 | ECHO GROUP CORPORATION PTY LTD | 30-Aug-19 |
Eko Solar Pty | 51 145 409 196 | Eko Solar Pty Ltd | 30-Aug-19 |
Elcon Solar Pty | 32 493 794 129 | The Trustee for Elcon Solar Trust | 30-Aug-19 |
19 126 102 659 | ROBERTS, BLAKE | 28-May-21 | |
Electrifying | 16 665 322 967 | ELECTRIFYING AUSTRALIA PTY LTD | 21-Jun-23 |
Elecfirst Pty | 36 606 391 048 | ELECFIRST PTY LTD | 16-Dec-20 |
72 638 872 232 | ELECMATION PTY LTD | 8-Sep-19 | |
Elecshine Pty | 25 163 390 216 | ELECSHINE PTY LTD | 30-Aug-19 |
Elect | 47 559 698 810 | The trustee for The Allister Neely Family Trust | 30-Aug-19 |
Electralife | 49 644 637 703 | ELECTRALIFE ENERGY PTY LTD | 16-Feb-21 |
75 658 944 051 | ELECTRIBUILD PTY LTD | 16-Aug-23 | |
Electric Blue | 40 651 292 892 | The Trustee for N & S McDonald Trust | 23-Feb-21 |
Electrical | 52 605 311 368 | M&I CANBERRA PTY LTD | 30-Apr-20 |
Electrical Masters | 51 628 200 797 | ELECTRICAL MASTERS PTY LTD | 13-May-21 |
Electrician In Melbourne | 59 609 559 579 | PENG ELECTRIC PTY LTD | 23-Apr-21 |
51 137 161 712 | ELECTRIKA GROUP PTY LTD | 13-Aug-21 | |
84 324 404 522 | The Trustee for ELECTROJOHNY | 30-Nov-20 | |
Electrify | 77 666 003 550 | Electrify Victoria Pty Ltd | 27-Apr-23 |
Elevate Solar and Energy | 15 650 504 742 | ELEVATE SOLAR PTY LTD | 25-Aug-21 |
Elite Energy Group | 29 666 021 165 | ELITE ENERGY GROUP PTY LTD | 29-Jun-23 |
Elite | 49 631 924 742 | CNK Power Pty Ltd | 5-Oct-23 |
Elite Smart Energy | 35 631 069 308 | ELITE SALES ENGINE SOLUTIONS PTY LTD | 16-Nov-22 |
Elite Solar | 84 435 255 911 | THE TRUSTEE FOR ELITE SOLAR PRO | 3-Dec-20 |
Emerging | 88 647 332 732 | Technoware IT Pty Ltd | 16-Jun-23 |
EMI Australia | 21 653 674 321 | EMI Australia Pty Ltd | 26-Aug-23 |
EMJ | 50 600 875 821 | EMA TELECOMMUNICATION PTY LTD | 1-May-20 |
Empower Solar | 49 626 151 424 | TAIGA HOLDINGS PTY LTD | 15-Sep-21 |
Empowered Electrical Contractors | 41 860 844 660 | CARRINGTON, ADRIAN ASHLEY | 16-Sep-19 |
Endeavour | 33 633 402 909 | ENDEAVOUR CONSULTANCY PROPRIETARY LIMITED | 3-Mar-22 |
Energenic | 32 602 820 539 | SUNBOOST ENERGY PTY LTD | 27-Oct-21 |
Energis Smart Energy | 49 164 785 219 | AUS1 ENERGIS PTY LTD | 30-Aug-19 |
72 554 157 906 | RICHARDSON, LEIGH J | 27-Jan-21 | |
Energized Electrical and | 28 930 126 402 | WYETH, ROBERT | 7-Mar-22 |
Energized | 60 909 050 167 | DE ROIT-JOZEFIK, JACOB MATHIAS | 24-Aug-23 |
Energy Assist | 66 607 616 713 | ENERGY ASSIST GROUP PTY LTD | 30-Oct-19 |
Energy Australia Home Services Pty Ltd | 43 095 759 881 | ENERGYAUSTRALIA HOME SERVICES PTY LTD | 30-Aug-19 |
Energy Aware Pty | 91 712 202 060 | The trustee for The Energy Aware Unit Trust | 13-Sep-19 |
Energy | 49 639 995 690 | ENERGY WINS PTY LTD | 3-Jun-21 |
Energy Cloud | 76 604 682 117 | ENERGY CLOUD AUSTRALIA PTY LTD | 20-Jun-23 |
Energy Control | 40 761 547 560 | THE TRUSTEE FOR ENERGY CONTROL AUSTRALIA UNIT TRUST | 30-Aug-19 |
Energy | 56 626 057 565 | Energy Formula Pty Ltd | 14-Sep-22 |
Energy | 85 617 761 681 | LEYTON, DAVID | 13-Sep-19 |
Energy Innovations | 23 943 384 114 | The Trustee for Yanakie Trust | 30-Mar-21 |
Energy | 77 131 681 859 | ENERGY MAKEOVERS PTY LTD | 21-Oct-19 |
Energy Miner | 11 609 137 662 | Air Composer Pty Ltd | 1-Sept-23 |
Energy Wired Pty | 42 150 425 853 | ENERGY WIRED PTY LTD | 2-Sep-19 |
Enervest Pty | 51 160 709 286 | ENERVEST PTY LTD | 30-Aug-19 |
Engaged Electrical | 14 203 171 810 | The Trustee for The Wissam Sam Family Trust | 29-Apr-21 |
95 736 464 715 | The Trustee for ENVIRONMENTAL FUTURES TRUST | 30-Aug-19 | |
Environmental Energy Solar PTY | 87 629 291 667 | ENVIRONMENTAL ENERGY SOLAR PTY LTD | 1-Sep-19 |
54 379 430 468 | EnviroShop | 27-Aug-21 | |
