We regularly monitor the Solar Homes Program to ensure retailers and installers meet the highest standards of safety, standards and consumer protections. Participants are subject to our audit plans that cover safety, compliance, quality standards, transactions and customer interactions.
The retailers listed below have become ineligible to participate in the Solar Homes Program as a result of our investigations and/or assurance activities. We advise customers that these retailers are not eligible to provide systems that can be rebated by Solar Victoria.
We update this list regularly. Some retailers may return to the Solar Homes Program and will be transferred from this list.
Retailers who believe that this list is inaccurate should contact Solar Victoria.
Trading Name | Entity Name and ABN | Date of ineligibility from Program |
---|---|---|
ACN Electrical Contractors | ACN Electrical Contractors Pty Ltd 86 628 476 371 | 13-Jul-23 |
Aus-Brite Solar | AUS-BRITE SOLAR Pty Ltd 30647049803 | 13-Jun-25 |
Australian State Energy Upgrades | SARA CORPORATION PTY LTD 72 629 515 911 | 23-Nov-22 |
Care for Environment | CARERS CLUB AUSTRALIA PTY. LTD 37 622 453 347 | 31-Dec-24 |
Center Solar | Healthcare with Care Pty Ltd 30 633 512 624 | 4-Jan-24 |
Clean Power Co | Renew Solar Pty Ltd 65 616 401 579 | 10-Nov-21 |
Community Energy Group | COMMUNITY ENERGY GROUP PTY LTD 50 612 461 677 | 8-Oct-19 |
Electribuild | ELECTRIBUILD PTY LTD 75 658 944 051 | 9-May-24 |
Encompass Electrical | SCHERER, MICHAEL 34 203 289 894 | 20-April-22 |
First Sun Solar | JGB ENTERPRISES AUSTRALIA PTY LTD 67 099 303 269 | 25-May-23 |
Greentech Engineering Solutions | The Trustee for The Zaman Family Trust 71 802 515 549 | 29-Apr-25 |
Green Value Solar | CARBON TRACK SOLUTIONS PTY LTD 78 627 693 065 | 8-Dec-20 |
Houdini Plumbing | HOUDINI MAINTENANCE PTY LTD 17 633 301 523 | 2-Oct-24 |
Horan & Bird | HORAN & BIRD ENERGY PTY LTD 18 608 235 721 | 19-Sept-21 |
Horus Energy | Horus Energy Pty Ltd 17649623941 | 13-Jun-25 |
Invincible Energy | INVINCIBLE ENERGY PTY LTD 736 382 161 09 | 23-May-25 |
LED Saves | PHENIX TRADING PTY LTD 73 159 338 066 | 14-Jul-25 |
Lenio Energy | LENIO ENERGY PTY LTD 69 638 450 192 | 12-Apr-22 |
Lilojo Electrical Solutions | The Trustee for Lilojo Electrical Solutions Trust 51 667 748 330 | 6-Apr-22 |
Limitless Energy Group | LIMITLESS ENERGY GROUP PTY LTD 88 641 578 556 | 10-Jul-23 |
Maclee Electrical Pty Ltd | Maclee Electrical Pty Ltd 47 636 749 552 | 16-Nov-20 |
NRG7 | Smart Workz Pty Ltd 76 152 179 283 | 2-Jul-25 |
Panda Solar | PANDA DEVELOPMENT GROUP PTY LTD 88 622 869 112 | 6-Jun-23 |
Pedleys Solar | The Trustee for WARE SOLAR SOLUTIONS TRUST 46 480 484 736 | 24-Dec-20 |
RVB Solar | The Trustee for RVB Solar Unit Trust 66 199 216 894 | 23-Mar-23 |
Simply Solar & Storage | SIMPLY SOLAR & STORAGE PTY LTD 79 638 888 981 | 06-Jun-22 |
Smart User | Morris Group Australia Pty Ltd 12 152 141 298 | 17-Jul-25 |
Solar 2.0 Pty Ltd | Solar 2.0 Pty Ltd 71 617 582 171 | 4-May-20 |
Solar Arena | ECA ENERGY SOLUTIONS PTY LTD 11 166 344 298 | 10-Feb-23 |
Solarever | SOLAREVER (SOLAR EVER) PTY. LTD 36 601 714 470 | 21-Jan-25 |
Solar Green Australia | MEVASIA MARKETING PTY LTD 38 134 789 692 | 28-Aug-24 |
Solar State | SOLAR STATE PTY LTD 67 655 827 124 | 10-Oct-23 |
Solaring | RK IT & NETWORKING PTY LTD 97 643 284 888 | 28-Nov-22 |
Solution Solar | Solution Solar PTY LTD 56 620 438 584 | 7-Feb-25 |
Space Solar Service | Space Solar Service Pty Ltd 18 149 515 775 | 11-Sept-19 |
Sunrise Innovations | SUNRISE INNOVATIONS PTY. LTD. 32 621 378 023 | 20-Mar-25 |
Time 4 Solar | TIME 4 SOLAR PTY LTD 70 627 812 088 | 2-Jul-25 |
TMN Electrical & Airconditioning | TMN ELECTRICAL PTY. LTD. 34 169 483 541 | 6-Apr-22 |
We Wire Solar | WE WIRE ELECTRICAL PTY LTD 51 603 483 647 | 10-Feb-23 |
United Solar Energy | United Solar Group Pty Ltd 29 138 564 619 | 5-Mar-25 |
Universal Exim Pty Ltd T/AS Bright Source | UNIVERSAL EXIM PTY LTD 63 143 562 887 | 16-May-23 |
Zenith Solar & Electrical | p.r.e. solar Pty Ltd 53 144 520 187 | 20-Oct-22 |
Updated