Only authorised retailers, installers and products on our product lists are eligible under the hot water rebate program. This ensures you receive a quality product, installed safely by a qualified professional.
Authorised hot water retailers must:
- ensure plumbing work is undertaken by an appropriately licensed plumber and that a Plumbing Certificate of Compliance is supplied to the householder
- ensure any electrical work is undertaken by an electrician that holds a current Class A Electrical Licence issued by Energy Safe Victoria and that a Certificate of Electrical Safety, certified by a licensed inspector registered with Energy Safe Victoria, is supplied to the householder
- provide a minimum five years’ warranty on all major components of your hot water system.
Remember when you seek out a quote for your hot water system installation you should advise your retailer you intend to apply for the rebate.
Obtaining a quote is necessary to apply for an eligibility number which your installer will use to confirm that they can go ahead with your installation.
For solar panels (PV) or solar batteries installations, please visit our authorised solar retailer list.
List of authorised hot water retailers
Check the list below to make sure that your hot water retailer is authorised to participate in Solar Victoria’s hot water rebate program.
This list of authorised hot water retailers was updated on 9 April 2024.
A-G
Trading Name | ABN | Entity name | Date of entry to program |
---|---|---|---|
0CARBON | 52 654 047 033 | 0CARBON PTY LTD | 29-Jan-24 |
4Shaw Plumbing | 91 647 798 150 | 4SHAW PLUMBING & AIR-CONDITIONING PTY LTD | 31-Oct-23 |
3 Phase Solar Pty Ltd | 96 618 929 383 | 3 Phase Solar Pty Ltd | 07-Jul-23 |
365 Solar Australia | 49 101 490 302 | The Trustee for 365 Systems | 30-Jun-23 |
60 Shades | 90 154 881 080 | Abigail Energy Pty Ltd | 14-Nov-23 |
A1 Kitchen Plumber | 79 614 476 413 | W E & R A TIERNEY | 4-Dec-23 |
A1 Solar & Electrical Gippsland | 59 272 045 572 | E.S Cleary & T. Nielsen | 26-Aug-21 |
A-Z Plumbing Pty Ltd | 42 668 477 683 | A-Z Plumbing Pty Ltd | 11-Jan-24 |
Abacus Solar | 15 165 857 901 | TELE ENERGY PTY LTD | 01-Jul-23 |
ADSA Australian Solar | 84 168 699 750 | SIMPLE SOLUTION SERVICES PTY LTD | 30-Apr-21 |
Accredited Power Saver | 80 154 927 269 | Accredited Power Saver Co Pty Ltd | 9-Oct-23 |
Addison Appliances | 68 653 412 054 | Addison Trading Pty Ltd | 16-Nov-23 |
Adsolar & Electrical Pty Ltd | 75 617 804 118 | Adsolar & Electrical Pty Ltd | 26-Aug-21 |
Advanced All Energy | 51 633 806 818 | Advanced All Energy Pty Ltd | 3-Oct-23 |
Advanced Energy Management | 92 817 580 942 | Advanced Energy Management | 26-Aug-21 |
Advanced Solar & Batteries | 44 648 989 913 | AMPS HUB PTY LTD | 3-Oct-23 |
Advanced Solartech | 84 626 282 871 | Advanced Biotech Pty Ltd | 1-Aug-21 |
Agas Plumber | 45 740 281 329 | D Ralphs & G.T Ralphs | 20-Nov-23 |
Agasthya Traders | 70 232 718 221 | REDDY, HARIKRISHNA PEDDASETTY | 13-Jun-24 |
AGP Plumbing & Gas | 91 665 622 551 | A PITSON ENTERPRISES PTY LTD | 13-Mar-24 |
AJP Plumbing and Maintenance | 85 653 391 108 | The Trustee for AJP Plumbing and Maintenance Trust | 22-May-24 |
All Brands Refrigeration Breeze Heat and Cool Engineers | 90 649 421 196 | The Trustee for P K Dey & S Dey Family Trust | 5-Jun-24 |
All Electric Homes(opens in a new window) | 85 665 486 519 | ALL ELECTRIC HOMES PTY LTD | 8-Feb-24 |
All solar systems Aust P/L | 82 123 470 842 | ALL SOLAR SYSTEMS AUSTRALIA PTY LTD | 12-Mar-24 |
AMISOLD | 13 498 850 615 | WALIA, GARVIT | 17-Jul-23 |
Amor's Plumbing | 35 675 299 466 | M.Ao | 1-Jul-24 |
ALR Designs Pty Ltd | 51 696 958 992 | ALR Designs Pty Ltd | 4-Oct-23 |
Ampforce Solar Pty Ltd | 17 622 363 731 | Ampforce Solar Pty Ltd | 15-Oct-23 |
Amrut Solar | 13 644 105 733 | AMRUT SOLAR PTY LTD | 12-Apr-21 |
ANB Plumbing | 99 390 381 212 | The Trustee for ANB Plumbing Discretionary Trust | 17-Nov-23 |
Andrew J Robertson Plumbing | 46 042 310 095 | The Trustee for ROBQUINN FAMILY TRUST | 9-Jul-24 |
Apex Global Solutions(opens in a new window) | 37 160 920 132 | Apex Global Solutions Pty Ltd | 2-Oct-23 |
Arinna Solar | 98 661 816 888 | V5 Group Pty Ltd | 04-Aug-23 |
Arkana Energy(opens in a new window) | 61 654 997 711 | The Trustee for Arkana Unit Trust | 3-Oct-23 |
Aruonergy | 31 629 113 588 | ZS GLOBAL PTY LTD | 17-Jul-21 |
ASTRA GREEN SOLUTIONS PTY LTD | 86 655 182 433 | ASTRA GREEN SOLUTIONS PTY LTD | 22-Jun-23 |
A to Z Plumbing Service | 27 154 557 687 | A to Z plumbing services | 28-May-24 |
Astra Solar Pty Ltd | 85 623 609 870 | ASTRA SOLAR PTY LTD | 02-Sep-23 |
AU SUN SOLAR | 26 642 419 878 | AU SUN SOLAR PTY LTD | 8-Nov-23 |
Auspro Group | 73 123 950 327 | Auspro Group Pty Ltd | 22-Nov-21 |
Aussie Greenmarks | 28 046 270 510 | The trustee for B & G Trust | 4-Oct-23 |
Australian Energy Upgrades | 16 128 641 230 | The Trustee for Australian Energy Upgrades | 30-Aug-21 |
Australian Green Solution | 55 647 164 994 | Australian Green Solution Pty Ltd | 14-Jul-23 |
Australian Hydronic Supplies | 83 123 887 267 | Australian Hydronic Supplies Pty Ltd | 26-Apr-23 |
Australian Security & Solar | 47 662 746 054 | RENUITY SOLUTIONS PTY LTD | 3-Oct-23 |
Australian Solar and Energy Solutions | 99 645 868 819 | Australian Solar and Energy Solutions | 27-Aug-21 |
AUZBRIGHT | 68 632 959 203 | AUZBRIGHT PTY LTD | 25-Jan-24 |
Axial Electric | 53 637 110 742 | AXIAL ELECTRIC PTY LTD | 14-Aug-23 |
AZ Solar | 71 640 116 338 | Jala Electricals Pty Ltd | 14-Mar-24 |
Bacchus Marsh Plumbing Service | 85 641 360 572 | BACCHUS MARSH PLUMBING SERVICE PTY LTD | 12-May-23 |
Bairnsdale Electrical & Solar | 18 299 619 856 | S.G MARSH & C.D SPINK | 4-Sep-21 |
Ballarat Essential Plumbing | 24 129 586 189 | B T CONROY PTY LTD | 21-Jul-23 |
Ballarat Hot Water and Plumbing | 14 604 592 323 | Ballarat Hot Water and Plumbing Pty Ltd | 21-Feb-23 |
Ballarat Plumbing Services | 69 612 617 277 | BALLARAT PLUMBING SERVICES PTY LTD | 23-Oct-23 |
Ben Davey Plumbing | 49 394 892 002 | THE TRUSTEE FOR THE B J & T L DAVEY TRUST | 5-Jun-24 |
Ballarat Solar Company | 85 628 559 866 | Ballarat Solar Company | 3-Oct-23 |
Ballarat Solar Panels | 27 629 504 374 | BALLARAT SOLAR PANELS PTY LTD | 26-Aug-21 |
Bascon Solar Solutions | 67 631 057 728 | BASCON GROUP PTY LTD | 5-Oct-23 |
BD North East Electrics Pty Ltd | 28 614 884 758 | BD North East Electrics | 5-Jul-23 |
Begbie Electrical | 80 682 586 493 | BEGBIE, JOSHUA ALEX | 5-Oct-23 |
Bendigo Plumbing and Gas | 11 054 405 128 | The Trustee for Gary Charles Family Trust | 16-Nov-23 |
Bendigo Refrigeration & Air Conditioning Services | 58 006 102 021 | BENDIGO REFRIGERATION & AIR CONDITIONING SERVICES PTY LTD | 12-Apr-24 |
Bindokas Plumbing Pty Ltd | 54 151 840 167 | Bindokas Plumbing Pty Ltd | 18-Apr-23 |
Bespoke Solar | 15 661 296 831 | SH Power Services Pty Ltd | 3-Jul-23 |
Billabong Solar | 60 642 716 416 | COMMERCIAL & INDUSTRIAL SOLAR PTY LTD | 30-Jun-23 |
BJ White Electrics | 18 146 770 685 | BJ White Electrics Pty Ltd | 26-Aug-21 |
Bloggs Plumbing | 12 165 363 771 | BLOGG BROS PLUMBING PTY LTD | 23-Oct-23 |
Blowair Pty Ltd | 83 130 985 670 | Blowair Pty Ltd | 16-Aug-23 |
Bossman Plumbing | 95 649 244 531 | CARRATELLI, MITCHELL | 21-Jul-23 |
Bright Flow Plumbing | 28 637 746 582 | Bright Flow Plumbing Pty Ltd | 25-Jul-24 |
C & M Marconi Plumbing Contractors | 56 183 593 910 | C & M MARCONI | 8-Jul-24 |
Bluegum Electrical Solutions Pty Ltd | 19 601 319 993 | Bluegum Electrical Solutions Pty Ltd | 27-Aug-21 |
Bravo Solar | 58 825 027 756 | The Trustee for The Bhasin Family Trust | 9-Oct-23 |
BREAZE Energy Solutions | 51 143 588 327 | BREAZE Enterprises Pty Ltd | 5-May-19 |
Bridge Energy Solution | 56 353 123 588 | The Trustee for RED FLAG MAINTENANCE FAMILY TRUST | 30-Jun-23 |
Brightex Solar | 35 632 932 319 | PROWESS SOLUTIONS PTY LTD | 24-Feb-22 |
Bright Switch Solar | 12 632 764 562 | ARAO FAMILY PTY LTD | 21-Nov-23 |
Brightworks Solar Pty Ltd | 28 671 171 583 | Brightworks Solar Pty Ltd | 15-Dec-23 |
Bryn Pty Ltd T/A SolarGain | 37 167 793 900 | Bryn Pty Ltd | 26-Aug-21 |
Caltech Solar | 16 644 471 947 | CALTECH GROUP PTY LTD | 17-Oct-23 |
CARBON SAVERS PTY LTD | 88 651 938 840 | CARBON SAVERS PTY LTD | 25-May-23 |
Casone Electrical | 93 641 811 341 | CASONE ELECTRICAL PTY LTD | 3-Oct-23 |
Castleman Plumbing | 18 600 125 595 | CASTLEMAN PLUMBING PTY LTD | 3-Oct-23 |
Charterway Energy | 94 678 651 431 | Charterway Energy Pty Ltd | 22-Jul-24 |
CJM Plumbing | 99 321 917 716 | C & J McLean Nominees Pty Ltd | 21-Aug-23 |
Chispa Electrical Contractors | 33 537 935 564 | The Trustee for Chispa Trust | 5-May-24 |
CBR Electrical Solutions | 36 600 441 512 | CBR ELECTRICAL SOLUTIONS PTY LTD | 4-Oct-23 |
CBR Renewable Energy Solutions | 48 675 892 823 | CBR RENEWABLE ENERGY SOLUTIONS PTY LTD | 24-Apr-24 |
CDL Electricals | 44 633 246 698 | CDL Electricals Pty Ltd | 28-Aug-19 |
Central Highlands Solar & Electrical Pty Ltd | 36 315 255 815 | Central Highlands Solar & Electrical Pty Ltd | 6-Jan-22 |
Cerium Energy | 17 992 770 165 | The Trustee for Cerium International Unit Trust | 26-Aug-21 |
Certified Energy Group Pty Ltd | 57 667 400 348 | CERTIFIED ENERGY GROUP PTY LTD | 16-Oct-23 |
Chin Electrical and Air Conditioning | 12 433 567 245 | Thianhlun, Sang Kung | 17-Jul-19 |
Chris Conlan Electrical | 71 504 121 296 | CM & KM Conlan Pty Ltd Family Trust | 30-Aug-21 |
Chromagen Australia | 12 604 330 289 | Chromagen Australia Pty Ltd | 26-Aug-21 |
City to Surf Solar | 14 637 719 352 | C-ZERO PTY LTD | 8-May-19 |
Citywide Electrics and Security Pty Ltd | 35 636 387 865 | CITYWIDE ELECTRICS AND SECURITY PTY LTD | 30-Aug-24 |
Clean Energy 365 | 36 195 6199 65 | THE ALLEN FAMILY TRUST | 15-Feb-24 |
Clean Energy Direct | 50 651 638 532 | Clean Energy Direct Pty Ltd | 7-Aug-21 |
Clean Energy Solutions | 70 670 893 580 | Grubisa Enterprises | 22-Jan-24 |
Clean Technology Services Aus(opens in a new window) | 47 625 241 849 | Greenaways Solar pty ltd | 2-Oct-23 |
CM Solar Solutions | 59 194 269 345 | Cameron Andrew Muir (Sole Trader) | 13-Dec-23 |
Commodore Australia | 38 137 100 077 | Commodore Australia Pty Ltd | 18-Oct-23 |
Coolvision HVAC | 34 663 249 821 | Coolvision HVAC | 22-Aug-23 |
Copper Fox Plumbing & Gas | 94 641 293 889 | COPPER FOX ENTERPRISES PTY LTD | 22-Jan-24 |
Cracks out plumbing Pty Ltd | 51 674 706 980 | Cracks out plumbing Pty Ltd | 25-Jun-24 |
Cosmic Energy Australia | 86 093 186 666 | Cosmic Energy Australia Pty Ltd | 13-Sep-21 |
Cosmic Renewable Energy | 22 644 536 710 | Jeet Corporates Pty Ltd | 26-Aug-21 |
Cosmic Solar | 77 607 822 060 | Aaran Enterprises Pty Ltd | 26-Aug-21 |
Cowlec Pty Ltd | 84 400 217 951 | The Trustee for the Cowley Family Trust | 20-Oct-23 |
Craftec Electric | 80 625 500 307 | Craftec Electric Pty Ltd | 27-Dec-23 |
Cuttriss Electrical | 83 710 875 535 | B.J CUTTRISS & J.S CUTTRISS & S.A CUTTRISS & S.M MCNIECE | 12-Dec-23 |
Cyanergy Pty Ltd | 33 147 003 941 | Cyanergy Pty Ltd | 28-Aug-21 |
Darebin Heat Pumps | 86 071 677 926 | Darebin Gas PTY. LTD. | 3-Oct-23 |
David Broadley Plumbing | 82 084 552 470 | BROADLEY, DAVID | 7-Mar-24 |
David Rosser Plumber and Gasfitter | 86 324 503 400 | David Rosser Plumber and Gasfitter | 11-Dec-23 |
DGB Refrigeration Pty Ltd | 95 617 274 969 | DGB Refrigeration Pty Ltd | 23-Apr-24 |
Direct Building Solutions Australia | 51 606 163 937 | DIRECT BUILDING SOLUTIONS AUSTRALIA PTY. LTD. | 20-Feb-24 |
Devam Solar | 48 648 396 552 | DEVAM GROUP PTY LTD | 18-Jul-23 |
DIRECT NRG | 52 628 044 413 | SAVERS CHOICE PTY. LTD | 2-Oct-23 |
Direct Point Electrical Pty Ltd | 14 627 141 913 | Direct Point Electrical Pty Ltd | 27-Mar-24 |
DLO Plumbing | 53 142 600 039 | DLO PLUMBING PTY LTD | 10-Jul-24 |
DRS Plumbing & Gasfitting Pty Ltd | 59 622 578 634 | DRS Plumbing & Gasfitting Pty Ltd | 17-Aug-23 |
Duncan’s Plumbing | 62 628 974 953 | The Trustee for Duncan and Peters Family Trust | 27-Jul-24 |
Discover Electrical Pty Ltd | 64 672 010 883 | Discover Electrical Pty Ltd | 24-Jun-24 |
Direct Solar Wholesaler Renewable Energy Group | 51 607 464 808 | DIRECT SOLAR WHOLESALER RENEWABLE ENERGY GROUP PTY LTD | 6-Jul-23 |
Discover Solar | 87 637 469 811 | Discover Solar Pty Ltd | 29-Sep-21 |
DNL Electrics | 79 636 441 426 | DNL ELECTRICS PTY LTD | 31-Aug-21 |
Do Solar Pty Ltd | 85 620 947 837 | DO SOLAR PTY LTD | 30-Jun-23 |
DODO SOLAR | 96 632 899 453 | DODO SOLAR PTY LTD | 3-Oct-23 |
Dunton Group Electrical Services | 34 603 287 556 | Dunton Group Electrical Services Pty Ltd | 26-Aug-21 |
Earthworker Energy Manufacturing Cooperative | 30 646 386 974 | Eureka's Future Workers' Cooperative Ltd | 27-Feb-23 |
East Gippsland Solar | 81 237 984 285 | Templar Family Trust | 26-Aug-21 |
Eco Alliance | 35 627 350 172 | Eco Alliance Pty Ltd | 9-Mar-23 |
Eco Assets Manager(opens in a new window) | 97 159 506 206 | Eco Assets Manager Pty Ltd | 16-Feb-24 |
Eco Climatics | 19 676 187 090 | Ausdura Pty Ltd | 24-July-24 |
Eco Choice Solar | 19 686 823 038 | The Trustee for Flynn Family Trust | 25-Oct-22 |
ECO ENERGIZERS | 79 666 968 814 | ECO ENERGIZERS PTY LTD | 2-Oct-23 |
Eco Future Group | 63 639 189 781 | ECO FUTURE GROUP PTY LTD | 3-Oct-23 |
Ecomad | 72 141 055 076 | Ecomad Pty Ltd | 04-Sep-23 |
Eco Soul Australia | 44 658 447 888 | ECO HOT WATER PTY LTD | 8-Apr-24 |
EcoTech Electrical & Solar | 25 631 635 400 | EcoTech Electrical & Solar Pty Ltd | 7-Aug-24 |
Ecoveta Pty Ltd | 57 667 635 270 | Ecoveta Pty Ltd | 15-May-24 |
ECOSAVER AUSTRALIA PTY LTD | 56 633 545 141 | ECOSAVER AUSTRALIA PTY LTD | 9-Oct-23 |
Efficient Air | 96 145 253 425 | Efficient Air Pty Ltd | 13-Feb-24 |
Eco Solar Australia | 28 611 29 372 | Eco Green Priority Pty Ltdv | 25-Jun-19 |
Ecovantage | 32 126 255 856 | Ecovantage Pty Ltd | 6-Oct-23 |
ElecFX Group | 33 669 115 842 | ElecFX Group Pty Ltd | 23-Oct-23 |
Efficient Pure Plumbing Heating & Cooling | 25 156 020 825 | EFFICIENT PURE PLUMBING PTY. LTD. | 7-Aug-23 |
Eguana | 80 630 181 734 | Eguana Pty Ltd | 7-Nov-23 |
Elite Flow Plumbing | 92 915 079 254 | CINDRIC, KURT M | 8-Jul-24 |
EnergySaversAu | 57 646 953 540 | EnergySaversAu Pty Ltd | 25-Jul-24 |
Esteem Plumbing Services | 60 483 408 014 | ESTEEM PLUMBING TRUST | 6-Jun-23 |
Elect Solar | 47 559 698 810 | The trustee for the Allister Neely Family Trust | 3-Oct-23 |
Elevate Solar and Energy Solutions | 15 650 504 742 | Elevate Solar Pty Ltd | 25-Aug-21 |
Elite Energy Group | 29 666 021 165 | ELITE ENERGY GROUP PTY LTD | 28-Jun-23 |
Electrical Masters | 51 628 200 797 | ELECTRICAL MASTERS PTY LTD | 3-Oct-23 |
Electrician In Melbourne | 596 095 59 579 | PENG ELECTRIC PTY LTD | 23-Apr-21 |
Electrify Victoria | 77 666 003 550 | Electrify Victoria Pty Ltd | 27-Apr-23 |
EMI Australia | 21 653 674 321 | EMI Australia Pty Ltd | 3-Dec-23 |
Empire Electrics Pty Ltd | 57 657 000 747 | EMPIRE ELECTRICS PTY LTD | 31-May-24 |
Empower Solar Australia | 49 626 151 424 | Taiga Holdings Pty Ltd | 15-Sep-21 |
Endeavour Solar(opens in a new window) | 33 633 402 909 | ENDEAVOUR CONSULTANCY PROPRIETARY LIMITED | 16-Oct-23 |
Energized Solutions | 60 909 050 167 | DE ROIT-JOZEFIK, JACOB MATHIAS | 24-Aug-23 |
Energy Benefits | 49 639 995 690 | Energy Wins Pty Ltd | 26-Aug-21 |
Energy Makeovers | 77 131 681 859 | Energy Makeovers Pty Ltd | 10-Sep-21 |
Energy Reset | 65 637 794 597 | SR & CO PTY LTD | 29-Apr-24 |
Energy Wired Pty Ltd | 42 150 425 853 | Energy Wired Pty Ltd | 27-Aug-21 |
Engaged Electrical Service | 14 203 171 810 | The Trustee for The Wissam Sam Family Trust | 4-Oct-23 |
Envirogroup | 95 736 464 715 | The trustee for Enviromental Futures Trust | 26-Aug-21 |
EnviroShop | 54 379 430 468 | EnviroShop | 27-Aug-21 |
EOC Energy | 30 162 394 818 | ELECTRICIANS ON CALL PTY. LTD. | 4-Oct-23 |
ER Solar | 84 314 166 203 | The Trustee for ER SOLAR | 27-Aug-21 |
Erg Energy | 56 621 362 730 | Brodie Duff Limited | 26-Aug-21 |
Esena Energy | 51 611 122 671 | ESENA ENERGY CONSULTANTS PTY. LTD. | 26-Oct-23 |
Essential Solar | 89 097 523 361 | RIDDELL DESIGN SERVICES PTY LTD | 26-Jul-21 |
Eureka Solar & Battery | 14 674 691 813 | MACKAB PTY LTD | 21-Dec-21 |
Everglow Electrical, Solar and Batteries Pty Ltd | 62 656 693 882 | Everglow Electrical, Solar and Batteries Pty Ltd | 19-Jan-23 |
Everlite Electrical | 24 679 894 461 | Richards Family Trust | 29-Jun-19 |
Evans Plumbing(opens in a new window) | 64 648 307 939 | BELL PLUMBING (VIC) PTY LTD | 5-Feb-24 |
Everyday Energy | 63 612 224 389 | GARBUTT GROUP INDUSTRIES PTY. LTD. | 17-May-22 |
Everyday Solar Solutions | 97 164 420 017 | Everyday Solar Solutions | 3-Oct-23 |
Evitech | 65 634 937 652 | EVITECH PTY LTD | 19-Sep-23 |
Evo Solar | 54 162 403 750 | PROCAM GROUP PTY LTD | 30-Aug-21 |
Exurge Pty Ltd | 14 791 277 208 | Jordan Chittem (Sole Trader) | 30-Nov-23 |
Exegi Pty Ltd | 41 621 313 620 | Exegi Pty Ltd | 14-Mar-24 |
Expert Hot Water & Plumbing | 89 631 835 811 | EXPERT HOT WATER & PLUMBING PTY LTD | 16-Sep-22 |
Expert Plumbing and Gas Services | 54 606 612 248 | EXPERTS ON TAP PTY LTD | 4-Oct-23 |
Ezflow Plumbing | 70 670 459 652 | DONOVAN, MARK | 2-Feb-24 |
Fair Solar | 58 976 075 423 | Rapata Nanic | 3-Jul-23 |
Fair Value Solar | 60 612 269 315 | Solar Specialist Pty Ltd | 26-Aug-21 |
Flood Solar | 70 968 669 571 | FLOOD, RACHAEL LOUISE | 23-Nov-23 |
Formosa Electrics | 45 852 659 417 | Formosa Electrics | 26-Aug-21 |
Fox Plumbing Group | 64 253 204 055 | The Trustee for DLC FAMIY TRUST | 30-Oct-23 |
Future NRG | 69 166 454 708 | Future NRG Pty Ltd | 26-Aug-21 |
Future NRG Echuca | 86 633 928 033 | Future NRG Echuca Pty Ltd | 14-Apr-23 |
Garrett Electrics | 40 793 148 862 | The Trustee for GARRETT TRUST | 25-Jun-19 |
Gaschill | 48 616 924 353 | Gaschill Pty Ltd | 2-Mar-23 |
Gedlec Energy | 43 618 786 164 | GEDLEC ENERGY PTY LTD | 25-Jun-19 |
Geelong Gas Company | 53 099 438 061 | GEELONG GAS COMPANY PTY. LTD. | 3-Feb-23 |
Geelong Heat Pumps | 19 663 999 095 | Geelong Heat Pumps Pty Ltd | 1-Mar-23 |
Geelong Solar Energy | 80 152 130 615 | GEELONG SOLAR ENERGY PTY LTD | 01-Jul-23 |
Glow Electrical Contracting | 11 536 232 629 | The Trustee for Szubanski Family Trust | 27-Jul-22 |
GKR Plumbing and Gasfitting | 48 978 165 496 | The Trustee for GKR Trust | 9-Oct-23 |
Glow Green - TIMETOSAVE | 18 606 614 911 | ACCURATE MARKETING PTY LTD | 12-Oct-23 |
Glower | 98 607 712 863 | GLOWER PTY LTD | 5-Oct-23 |
Go Get Electric | 26 610 215 300 | SOLAR ENERGY HOUSE PTY LTD | 3-Oct-23 |
Going Solar | 68 125 584 965 | Going Solar Pty Ltd | 23-Oct-23 |
Goodbye Gas | 29 654 216 225 | Goodbye Gas Pty Ltd | 16-Mar-23 |
Gravity Plumbing Services | 96 636 094 892 | Gravity Plumbing Services Pty Ltd | 9-Aug-24 |
GP Solar | 94 624 169 615 | GP Solar Pty Ltd | 13-Oct-23 |
Green.com.au | 93 642 440 711 | TEHO PTY LTD | 5-Jul-22 |
Green Electric Solutions | 20 640 277 710 | GREEN ELECTRIC SOLUTIONS PTY LTD | 30-Nov-21 |
Green Energy Needs | 83 147 788 396 | AR & PR Pty Ltd | 8-May-19 |
Green Energy Tech | 49 649 412 653 | Ausrenen Pty Ltd | 6-May-24 |
Gary Mills Plumbing | 41 461 804 861 | The Gary Mills Trust | 7-Mar-24 |
Green Home Green Planet | 19 137 823 360 | GREEN HOME GREEN PLANET PTY. LTD. | 26-Aug-21 |
Greenify Energy | 62 719 016 530 | PATEL, NILESHKUMAR HARESHBHAI | 28-May-24 |
Green Line Solar | 59 648 776 934 | ZS Electrical Solutions Pty Ltd | 19-Oct-21 |
Green On Pty Ltd | 88 610 461 062 | Green On Pty Ltd | 20-Jul-23 |
Green Power Electrical & Plumbing | 51 615 938 666 | GREEN POWER ELECTRICAL AND PLUMBING PTY LTD | 31-Aug-23 |
Green Power Gen | 87 150 652 029 | UBAID TRADING PTY. LTD. | 17-Jul-23 |
Green Power Saver Australia | 28 956 749 390 | KUMAR, PRAVEEN | 15-Jul-23 |
Green Sky Australia | 74 647 465 147 | GREEN SKY RENEWABLES PTY LTD | 02-Jul-23 |
Green Solutions Australia Pty Ltd(opens in a new window) | 14 142 355 708 | Green Solutions Australia Pty Ltd | 23-Feb-24 |
Green Source | 12 607 168 178 | Stk Soultions pty ltd | 12-Dec-23 |
Green Vision Solar | 59 742 909 653 | The Trustee for Green Vision Group Unit Trust | 26-Aug-21 |
Green Edge Technologies | 18 677 181 387 | GREEN EDGE TECHNOLOGIES VICTORIA PTY LTD | 8-May-19 |
Greener Upgrade | 48 659 098 709 | Greener Upgrade Pty Ltd | 23-Jan-24 |
GREENOZ SOLUTIONS | 18 166 147 057 | MATHRE PTY LTD | 28-Aug-21 |
GREENTASTIC PTY LTD | 98 667 480 355 | GREENTASTIC PTY LTD | 13-Oct-23 |
Green Upgrades | 39 644 503 560 | Gizmo Sales & Marketing Pty Ltd | 8-Aug-24 |
Grevillea Homes | 55 674 917 161 | GREVILLEA HOMES PTY LTD | 25-Jul-24 |
Greentech Engineering Solutions | 71 802 515 549 | The Trustee for The Zaman Family | 3-Oct-23 |
Green User | 49 633 328 024 | GREENERGY PTY LTD | 17-May-24 |
Grian Solar Power | 91 635 362 560 | Patel Solar Pty Ltd | 9-Oct-23 |
Grid Solar and Electrical | 12 275 094 179 | BENJAMIN ANTONY EDWARDS | 20-Nov-23 |
Grow Energy Trust | 86 164 833 807 | The Trustee for Grow Energy Trust | 26-Aug-21 |
Has Energy Pty Ltd | 94 660 859 898 | HAS ENERGY PTY LTD | 20-Sept-23 |
H-P
Trading Name | ABN | Entity name | Date of entry to program |
---|---|---|---|
H2Pro Plumbing | 56 878 123 075 | The trustee for H2-Pro Plumbing Discretionary Trust | 18-Jul-23 |
Harley Plumbing | 76 117 846 698 | HARLEY PLUMBING PTY LTD | 12-Sep-23 |
Haynes Electrical Contractors Pty Ltd | 91 784 388 531 | The Trustee for Haynes Electrical Contractors Trust | 27-Apr-23 |
HDC Electrical Pty Ltd | 56 617 457 806 | HDC Electrical Pty Ltd | 03-Oct-23 |
Heatweb | 28 520 086 360 | The trustee for the Pearce Family Trust | 25-Oct-23 |
Helcro Electrical | 72 673 811 571 | Helcro Electrical Pty Ltd | 31-May-24 |
Helcro Solar | 87 119 759 536 | Helcro Pty Ltd | 3-Sep-21 |
Hello Solar | 69 614 349 441 | Hello Solar Pty Ltd | 26-Aug-21 |
Hi Tech Hot Water | 61 667 359 515 | H2O Australia Pty Ltd | 19-Oct-23 |
Hot Water In a Jiffy | 89 655 471 622 | J. WHITELAW PTY LTD | 22-Apr-24 |
Highline Electrical & Data Pty Ltd | 22 627 683 989 | Highline Electrical & Data Pty Ltd | 11-Jul-24 |
High Power Solar | 29 621 706 054 | HP Solar Pty Ltd | 12-Jul-23 |
Hills Energy Solutions | 97 546 031 148 | Global Energy Solutions Pty Ltd | 31-Aug-21 |
HILT TECS PTY LTD | 40 627 387 535 | HILT TECS PTY LTD | 16-Mar-24 |
Horizon Solar Power | 94 162 302 221 | Kanuanu Pty Ltd | 30-Jun-23 |
Hot and Cold Shop | 61 107 122 949 | Hot and Cold Shop Pty Ltd | 30-Aug-21 |
Hot Water Professionals | 93 798 795 448 | The trustee for Rotstein Family Trust | 21-Feb-23 |
Houdini Plumbing | 17 633 301 523 | HOUDINI MAINTENANCE PTY LTD | 31-Jul-23 |
HP Energy | 32 611 982 908 | HP Energy Pty Ltd | 30-Jun-23 |
Hybrid Solar Solutions Australia | 74 152 569 705 | SALESWORK PTY LTD | 5-Nov-20 |
Hylander Plumbing | 68 163 224 780 | SC & SL Hyland Pty Ltd | 26-Feb-24 |
I Dig Plumbing | 48 057 244 382 | KEHER, DANIEL | 5-Mar-24 |
Iconic Solar | 27 644 937 379 | INONIC SOLAR PTY LTD | 4-Oct-23 |
Illuma Electrical Group | 62 602 270 673 | ILLUMA ELECTRICAL GROUP PTY LTD | 30-Mar-21 |
Immerge Group | 53 252 733 941 | The Trustee for S & B UNIT TRUST | 7-Aug-23 |
Incredible Solar and Energy Solutions | 14 860 958 554 | The trustee for Turekar Family Trust | 26-Aug-21 |
Infinity Solar Solutions | 33 649 639 467 | INFINITY SOLAR SOLUTIONS PTY LTD | 3-Oct-23 |
Into Solar | 24 161 138 843 | Starfish Energy Pty Ltd | 27-May-19 |
