A-F
Trading Name | ABN | Entity name | Date of entry to program |
---|---|---|---|
1Power | 55 607 492 302 | VICTORIAN PROPERTY CARE PTY. LTD. | 31-Aug-19 |
24X7 Electrical Services Pty Ltd | 32 616 601 453 | 24X7 ELECTRICAL SERVICES PTY LTD | 2-Sep-19 |
3 Phase Solar Pty | 96 618 929 383 | 3 PHASE SOLAR PTY LTD | 2-Sep-19 |
360 Electrical | 25 811 721 792 | DIAMANTOPOULOS, AARON | 30-Aug-19 |
365 Solar | 49 101 490 302 | The Trustee for 365 Systems | 30-Aug-19 |
3P | 32 620 220 948 | 3P SOLAR PTY LTD | 21-Dec-21 |
5 Star Solar | 21 383 196 113 | C.J MURACA & M PRIMERANO | 24-Feb-20 |
720 | 98 601 176 465 | The trustee for D & L Hill Family Trust | 10-Jun-21 |
A1 Solar & Electrical | 59 272 045 572 | E.S CLEARY & T NIELSEN | 26-Aug-21 |
A Class | 23 626 986 589 | A CLASS ELECTRICAL CONTRACTORS PTY LTD | 23-Jun-20 |
A Cleaner World | 87 252 827 201 | The Trustee for ACW Energy Unit Trust | 4-Apr-22 |
Abacus | 48 630 100 515 | MCDONALD, STEVEN ROY | 30-Aug-19 |
Abacus | 15 165 857 901 | TELE ENERGY PTY LTD | 4-Sep-19 |
Abol | 38 270 550 353 | The Trustee for Bolitho Family Trust | 18-Jun-20 |
ABS Australian Battery Solar and Energy | 15 642 490 613 | ABS AUSTRALIAN BATTERY SOLAR AND ENERGY SOLUTIONS PTY LTD | 21-Dec-20 |
Acme Airconditioning & Electrical Pty Ltd | 89 119 061 228 | ACME AIRCONDITIONING AND ELECTRICAL PTY. LTD. | 30-Aug-19 |
ACN Electrical | 86 628 476 371 | ACN ELECTRICAL CONTRACTORS PTY LTD | 30-Aug-19 |
Activated Electrical Pty | 78 139 220 027 | ACTIVATED ELECTRICAL PTY LTD | 30-Aug-19 |
Active Energy | 66 604 868 831 | TAP AUSTRALIA PTY LTD | 2-Sep-19 |
Adam Solar Pty | 19 159 019 440 | ADAM GROUP SERVICES PTY LTD | 3-Jul-19 |
ADMB | 53 632 189 630 | ADMB GROUP PTY LTD | 28-Jan-21 |
Adopt | 60 647 939 393 | Adopt Solar Pty Ltd | 12-Jul-22 |
ADS | 15 135 246 785 | ADS PTY LTD | 30-Aug-19 |
ADSA Australian | 84 168 699 750 | SIMPLE SOLUTION SERVICES PTY LTD | 2-May-21 |
Adsolar & Electrical PTY | 75 617 804 118 | ADSOLAR & ELECTRICAL PTY LTD | 1-Sep-19 |
Advanced Electrical & | 57 740 253 762 | The Trustee for Paarlberg Family Trust | 29-Jan-21 |
Advanced Energy | 92 817 580 942 | The Trustee for Advanced Energy Management Unit Trust | 26-Aug-21 |
Advanced Solar & | 44 648 989 913 | AMPS HUB PTY LTD | 6-Dec-21 |
Advantage | 17 627 235 956 | Nilnuk Pty Ltd | 12-Aug-22 |
AEES | 32 600 439 576 | AEES GROUP PTY LTD | 2-Sep-19 |
Agility Solar | 97 297 087 578 | The Trustee for OXYZEN MARKETING | 11-Feb-21 |
34 142 814 695 | AERONERGY PTY LTD | 22-Jun-20 | |
Goldfields Solar and Storage | 57 707 324 152 | The Trustee for the Graber Family Trust | 11-Nov-22 |
AGL Energy | 21 131 625 600 | SUSTAINABLE BUSINESS ENERGY SOLUTIONS PTY LTD | 29-Sep-22 |
AGL | 57 074 821 720 | AGL ENERGY SERVICES PTY LIMITED | 9-Sep-20 |
AL Parker | 61 276 406 033 | The Trustee for Parker Family Trust | 29-Sep-20 |
Alchimie Electrical Pty. | 21 932 007 908 | The Trustee for Roberts Family Trust | 14-Jul-19 |
Alex Pye | 78 642 619 734 | ALEX PYE ELECTRICS PTY LTD | 1-Sep-19 |
Allgreen | 19 624 055 009 | ALLGREEN AUSTRALIA PTY LTD | 9-Nov-20 |
Alliance | 61 149 300 854 | Matangi Enterprise Pty Ltd | 2-Apr-20 |
Alliance | 28 668 001 373 | SU, RONGMAO | 12-Jun-20 |
Allset | 45 628 702 107 | ALLSET ENERGY PTY LTD | 30-Apr-20 |
Allstar Energy Solutions Pty | 83 608 500 483 | ALLSTAR SOLAR SOLUTIONS PTY LTD | 16-Oct-19 |
All Points Energy | 53 649 973 277 | ALL POINTS ENERGY SOLUTIONS PTY LTD | 29-Sep-21 |
Allstate Solar | 50 630 512 015 | ALLSTATE SOLAR ENERGY PTY LTD | 30-Aug-19 |
Allstate Solar Pty | 67 388 368 682 | The Trustee for Allstate Solar Unit Trust | 2-Sep-19 |
All Wired Up Services | 25 922 326 077 | The Trustee for Kal Grande Family Trust | 30-May-22 |
ALM Solar | 79 163 959 591 | MOORTHI ELECTRICAL PTY. LTD. | 12-Nov-20 |
ALR Designs Pty | 51 696 958 992 | The Trustee for ALR Family Trust | 2-Sep-19 |
Amazing Solar | 95 167 436 982 | SINGH JUNCTION PTY LTD | 29-Aug-19 |
Amazing Solar | 31 619 183 372 | H & M GLOBAL PTY. LTD. | 30-Aug-19 |
Ame Kurta Pty Ltd T/A Jims | 83 156 310 682 | AME KURTA PTY. LTD. | 4-Sep-19 |
Ampforce Solar Pty | 17 622 363 731 | AMPFORCE SOLAR PTY LTD | 30-Aug-19 |
Amrut | 13 644 105 733 | AMRUT SOLAR PTY LTD | 13-Apr-21 |
Andrew Friend Electrical Pty | 32 149 498 466 | ANDREW FRIEND ELECTRICAL PTY LTD | 23-Sep-19 |
Apex Global | 37 160 920 132 | APEXGLOBALSOLUTIONS PTY. LTD. | 30-Aug-19 |
Applied Solar Energy | 79 613 570 255 | ADL BUILDING SERVICES PTY. LTD. | 10-Jun-20 |
Arc Renewable | 57 620 008 835 | ARC RENEWABLE GROUP PTY. LTD. | 6-Jun-19 |
Arkana | 61 654 997 711 | The Trustee for Arkana Unit Trust | 8-Dec-20 |
Ark Eco | 66 223 090 596 | FERGUSON, BEAU | 30-Aug-19 |
ASA Industry - | 32 613 363 947 | ASA INDUSTRY - MELBOURNE PTY. LTD. | 29-Jul-21 |
Ashcroft | 88 133 424 138 | ASHCROFT ELECTRICAL SERVICES PTY. LTD. | 1-Sep-19 |
Astra | 85 623 609 870 | Astra Solar Pty Ltd | 13-May-22 |
Astute Technologies | 75 624 347 799 | ASTUTE TECHNOLOGIES PTY. LTD. | 15-Jul-21 |
Atlas | 98 614 124 364 | ATLAS RENEWABLES PTY LTD | 6-Jun-19 |
Aurinko | 82 123 559 580 | LINUS PARTNERS PTY. LTD. | 2-Sep-19 |
Aus | 41 607 788 849 | Aus Instrelec Pty Ltd | 11-Apr-22 |
Ausceylon | 97 146 320 194 | AUSCEYLON ELECTRICAL & SERVICES PTY. LTD. | 26-Nov-19 |
Ausielectricals PTY | 42 612 045 226 | AUSIELECTRICALS PTY LTD | 2-Jul-20 |
Ausolec Solar | 47 650 866 658 | AUSOLEC SOLAR PTY LTD | 26-Nov-21 |
AusPac | 15 637 581 214 | AUSPAC SOLAR PTY LTD | 3-Jun-21 |
Auspro | 73 123 950 327 | Auspro Group Pty Ltd | 22-Nov-21 |
Aussie | 28 046 270 510 | The trustee for B & G Trust | 30-Sep-21 |
Aussie Modern | 74 757 767 388 | P.M VICKERY & S VICKERY | 16-Sep-22 |
Aust Enviro | 81 820 833 723 | The Trustee for The Harold Family Trust | 30-Aug-19 |
Australian Energy | 16 128 641 230 | AUSTRALIAN ENERGY UPGRADES PTY LTD | 17-Feb-20 |
Australian Green Solar & | 37 642 525 595 | RVR PTY LTD | 14-Feb-22 |
Australian Security & Solar Pty | 34 106 204 666 | AUSTRALIAN SECURITY AND SOLAR PTY LTD | 30-Aug-19 |
Australian Solar and Energy | 99 645 868 819 | ASAES AUS PTY LTD | 29-Aug-19 |
Australian Solar | 87 150 786 511 | AUSTRALIAN SOLAR DESIGNS PTY LTD | 7-Oct-20 |
Australian Solar | 24 629 386 554 | AUSTRALIAN SOLAR DOCTORS PTY LTD | 25-Sep-20 |
Australian Solar | 67 620 963 082 | M8 GROUP PTY LTD | 9-May-19 |
Australian | 61 158 421 017 | RS SOLAR PTY LTD | 23-Mar-20 |
Austwide | 91 616 193 974 | AUSTWIDE INDUSTRIES PTY LTD | 25-Feb-21 |
Australian Wind And | 28 158 638 861 | ADANT SERVICES GROUP PTY LTD | 2-Sep-19 |
Arka Energy Pty | 77 603 963 220 | ARKA ENERGY PTY. LTD. | 27-Aug-19 |
AVM | 30 153 206 254 | OTIA, AZAH MENTCHENG | 2-Sep-19 |
Axial | 53 637 110 742 | AXIAL ELECTRIC PTY LTD | 19-Apr-21 |
Ayka | 41 632 778 020 | AYKA TECHNOLOGIES PTY LTD | 11-Aug-21 |
AZ | 66 639 716 662 | AZ ENERGY PTY LTD | 13-Aug-21 |
Aztek Wind and Solar Pty | 24 600 488 524 | AZTEK WIND AND SOLAR PTY LTD | 5-Sep-19 |
B.Solar | 49 633 686 567 | B.SOLAR GROUP PTY LTD | 30-Aug-19 |
Bailey | 11 122 918 567 | AUSTECH GROUP PTY. LTD. | 30-Aug-19 |
Bailey's Electrical and | 27 709 434 413 | BAILEY, THOMAS | 12-Aug-20 |
Bairnsdale Electrical & | 18 299 619 856 | S.G MARSH & C.D SPINK | 04-Sep-21 |
Ballarat Solar & | 22 140 943 040 | Flux Factor Pty Ltd | 30-Aug-19 |
Ballarat Solar | 85 628 559 866 | BALLARAT SOLAR COMPANY PTY LTD | 30-Aug-19 |
Ballarat Solar | 27 629 504 374 | BALLARAT SOLAR PANELS PTY LTD | 30-Aug-19 |
Bargain | 48 619 074 903 | BARGAIN SOLAR PTY LIMITED | 30-Aug-19 |
Bascon Solar | 67 631 057 728 | BASCON GROUP PTY LTD | 29-Dec-20 |
Baxter Electrical T/A Swift Solar | 87 202 496 932 | The trustee for Baxter Family Trust | 19-Jun-19 |
BD | 92 443 836 179 | DO, DUC BAO | 30-Jul-20 |
BD North East Electrics Pty | 28 614 884 758 | BD NORTH EAST ELECTRICS PTY LTD | 30-Aug-19 |
Be Green | 48 632 161 614 | SERVICE DIRECT AUSTRALIA PTY LTD | 7-Feb-22 |
BEC Group Pty | 12 112 829 142 | BEC GROUP PTY. LTD. | 26-Aug-21 |
Begbie Electrical | 80 682 586 493 | BEGBIE, JOSHUA ALEX | 20-May-21 |
Beibei Electrical Services | 22 639 109 774 | BEIBEI ELECTRICAL SERVICES PTY LTD | 23-Jul-20 |
Bendigo Solar | 74 610 850 247 | BENDIGO SOLAR SERVICES PTY LTD | 30-Aug-19 |
Bespoke Solar | 15 661 296 831 | SH Power Services Pty Ltd | 11-Nov-22 |
Best Sparky Electrical Services Pty Ltd | 65 005 826 808 | BEST SPARKY ELECTRICAL SERVICES PTY LTD | 2-Sep-19 |
Betta Value Renewable | 18 614 540 313 | P&R UNITED PTY. LTD. | 3-Dec-19 |
Beyond | 67 604 966 403 | BEYOND SOLAR PTY LTD | 30-Aug-19 |
BGU | 90 409 873 303 | The Trustee for the Umbers Family Trust | 31-Aug-19 |
BI Electrics Pty | 26 634 446 110 | BI ELECTRICS PTY LTD | 30-Aug-19 |
Billabong | 60 642 716 416 | COMMERCIAL & INDUSTRIAL SOLAR PTY LTD | 1-Dec-20 |
Binu Electrical Services Pty Ltd | 70 162 122 741 | BINU ELECTRICAL SERVICES PTY LTD | 30-Aug-19 |
65 648 292 446 | The Trustee for BIZSOLAR | 2-Sep-19 | |
BJ White | 18 146 770 685 | BJ WHITE ELECTRICS PTY LTD | 30-Aug-19 |
Blake Campbell | 93 720 203 669 | BMC (VIC) PTY LTD | 30-Aug-19 |
Blue Reef | 68 654 547 355 | The Trustee for The Galbraith Family Trust | 2-Feb-21 |
Blue Sky Clean | 89 624 404 039 | BLUE SKY CLEAN ENERGY PTY LTD | 30-Aug-19 |
Blue Solar | 91 619 207 984 | Blue Solar Pty Ltd | 6-Jan-23 |
Bluegum Electrical Solutions Pty | 19 601 319 993 | BLUEGUM ELECTRICAL SOLUTIONS PTY LTD | 30-Aug-19 |
BNM | 47 165 270 762 | BNM ELECTRICAL PTY LTD | 2-Sep-21 |
Boltz | 73 442 495 355 | The Trustee for Bolton Family Trust | 17-Dec-20 |
Breaze Energy | 51 143 588 327 | BREAZE Enterprises Pty Ltd | 30-Aug-19 |
Bridge Energy | 56 353 123 588 | The Trustee for RED FLAG MAINTENANCE FAMILY TRUST | 27-Apr-21 |
Bright Earth | 26 608 266 164 | BRIGHT EARTH ELECTRICAL PTY LTD | 26-May-21 |
Brightex | 35 632 932 319 | PROWESS SOLUTIONS PTY LTD | 7-Oct-21 |
Brimbank | 47 065 006 073 | TRAVIS CREEK PTY. LTD. | 2-Sep-19 |
Bryn Pty Ltd T/A | 37 167 793 900 | BRYN PTY. LTD. | 30-Aug-19 |
Burra Electrical | 92 160 508 510 | BURRA ELECTRICAL SERVICES PTY LTD | 2-Sep-19 |
Business Channel Australia T/A Opt | 74 601 823 170 | BUSINESS CHANNEL AUSTRALIA PTY. LTD. | 5-Nov-20 |
BWD | 15 621 481 696 | BWD SOLAR PTY LTD | 31-Aug-19 |
Byers | 88 120 082 180 | BYERS ELECTRICAL (VIC) PTY LTD | 30-Aug-19 |
Caltech | 16 644 471 947 | CALTECH GROUP PTY LTD | 25-Nov-21 |
Casone | 93 641 811 341 | Casone Electrical Pty Ltd | 24-Aug-22 |
Catchin' Rayz Solar & | 48 646 793 562 | CATCHIN' RAYZ SOLAR & ELECTRICAL PTY LTD | 13-May-21 |
Candella | 65 190 155 733 | The Trustee for The Candella Trust | 2-Sep-19 |
Capacity | 51 638 205 491 | CAPACITY ELECTRICAL PTY LTD | 11-Dec-20 |
Captain Green | 19 145 762 170 | CAPTAIN GREEN PTY LTD | 30-Aug-19 |
CB | 61 092 231 046 | C BROWNE ELECTRICS & REFRIGERATION PTY LTD | 15-Dec-21 |
CBR Electrical | 36 600 441 512 | CBR ELECTRICAL SOLUTIONS PTY LTD | 15-Sep-21 |
C-COR | 22 101 599 848 | C-COR BROADBAND AUSTRALIA PTY LTD | 2-Sep-19 |
CDL Electricals | 44 633 246 698 | CDL ELECTRICALS PTY LTD | 1-Oct-20 |
CEE TAS Solar Shop Group Pty | 72 619 505 547 | CEE TAS SOLAR SHOP GROUP PTY LTD | 30-Aug-19 |
Center Solar | 30 633 512 624 | Lotte Giants Industry Pty Ltd | 25-May-22 |
Central Highlands | 36 315 255 815 | GALLAGHER, JACK DYLAN | 6-Jan-22 |
Central Spark | 13 619 393 529 | CENTRAL SPARK VICTORIA PTY LTD | 30-Aug-19 |
Cerium | 17 992 770 165 | CERIUM INTERNATIONAL PTY LTD | 13-Feb-20 |
Certified Electrical | 53 963 419 857 | Certified Electrical Group Pty Ltd | 24-Jun-22 |
Cetinich Electrical and | 37 639 934 875 | CETINICH ELECTRICAL & SOLAR PTY LTD | 30-Aug-19 |
CF Solar | 56 650 982 086 | CF SOLAR POWER PTY LTD | 11-Oct-19 |
Chadwick | 78 237 307 619 | The Trustee for Chadwick Business Trust | 2-Sep-19 |
Champion | 45 168 034 473 | CHAMPION ENERGY PTY LTD | 30-Aug-19 |
Chase | 18 656 636 547 | James Doman Investments Pty Ltd | 30-May-22 |
Chief | 18 632 261 557 | CHIEF ELECTRICIANS PTY LTD | 9-May-22 |
Chin Electrical and Air | 12 433 567 245 | THIANHLUN, SANG KUNG | 31-Aug-19 |
Choice | 64 935 373 830 | The Trustee for Choice Energy Unit Trust | 30-Aug-19 |
Chris Conlan | 71 504 121 296 | The trustee for CM & KM Conlan Family Trust | 30-Aug-19 |
Chromagen | 12 604 330 289 | CHROMAGEN AUSTRALIA PTY LTD | 30-Aug-19 |
City to Surf | 14 637 719 352 | C-ZERO PTY LTD | 30-Aug-19 |
Class A Energy | 40 160 961 973 | CLASS A ENERGY SOLUTIONS PTY LTD | 30-Aug-19 |
Clean Earth | 11 021 508 150 | MAGANIOTIS, PETER | 4-Sep-19 |
Clean Energy | 50 651 638 532 | CLEAN ENERGY DIRECT PTY LTD | 7-Sep-21 |
Clean Energy | 35 119 483 028 | EFFICIENT ENERGY PTY LTD | 29-Aug-19 |
Clean Green Energy | 24 609 342 645 | Clean Green Energy Solutions Pty Ltd | 21-Sep-22 |
Clean Technology Services | 47 625 241 849 | GREENERWAYS SOLAR PTY LTD | 30-Aug-19 |
Click Control | 22 089 088 120 | "CLICK" CONTROL SYSTEMS PTY LTD | 30-Aug-19 |
Clipsal | 54 629 717 595 | NEW ENERGY GROUP PTY LTD | 27-Nov-20 |
CJ Bromley Electrical Pty | 66 213 723 238 | The Trustee for Bromley Family Trust | 12-Nov-20 |
Cobram Electrical & | 64 138 306 359 | COBRAM ELECTRICAL AND DATA PTY LTD | 30-Aug-19 |
Cola Solar | 94 934 763 197 | The trustee for The Bedlam Enterprises Unit Trust | 30-Aug-19 |
Coley Electrical | 84 255 246 068 | The Trustee for M and K Cole Family Trust | 31-Aug-19 |
24 102 314 116 | BIZCOMNET PTY. LTD. | 20-Sep-19 | |
Commercial PV | 37 608 416 495 | Commercial PV Installations Pty Ltd | 6-Apr-22 |
Commited Solar | 98 603 701 220 | COMMITTED STRATEGY & SALES CONSULTANTS (CSS CONSULTANTS) PTY. LTD. | 30-Aug-19 |
Commodore | 38 137 100 077 | COMMODORE AUSTRALIA PTY LTD | 28-May-21 |
Connect Solar and Electrical | 80 627 934 454 | CONNECT SOLAR & ELECTRICAL PTY LTD | 2-Sep-19 |
Construct | 33 158 503 149 | CONSTRUCT SOLAR PTY LTD | 14-May-21 |
Cosmic Energy Australia | 86 093 186 666 | COSMIC ENERGY AUSTRALIA PTY LTD | 17-Sep-20 |
Cosmic Renewable | 22 644 536 710 | JEET CORPORATES PTY LTD | 17-Jun-21 |
Cosmic | 77 607 822 060 | AARNA ENTERPRISES PTY LTD | 30-Aug-19 |
Cool Freeze Cooling and Appliances | 67 612 283 548 | COOL CLOUD MAINTENANCE PTY LTD | 15-Nov-21 |
Cooper and Co Electrical | 21 419 889 410 | The Trustee for Cooper Family Trust | 5-May-22 |
Cove | 53 620 980 029 | COVE TECHNOLOGIES PTY LTD | 30-Aug-19 |
Crawford Electrical & | 34 649 918 490 | CRAWFORD ELECTRICAL & SOLAR PTY LTD | 14-May-20 |
Creek Electrical | 63 921 911 884 | The Trustee for KENNETH JOHN CREEK FAMILY TRUST | 11-Sep-19 |
Crossfire Electrics Pty Ltd | 99 142 337 497 | CROSSFIRE ELECTRICS PTY LTD | 2-Sep-19 |
Crowlz Electrical Pty | 65 162 125 591 | CROWLZ ELECTRICAL PTY LTD | 11-Jul-19 |
Crystal Solar | 69 146 547 775 | Crystal Solar Energy Pty Ltd | 30-Aug-19 |
CS | 94 689 032 687 | The trustee for THE SIMON LACEY FAMILY TRUST | 31-Aug-19 |
CSR Bradford | 55 008 631 356 | CSR BUILDING PRODUCTS LIMITED | 30-Aug-19 |
Cuttriss | 83 710 875 535 | B.J CUTTRISS & J.S CUTTRISS & S.A CUTTRISS & S.M MCNIECE | 2-Sep-19 |
CV & LJ Electrical Engineers | 31 402 019 493 | VELLA, CHARLES | 1-Sep-20 |
Cyanergy Pty | 33 147 003 941 | CYANERGY PTY. LTD. | 30-Aug-19 |
Cygnus | 81 618 407 659 | FAA100 PTY LTD | 1-Sep-19 |
D.E. | 51 085 974 232 | D.E. Connections Pty Ltd | 4-Nov-22 |
Dandenong Electrical Services | 58 007 873 776 | The Trustee for Claven Family Trust | 29-Apr-20 |
Day's Electrical | 89 143 644 302 | Day's Electrical Contracting Pty Ltd | 11-Mar-20 |
De Santis Air and Electrical Pty | 45 156 434 463 | De Santis Air and Electrical Pty Ltd | 1-Sep-19 |
DE | 80 616 712 255 | DE ENERGY PTY LTD | 26-May-21 |
Delight Solar Pty | 67 169 031 234 | DELIGHT SOLAR PTY LTD | 29-Aug-19 |
Digitec | 40 119 140 340 | DIGITEC AUSTRALIA PTY LTD | 28-Oct-19 |
DIRECT | 52 628 044 413 | SAVERS CHOICE PTY. LTD. | 3-Sep-20 |
Discover | 87 637 469 811 | DISCOVER SOLAR PTY LTD | 29-Sep-21 |
Dizzy D Electrical Services | 32 609 779 357 | TRINITY D PTY LTD | 23-Feb-21 |
DNL | 79 636 441 426 | DNL ELECTRICS PTY LTD | 11-Nov-20 |
Dodo | 96 632 899 453 | DODO SOLAR PTY LTD | 20-Jul-20 |
Do Solar Pty | 85 620 947 837 | DO SOLAR PTY LTD | 30-Aug-19 |
Donna's | 78 736 092 438 | The Trustee for The Donnelly Trading Trust | 4-Sep-19 |
DPV Electrical Solutions | 67 516 188 205 | VEGT, DAMIEN PAUL | 30-Oct-19 |
DS Bryan Pty | 55 159 047 131 | DS BRYANT PTY LTD | 30-Aug-19 |
Dean Simcocks | 89 634 623 831 | DSETECH PTY LTD | 11-Sep-19 |
57 160 177 953 | DIAMOND SOLAR PLUS PTY LTD | 9-Jul-20 | |
DT Electrical & Data Communications | 95 106 246 682 | D T ELECTRICAL & DATA COMMUNICATIONS PTY LTD | 30-Aug-19 |
Dunton Group Electrical | 90 219 522 584 | The Trustee for The Dunton Family Trust | 30-Aug-19 |
ECG Electrical | 95 631 053 793 | ECG ELECTRICAL VICTORIA PTY LTD | 26-Nov-20 |
Echuca Moama Solar & | 98 057 514 876 | COLLIVER, BRADLEY NEIL | 9-Nov-21 |
Eco Solar | 28 611 296 372 | Eco Green Priority Pty Ltd | 10-Feb-23 |
EcoSun Solar & Electrical | 37 867 792 147 | The Trustee for Rainer Family Trust | 11-May-21 |
32 126 255 856 | Ecovantage Pty Ltd | 10-Sep-21 | |
E-Tec Pty | 18 118 821 560 | E-Tec Pty Ltd | 25-Jun-20 |
East Gippsland | 81 237 984 285 | The Trustee for the Templar Family Trust | 30-Aug-19 |
Easy Being | 59 120 665 714 | EASY BEING GREEN PTY LTD | 30-Aug-19 |
Eco choice | 19 686 823 038 | The Trustee for Flynn Family Trust | 31-Aug-19 |
Eco | 79 167 128 225 | SRIKALU ENTERPRISES PTY LTD | 30-Aug-19 |
EcoGen Solar | 28 453 036 920 | The Trustee for Brown Family Trust | 16-Feb-21 |
Edge Solar | 34 639 064 841 | EDGE SG PTY LTD | 1-Jul-21 |
EDSA | 11 459 344 599 | The Trustee for FOTI INVESTMENT TRUST | 25-Feb-21 |
Edwards Electrical | 52 605 892 171 | S & M EDWARDS ELECTRICAL PTY LTD | 16-Oct-19 |
Eko | 34 158 561 927 | ECHO GROUP CORPORATION PTY LTD | 30-Aug-19 |
Eko Solar Pty | 51 145 409 196 | Eko Solar Pty Ltd | 30-Aug-19 |
Elcon Solar Pty | 32 493 794 129 | The Trustee for Elcon Solar Trust | 30-Aug-19 |
19 126 102 659 | ROBERTS, BLAKE | 28-May-21 | |
Elecfirst Pty | 36 606 391 048 | ELECFIRST PTY LTD | 16-Dec-20 |
Electric Blue | 40 651 292 892 | The Trustee for N & S McDonald Trust | 23-Feb-21 |
51 137 161 712 | ELECTRIKA GROUP PTY LTD | 13-Aug-21 | |
84 324 404 522 | The Trustee for ELECTROJOHNY | 30-Nov-20 | |
72 638 872 232 | ELECMATION PTY LTD | 8-Sep-19 | |
Elecshine Pty | 25 163 390 216 | ELECSHINE PTY LTD | 30-Aug-19 |
Elect | 47 559 698 810 | The trustee for The Allister Neely Family Trust | 30-Aug-19 |
Electralife | 49 644 637 703 | ELECTRALIFE ENERGY PTY LTD | 16-Feb-21 |
Electrical | 52 605 311 368 | M&I CANBERRA PTY LTD | 30-Apr-20 |
Electrical Masters | 51 628 200 797 | ELECTRICAL MASTERS PTY LTD | 13-May-21 |
Electrician In Melbourne | 59 609 559 579 | PENG ELECTRIC PTY LTD | 23-Apr-21 |
EOC | 30 162 394 818 | ELECTRICIANS ON CALL PTY. LTD. | 30-Aug-19 |
Elevate Solar and Energy | 15 650 504 742 | ELEVATE SOLAR PTY LTD | 25-Aug-21 |
Elite Solar | 84 435 255 911 | THE TRUSTEE FOR ELITE SOLAR PRO | 3-Dec-20 |
EMJ | 50 600 875 821 | EMA TELECOMMUNICATION PTY LTD | 1-May-20 |
Empowered Electrical Contractors | 41 860 844 660 | CARRINGTON, ADRIAN ASHLEY | 16-Sep-19 |
Empower Solar | 49 626 151 424 | TAIGA HOLDINGS PTY LTD | 15-Sep-21 |
Endeavour | 33 633 402 909 | ENDEAVOUR CONSULTANCY PROPRIETARY LIMITED | 3-Mar-22 |
Energis Smart Energy | 49 164 785 219 | AUS1 ENERGIS PTY LTD | 30-Aug-19 |
Energized Electrical and | 28 930 126 402 | WYETH, ROBERT | 7-Mar-22 |
Energy Assist | 66 607 616 713 | ENERGY ASSIST GROUP PTY LTD | 30-Oct-19 |
Energy Australia Home Services Pty | 43 095 759 881 | ENERGYAUSTRALIA HOME SERVICES PTY LTD | 30-Aug-19 |
Energy Aware Pty | 91 712 202 060 | The trustee for The Energy Aware Unit Trust | 13-Sep-19 |
Energy | 49 639 995 690 | ENERGY WINS PTY LTD | 3-Jun-21 |
Energy Cloud | 76 604 682 117 | ENERGY CLOUD AUSTRALIA PTY LTD | 30-Aug-19 |
Energy Control | 40 761 547 560 | THE TRUSTEE FOR ENERGY CONTROL AUSTRALIA UNIT TRUST | 30-Aug-19 |
Energy | 56 626 057 565 | Energy Formula Pty Ltd | 14-Sep-22 |
Energy | 85 617 761 681 | LEYTON, DAVID | 13-Sep-19 |
Energy Innovations | 23 943 384 114 | The Trustee for Yanakie Trust | 30-Mar-21 |
Energy | 77 131 681 859 | ENERGY MAKEOVERS PTY LTD | 21-Oct-19 |
Energy Wired Pty | 42 150 425 853 | ENERGY WIRED PTY LTD | 2-Sep-19 |
Enervest Pty | 51 160 709 286 | ENERVEST PTY LTD | 30-Aug-19 |
Energenic | 32 602 820 539 | SUNBOOST ENERGY PTY LTD | 27-Oct-21 |
72 554 157 906 | RICHARDSON, LEIGH J | 27-Jan-21 | |
Engaged Electrical | 14 203 171 810 | The Trustee for The Wissam Sam Family Trust | 29-Apr-21 |
95 736 464 715 | The Trustee for ENVIRONMENTAL FUTURES TRUST | 30-Aug-19 | |
Environmental Energy Solar PTY | 87 629 291 667 | ENVIRONMENTAL ENERGY SOLAR PTY LTD | 1-Sep-19 |
54 379 430 468 | The Trustee for THE ENVIRONMENT SHOP TRUST | 30-Aug-19 | |
29 634 515 469 | ECOLOGIQ PTY LTD | 29-Apr-21 | |
ER | 84 314 166 203 | ER SOLAR PTY LTD AS TRUSTEE FOR EVANS FAMILY TRUST | 16-Sep-19 |
Erg | 56 621 362 730 | BRODIE DUFF PTY LTD | 2-Sep-19 |
ESIC Energy | 78 619 466 769 | ESIC ENERGY SOLUTIONS PTY LTD | 20-May-21 |
Essential Electrical & Solar Solutions | 86 624 146 014 | ESSENTIAL ELECTRICAL & SOLAR SOLUTIONS PTY LTD | 6-Sep-19 |
Essential | 89 097 523 361 | RIDDELL DESIGN SERVICES PTY LTD | 30-Aug-19 |
Everest Electrical | 50 139 184 795 | EVEREST ELECTRICAL PTY. LTD. | 6-Oct-20 |
Evergen Pty | 83 609 760 492 | EVERGEN PTY LIMITED | 30-Aug-19 |
Evergreen Solar | 90 129 941 617 | HARRY Concepts Pty Ltd | 30-Aug-19 |
Everlite | 24 679 894 461 | The Trustee for Richards Family Trust | 30-Aug-19 |
Everyday Solar | 97 164 420 017 | EVERYDAY ELECTRICAL SOLUTIONS PTY LTD | 30-Aug-19 |
